Server Events: Difference between revisions

Titano (talk | contribs)
Titano (talk | contribs)
 
(5 intermediate revisions by the same user not shown)
Line 159: Line 159:
! style="background-color: #D3D3D3; color: black;" | Rewards
! style="background-color: #D3D3D3; color: black;" | Rewards
|-
|-
|1st to type the correct name || 10 Muh Coins
|3 right answers || 10 Muh Coins
|-
|6 right answers || 20 Muh Coins
|-
|9 right answers || 30 Muh Coins
|-
|10 right answers || 50 Muh Coins
|-
|}
|}


Line 331: Line 338:
! style="background-color: #D3D3D3; color: black;" | Rewards
! style="background-color: #D3D3D3; color: black;" | Rewards
|-
|-
|1st floor - Players who find the correct one || 5 Muh Coins
|1st floor - Players who find the correct one || 10 Muh Coins
|-
|-
|2nd floor - Players who find the correct one|| 10 Muh Coins
|2nd floor - Players who find the correct one|| 20 Muh Coins
|-
|3rd floor - 1st to find the correct one || 30 Muh Coins
|-
|Bonus if going next floor|| 20 Muh Coins
|-
|-
|3rd floor - 1st to find the correct one || 35 Muh Coins
|}
|}


Line 344: Line 354:
<br><span style="color: #228B22;">'''Tip: Try walking straight in one direction, then change lanes when you see the portal.'''</span>
<br><span style="color: #228B22;">'''Tip: Try walking straight in one direction, then change lanes when you see the portal.'''</span>
{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners
! style="background-color: #90EE90; color: black;" | Winners Normal Mode
! style="background-color: #90EE90; color: black;" | Rewards
|-
|Playes inside a Safety Wall || 10 Muh Coins - 1st round
|-
|Playes inside a Safety Wall || 20 Muh Coins - 2nd round
|-
|Playes inside a Safety Wall || 30 Muh Coins - 3rd round
|-
|Playes inside a Safety Wall || 40 Muh Coins - 4th round
|-
|Playes inside a Safety Wall || 50 Muh Coins - 5th round
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners Hard Mode
! style="background-color: #90EE90; color: black;" | Rewards
! style="background-color: #90EE90; color: black;" | Rewards
|-
|-
|Playes inside a Safety Wall || 5 Muh Coins - 1st round
|Playes inside a Safety Wall || 20 Muh Coins - 1st round
|-
|-
|Playes inside a Safety Wall || 10 Muh Coins - 2nd round
|Playes inside a Safety Wall || 40 Muh Coins - 2nd round
|-
|-
|Playes inside a Safety Wall || 15 Muh Coins - 3rd round
|Playes inside a Safety Wall || 60 Muh Coins - 3rd round
|-
|-
|Playes inside a Safety Wall || 20 Muh Coins - 4th round
|Playes inside a Safety Wall || 80 Muh Coins - 4th round
|-
|-
|Playes inside a Safety Wall || 25 Muh Coins - 5th round
|Playes inside a Safety Wall || 100 Muh Coins - 5th round
|}
|}
<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
'''Note: Hard Mode can be triggered, which will increase difficulty and double rewards.'''
</div>


---
---
Line 367: Line 396:
|-
|-
|1st to teleport inside the area || 50 Muh Coins
|1st to teleport inside the area || 50 Muh Coins
|-
|2nd to teleport inside the area || 50 Muh Coins
|-
|3rd to teleport inside the area || 50 Muh Coins
|-
|}
|}


Line 389: Line 423:


{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #ADD8E6; color: black;" | Winners
! style="background-color: #ADD8E6; color: black;" | Winners Normal Mode
! style="background-color: #ADD8E6; color: black;" | Rewards
|-
|Every kill || 1 Muh Coin
|-
|Fluffring kill || 1 Muh Coin
|-
|1st place || 45 Muh Coins
|-
|2nd place || 30 Muh Coins
|-
|3rd place || 15 Muh Coins
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #ADD8E6; color: black;" | Winners Hard Mode
! style="background-color: #ADD8E6; color: black;" | Rewards
! style="background-color: #ADD8E6; color: black;" | Rewards
|-
|-
|Every kill || 
|Every kill || 2 Muh Coin
|-
|-
|Fluffring kill || 
|Fluffring kill || 2 Muh Coin
|-
|-
|1st place || 
|1st place || 90 Muh Coins
|-
|-
|2nd place || 
|2nd place || 60 Muh Coins
|-
|-
|3rd place || 
|3rd place || 30 Muh Coins
|}
|}