Server Events: Difference between revisions

Titano (talk | contribs)
Titano (talk | contribs)
 
(16 intermediate revisions by the same user not shown)
Line 44: Line 44:
! style="background-color: #90EE90; color: black;" | Rewards
! style="background-color: #90EE90; color: black;" | Rewards
|-
|-
|All survivors || 25 Muh Coins
|All survivors || 100 Muh Coins
|}
|}


Line 99: Line 99:
<br>If you lose, you go to jail.
<br>If you lose, you go to jail.
{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #F08080; color: black;" | Winners
! style="background-color: #F08080; color: black;" | Winners - Normal Mode
! style="background-color: #F08080; color: black;" | Rewards
|-
|1st round - Players who reach the end || 10 Muh Coins
|-
|2nd round - Players who reach the end || 15 Muh Coins
|-
|3rd round - Players who reach the end || 25 Muh Coins
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #F08080; color: black;" | Winners - Hard Mode
! style="background-color: #F08080; color: black;" | Rewards
! style="background-color: #F08080; color: black;" | Rewards
|-
|-
|1st round - Players who reach the end || 7 Muh Coins
|1st round - Players who reach the end || 25 Muh Coins
|-
|-
|2nd round - Players who reach the end || 14 Muh Coins
|2nd round - Players who reach the end || 50 Muh Coins
|-
|-
|3rd round - Players who reach the end || 21 Muh Coins
|3rd round - Players who reach the end || 75 Muh Coins
|}
|}


<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
'''Note: Hard Mode can be triggered, which will increase difficulty and double rewards.'''
'''Note: Hard Mode can be triggered, which will increase difficulty and also rewards.'''
</div>
</div>


Line 148: Line 159:
! style="background-color: #D3D3D3; color: black;" | Rewards
! style="background-color: #D3D3D3; color: black;" | Rewards
|-
|-
|1st to type the correct name || 10 Muh Coins
|3 right answers || 10 Muh Coins
|-
|6 right answers || 20 Muh Coins
|-
|9 right answers || 30 Muh Coins
|-
|10 right answers || 50 Muh Coins
|-
|}
|}


Line 163: Line 181:
|Every kill || 1 Muh Coin
|Every kill || 1 Muh Coin
|-
|-
|Winner Team || 
|Winner Team || 20 Muh Coins
|-
|Losing Team || 5 Muh Coins
|-
|Tie || 10 Muh Coins
|-
|}
|}


Line 172: Line 195:
<br><span style="color: #228B22;">'''Tip: Right-click a skill to open the full list and see which key to use.'''</span>
<br><span style="color: #228B22;">'''Tip: Right-click a skill to open the full list and see which key to use.'''</span>
{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners
! style="background-color: #90EE90; color: black;" | Winners Normal Mode
! style="background-color: #90EE90; color: black;" | Rewards
|-
|Players who cross the 1st portal || 20 Muh Coins
|-
|Players who cross the 2nd portal || 20 Muh Coins
|-
|1st to reach 3rd portal || 45 Muh Coins
|-
|2nd to reach 3rd portal || 30 Muh Coins
|-
|3rd to reach 3rd portal || 15 Muh Coins
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners Hard mode
! style="background-color: #90EE90; color: black;" | Rewards
! style="background-color: #90EE90; color: black;" | Rewards
|-
|-
|Players who cross the 1st portal || 15 Muh Coins
|Players who cross the 1st portal || 40 Muh Coins
|-
|-
|Players who cross the 2nd portal || 15 Muh Coins
|Players who cross the 2nd portal || 40 Muh Coins
|-
|-
|1st to reach 3rd portal || 60 Muh Coins
|1st to reach 3rd portal || 90 Muh Coins
|-
|-
|2nd to reach 3rd portal || 40 Muh Coins
|2nd to reach 3rd portal || 60 Muh Coins
|-
|-
|3rd to reach 3rd portal || 20 Muh Coins
|3rd to reach 3rd portal || 30 Muh Coins
|}
|}


Line 201: Line 239:
|All survivors || 50 Muh Coins
|All survivors || 50 Muh Coins
|-
|-
|Everyone else|| 5 Muh Coins
|Players alive (every 3 seconds)|| 3 Muh Coins
|}
|}


Line 216: Line 254:
! style="background-color: #90EE90; color: black;" | Rewards
! style="background-color: #90EE90; color: black;" | Rewards
|-
|-
|1st to find the EM/GM|| 25 Muh Coins
|1st to find the EM/GM|| 150 Muh Coins
|-
|2nd to find the EM/GM|| 125 Muh Coins
|-
|3rd to find the EM/GM|| 100 Muh Coins
|-
|}
|}


Line 249: Line 292:
! style="background-color: #F08080; color: black;" | Rewards
! style="background-color: #F08080; color: black;" | Rewards
|-
|-
|Who survives the 1st round || 7 Muh Coins
|Who survives the 1st round || 10 Muh Coins
|-
|-
|Who survives the 2nd round || 14 Muh Coins
|Who survives the 2nd round || 20 Muh Coins
|-
|-
|Who survives the 3rd round || 21 Muh Coins
|Who survives the 3rd round || 30 Muh Coins
|}
|}


Line 295: Line 338:
! style="background-color: #D3D3D3; color: black;" | Rewards
! style="background-color: #D3D3D3; color: black;" | Rewards
|-
|-
|1st floor - Players who find the correct one || 5 Muh Coins
|1st floor - Players who find the correct one || 10 Muh Coins
|-
|-
|2nd floor - Players who find the correct one|| 10 Muh Coins
|2nd floor - Players who find the correct one|| 20 Muh Coins
|-
|3rd floor - 1st to find the correct one || 30 Muh Coins
|-
|Bonus if going next floor|| 20 Muh Coins
|-
|-
|3rd floor - 1st to find the correct one || 35 Muh Coins
|}
|}


Line 308: Line 354:
<br><span style="color: #228B22;">'''Tip: Try walking straight in one direction, then change lanes when you see the portal.'''</span>
<br><span style="color: #228B22;">'''Tip: Try walking straight in one direction, then change lanes when you see the portal.'''</span>
{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners
! style="background-color: #90EE90; color: black;" | Winners Normal Mode
! style="background-color: #90EE90; color: black;" | Rewards
|-
|Playes inside a Safety Wall || 10 Muh Coins - 1st round
|-
|Playes inside a Safety Wall || 20 Muh Coins - 2nd round
|-
|Playes inside a Safety Wall || 30 Muh Coins - 3rd round
|-
|Playes inside a Safety Wall || 40 Muh Coins - 4th round
|-
|Playes inside a Safety Wall || 50 Muh Coins - 5th round
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #90EE90; color: black;" | Winners Hard Mode
! style="background-color: #90EE90; color: black;" | Rewards
! style="background-color: #90EE90; color: black;" | Rewards
|-
|-
|Playes inside a Safety Wall || 5 Muh Coins - 1st round
|Playes inside a Safety Wall || 20 Muh Coins - 1st round
|-
|-
|Playes inside a Safety Wall || 10 Muh Coins - 2nd round
|Playes inside a Safety Wall || 40 Muh Coins - 2nd round
|-
|-
|Playes inside a Safety Wall || 15 Muh Coins - 3rd round
|Playes inside a Safety Wall || 60 Muh Coins - 3rd round
|-
|-
|Playes inside a Safety Wall || 20 Muh Coins - 4th round
|Playes inside a Safety Wall || 80 Muh Coins - 4th round
|-
|-
|Playes inside a Safety Wall || 25 Muh Coins - 5th round
|Playes inside a Safety Wall || 100 Muh Coins - 5th round
|}
|}
<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
'''Note: Hard Mode can be triggered, which will increase difficulty and double rewards.'''
</div>


---
---
Line 331: Line 396:
|-
|-
|1st to teleport inside the area || 50 Muh Coins
|1st to teleport inside the area || 50 Muh Coins
|-
|2nd to teleport inside the area || 50 Muh Coins
|-
|3rd to teleport inside the area || 50 Muh Coins
|-
|}
|}


Line 353: Line 423:


{| class="wikitable" style="width: 50%; text-align: center;"
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #ADD8E6; color: black;" | Winners
! style="background-color: #ADD8E6; color: black;" | Winners Normal Mode
! style="background-color: #ADD8E6; color: black;" | Rewards
|-
|Every kill || 1 Muh Coin
|-
|Fluffring kill || 1 Muh Coin
|-
|1st place || 45 Muh Coins
|-
|2nd place || 30 Muh Coins
|-
|3rd place || 15 Muh Coins
|}
 
{| class="wikitable" style="width: 50%; text-align: center;"
! style="background-color: #ADD8E6; color: black;" | Winners Hard Mode
! style="background-color: #ADD8E6; color: black;" | Rewards
! style="background-color: #ADD8E6; color: black;" | Rewards
|-
|-
|Every kill || 
|Every kill || 2 Muh Coin
|-
|-
|Fluffring kill || 
|Fluffring kill || 2 Muh Coin
|-
|-
|1st place || 
|1st place || 90 Muh Coins
|-
|-
|2nd place || 
|2nd place || 60 Muh Coins
|-
|-
|3rd place || 
|3rd place || 30 Muh Coins
|}
|}


Line 477: Line 562:
! style="background-color: #D3D3D3; color: black;" | Rewards
! style="background-color: #D3D3D3; color: black;" | Rewards
|-
|-
|1st place || 50 Muh Coins
|Winners Normal || 25 Muh Coins
|-
|Winners Hard-Mode || 50 Muh Coins
|-
|Lastman Normal || 75 Muh Coins
|-
|Lastman Hard-Mode || 150 Muh Coins
|-
|-
|Players alive (every 5 seconds) || 1 Muh Coin
|Players alive (every 5 seconds) || 2 Muh Coin
|}
|}


<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
<div style="background-color: #F5DEB3; padding: 5px; border: 2px solid #8B0000; border-radius: 5px; color: #8B0000; font-weight: bold;">
'''Note: Hard Mode can be triggered, which will increase difficulty and double rewards.'''
'''Note: Hard Mode can be triggered, which will increase difficulty and double rewards.'''