Tur d03 i: Difference between revisions
Jump to navigation
Jump to search
Schuuuubiiii (talk | contribs) m (→navi added) |
Schuuuubiiii (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<b>Illusion Dungeon of Abyss</b> | <b>Illusion Dungeon of Abyss 01</b> | ||
* @alootid +41084|100417|12736|25271|7939 | |||
{| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | {| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | ||
|- | |- | ||
! | ! Warp | ||
! | ! *{{#icon:41084}} | ||
! {{#icon: | ! *{{#icon:100417}} | ||
! {{#icon: | ! *{{#icon:12736}} | ||
! | ! *{{#icon:25271}} | ||
! *{{#icon:7939}} | |||
! {{#icon:518}} | |||
! {{#icon:576}} | |||
! {{#icon:25313}} | |||
! {{#icon:25312}} | |||
! {{#icon:7564}} | |||
! {{#icon:997}} | |||
! {{#icon:25311}} | |||
! Zeny | ! Zeny | ||
|- | |- | ||
| {{#navi:Tur_d03_i}} | | {{#navi:Tur_d03_i|132|191}} | ||
| | | 46 | ||
| | | 21 | ||
| 111 | |||
| 156 | |||
| 426 | |||
| 271 | |||
| 1422 | |||
| 720 | |||
| 1590 | |||
| 129 | |||
| 1008 | |||
| 129 | |||
| 2.50m | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:left;" | |||
|- style="background-color:#66CDAA;" | |||
| Item IDs | |||
|- | |||
! {{#item:41084}} | |||
! {{#item:100417}} | |||
! {{#item:12736}} | |||
! {{#item:25271}} | |||
! {{#item:7939}} | |||
! {{#item:518}} | |||
! {{#item:576}} | |||
! {{#item:25313}} | |||
! {{#item:25312}} | |||
! {{#item:7564}} | |||
! {{#item:997}} | |||
! {{#item:25311}} | |||
|} | |||
<b>Illusion Dungeon of Abyss 02</b> | |||
* @alootid +41084|12736|25271|7939|658 | |||
{| class="wikitable" style="font-size:smaller;background:transparent;text-align:center;" | |||
|- | |||
! Warp | |||
! *{{#icon:41084}} | |||
! {{#icon:603}} | |||
! *{{#icon:12736}} | |||
! *{{#icon:25271}} | |||
! *{{#icon:7939}} | |||
! *{{#icon:658}} | |||
! {{#icon:518}} | |||
! {{#icon:576}} | |||
! {{#icon:25313}} | |||
! {{#icon:25312}} | |||
! {{#icon:7564}} | |||
! {{#icon:997}} | |||
! {{#icon:25311}} | |||
! {{#icon:994}} | |||
! {{#icon:1003}} | |||
! {{#icon:6253}} | |||
! {{#icon:25272}} | |||
! {{#icon:996}} | |||
! {{#icon:25314}} | |||
! {{#icon:526}} | |||
! Zeny | |||
|- | |||
| {{#navi:Tur_d04_i|99|191}} | |||
| 42 | |||
| 21 | |||
| 30 | | 30 | ||
| | | 27 | ||
| 2 | | 21 | ||
| 3 | |||
| 126 | |||
| 63 | |||
| 1188 | |||
| 537 | |||
| 1143 | |||
| 24 | |||
| 879 | |||
| 36 | |||
| 240 | |||
| 150 | |||
| 75 | |||
| 24 | |||
| 3 | |||
| 21 | |||
| 2.73m | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:left;" | |||
|- style="background-color:#66CDAA;" | |||
| Item IDs | |||
|- | |- | ||
! {{#item:41084}} | |||
| | ! {{#item:603}} | ||
| | ! {{#item:12736}} | ||
! {{#item:25271}} | |||
! {{#item:7939}} | |||
! {{#item:658}} | |||
! {{#item:518}} | |||
! {{#item:576}} | |||
! {{#item:25313}} | |||
! {{#item:25312}} | |||
! {{#item:7564}} | |||
! {{#item:997}} | |||
! {{#item:25311}} | |||
! {{#item:994}} | |||
! {{#item:1003}} | |||
! {{#item:6253}} | |||
! {{#item:25272}} | |||
! {{#item:996}} | |||
! {{#item:25314}} | |||
! {{#item:526}} | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:left;" | |||
|- style="background-color:#66CDAA;" | |||
| Card Drop List | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
!{{#item:27117}} | |||
!{{#item:27115}} | |||
!{{#item:27118}} | |||
!{{#item:27114}} | |||
!{{#item:27116}} | |||
!{{#item:27119}} | |||
|} | |} | ||
[[Category:FarmingItems]] | [[Category:FarmingItems]] |
Latest revision as of 13:30, 19 May 2025
Illusion Dungeon of Abyss 01
- @alootid +41084|100417|12736|25271|7939
Warp | *![]() |
*![]() |
*![]() |
*![]() |
*![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zeny |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Tur_d03_i 132, 191) | 46 | 21 | 111 | 156 | 426 | 271 | 1422 | 720 | 1590 | 129 | 1008 | 129 | 2.50m |
Item IDs | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Illusion Dungeon of Abyss 02
- @alootid +41084|12736|25271|7939|658
Warp | *![]() |
![]() |
*![]() |
*![]() |
*![]() |
*![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zeny |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Tur_d04_i 99, 191) | 42 | 21 | 30 | 27 | 21 | 3 | 126 | 63 | 1188 | 537 | 1143 | 24 | 879 | 36 | 240 | 150 | 75 | 24 | 3 | 21 | 2.73m |
Item IDs | |||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Card Drop List | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|