User:Stasi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 576: | Line 576: | ||
|- | |- | ||
|{{#item:436010}} | |{{#item:436010}} | ||
| | | | ||
|{{#item:420140}} | |{{#item:420140}} | ||
|- | |- | ||
Line 598: | Line 598: | ||
|{{#item:31374}} | |{{#item:31374}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{#item:31579}} | |{{#item:31579}} | ||
Line 605: | Line 605: | ||
|- | |- | ||
|{{#item:31590}} | |{{#item:31590}} | ||
| | | | ||
|{{#item:31921}} | |{{#item:31921}} | ||
|- | |- | ||
|{{#item:31630}} | |{{#item:31630}} | ||
| | | | ||
|{{#item:31933}} | |{{#item:31933}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
Line 647: | Line 647: | ||
|- | |- | ||
|{{#item:20079}} | |{{#item:20079}} | ||
| | |{{#item:20316}} | ||
|- | |- | ||
|{{#item:20101}} | |{{#item:20101}} | ||
| | |{{#item:31170}} | ||
|- | |- | ||
|{{#item:19859}} | |{{#item:19859}} | ||
| | | | ||
| | | | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{#item:41069}} | | colspan="3" |{{#item:41069}} | ||
Line 708: | Line 705: | ||
|- | |- | ||
| {{#item:31783}} | | {{#item:31783}} | ||
| | |{{#item:31857}} | ||
| {{#item:31843}} | | {{#item:31843}} | ||
|- | |- | ||
| {{#item:31851}} | | {{#item:31851}} | ||
| {{#item: | | {{#item:31849}} | ||
| {{#item:31626}} | | {{#item:31626}} | ||
|- | |- | ||
|{{#item:31847}} | |{{#item:31847}} | ||
|{{#item:31396}} | |{{#item:31396}} | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
Line 981: | Line 974: | ||
|- | |- | ||
|{{#item:61556}} | |{{#item:61556}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{#item:41191}} | | colspan="3" |{{#item:41191}} | ||
Line 1,108: | Line 1,064: | ||
|- | |- | ||
|{{#item:40276}} | |{{#item:40276}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{#item:41215}} | | colspan="3" |{{#item:41215}} | ||
Line 1,155: | Line 1,103: | ||
|{{#item:61305}} | |{{#item:61305}} | ||
|{{#item:61306}} | |{{#item:61306}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{#item:41222}} | | colspan="3" |{{#item:41222}} | ||
Line 1,483: | Line 1,421: | ||
|{{#item:31564}} | |{{#item:31564}} | ||
|{{#item:31563}} | |{{#item:31563}} | ||
| | | | ||
|{{#item:31616}} | |{{#item:31616}} | ||
|{{#item:20589}} | |{{#item:20589}} | ||
Line 1,754: | Line 1,692: | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| | | | ||
|- | |- | ||
|{{#item:31575}} | |{{#item:31575}} | ||
|{{#item:31259}} | |{{#item:31259}} | ||
| | | | ||
|} <br> | |} <br> | ||
Line 1,815: | Line 1,753: | ||
|Rare | |Rare | ||
|- | |- | ||
| | |{{#item:31186}} | ||
|{{#item:31399}} | |{{#item:31399}} | ||
| rowspan="2" |{{#item:20183}} | | rowspan="2" |{{#item:20183}} | ||
Line 1,831: | Line 1,769: | ||
| rowspan="2" |{{#item:20547}} | | rowspan="2" |{{#item:20547}} | ||
|- | |- | ||
| | | | ||
| | |||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="5" |{{#item:41032}} | | colspan="5" |{{#item:41032}} | ||
Line 1,839: | Line 1,778: | ||
|Rare | |Rare | ||
|- | |- | ||
| | | | ||
|{{#item:19697}} | |{{#item:19697}} | ||
|{{#item:20231}} | |{{#item:20231}} | ||
|{{#item:18744}} | |{{#item:18744}} | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 1,855: | Line 1,788: | ||
|{{#item:20242}} | |{{#item:20242}} | ||
|{{#item:18742}} | |{{#item:18742}} | ||
| | |{{#item:31479}} | ||
|}<br> | |}<br> | ||
Line 1,959: | Line 1,892: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| {{#item:60628}} | | {{#item:60628}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 16:40, 12 November 2024
Halloween Cash Shop
Be lucky Eggs
Costume Spooky Egg (41079) | ||
Common | Uncommon | Rare |
Costume Odin's Mask (19924) | Costume Ordinary Black Magician Hat (19893) | Costume Mainspring Screw (20989) |
Costume Mr. Smile (19638) | Costume Chain Puppet (19960) | Costume Spinning Gear (20990) |
Costume Round Eyes J (19679) | Costume Devil's Servant (5912) | Costume Serpent Shadow (480286) |
Costume Tongue Mask (19680) | Costume Thorny Hairband (20460) |
Costume Dark Egg (41080) | ||
Common | Uncommon | Rare |
Costume Large Ribbon Muffler (orange) (31235) | Costume Sepia Cap (20171) | Costume Dark Lord Cloak (480288) |
Costume Whisper Tall Hat (20130) | Costume Lord of Death Shield (480290) | |
Costume Deviruchi Balloon (20202) | Costume Mythical Baphomet Horns (31095) | Costume Niflheim Key (480119) |
Costume Candle (20445) | Costume Avengers (410099) |
Choose your desired color
Costume Taini Egg (41078) | |||
Costume Taini Hat (blue) (31101) | Costume Taini Hat (orange) (31102) | Costume Taini Hat (green) (31103) | Costume Taini Hat (31104) |
Single buy cash shop costumes
Costume Nydhoggur Wig (white) (31406)
Costume Cat Ear Witch Hat (black) (31607)
Costume Blue Loli Ruri (40152)
WoE Exclusive Costume
By trading Siege Guild Coin (6615) at (bat_room 165, 144), players can choose one of the costumes below:
- | |||
---|---|---|---|
Costume Rifle (480337) | Costume Twin Blades of Evil Spirit (480361) | Costume Large Shuriken (480360) | Costume Divine Phoenix (480318) |
Costume Labrys Axe (480316) | Costume Skia's Sword Milky (480315) | Costume Relic Alchemist (90023) | Costume Relic Assassin (90025) |
Costume Relic Bard (90027) | Costume Relic Blacksmith (90029) | Costume Relic Crusader (90031) | Costume Relic Dancer (90033) |
Costume Relic Gunslinger (90035) | Costume Relic Hunter (90037) | Costume Relic Knight (90039) | Costume Relic Monk (90041) |
Costume Relic Ninja (90043) | Costume Relic Priest (90045) | Costume Relic Rogue (90048) | Costume Relic Sage (90050) |
Costume Relic Soul Linker (90052) | Costume Relic Star Gladiator (90054) | Costume Relic Super Novice (90057) | Costume Relic Wizard (90059) |
Costume Relic Summoner (90056) |
Despite being named "WoE Exclusive Costume", these costumes are actually tradeable but the only way to obtain Siege Guild Coin (6615) is by actively participating in WoE.
Eggs 2023
Choose your Costume Box/Egg
Be lucky Egg/Box
Random Egg/Box
Choose your Costume Box/Egg
Monthly rotation of Costume Eggs
Season Eggs
Event Eggs
Xmas 2023 Box Box (41134) | ||
Costume Dread Lord Aura (60628) | ||