User:Stasi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|class="wikitable" style="width: 80%;" | {|class="wikitable" style="width: 80%;" | ||
|- style="background-color:#C9DCFC;text-align:center;" | |- style="background-color:#C9DCFC;text-align:center;" | ||
| colspan="3" | {{# | | colspan="3" | {{#item:41079}} | ||
|- style="background-color:#C9DCFC;text-align:center;" | |- style="background-color:#C9DCFC;text-align:center;" | ||
| Common | | Common | ||
Line 9: | Line 9: | ||
| Rare | | Rare | ||
|- | |- | ||
|{{# | |{{#item:19924}} | ||
|{{# | |{{#item:19893}} | ||
|{{# | |{{#item:20989}} | ||
|- | |- | ||
|{{# | |{{#item:19638}} | ||
|{{# | |{{#item:19960}} | ||
|{{# | |{{#item:20990}} | ||
|- | |- | ||
|{{# | |{{#item:19679}} | ||
|{{# | |{{#item:5912}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:480286}} | ||
|- | |- | ||
|{{# | |{{#item:19680}} | ||
|{{# | |{{#item:20460}} | ||
|} <br> | |} <br> | ||
{|class="wikitable" style="width: 80%;" | {|class="wikitable" style="width: 80%;" | ||
|- style="background-color:#C9DCFC;text-align:center;" | |- style="background-color:#C9DCFC;text-align:center;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41080}} | ||
|- style="background-color:#C9DCFC;text-align:center;" | |- style="background-color:#C9DCFC;text-align:center;" | ||
| Common | | Common | ||
Line 32: | Line 32: | ||
| Rare | | Rare | ||
|- | |- | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:31235}} | ||
|{{# | |{{#item:20171}} | ||
|{{# | |{{#item:480288}} | ||
|- | |- | ||
|{{# | |{{#item:20130}} | ||
|{{# | |{{#item:480290}} | ||
|- | |- | ||
|{{# | |{{#item:20202}} | ||
|{{# | |{{#item:31095}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:480119}} | ||
|- | |- | ||
|{{# | |{{#item:20445}} | ||
|{{# | |{{#item:410099}} | ||
|} <br> | |} <br> | ||
Line 50: | Line 50: | ||
{|class="wikitable" style="width: 80%;" | {|class="wikitable" style="width: 80%;" | ||
|- style="background-color:#C9DCFC;text-align:center;" | |- style="background-color:#C9DCFC;text-align:center;" | ||
| colspan="4" |{{# | | colspan="4" |{{#item:41078}} | ||
|- | |- | ||
|{{# | |{{#item:31101}} | ||
|{{# | |{{#item:31102}} | ||
|{{# | |{{#item:31103}} | ||
|{{# | |{{#item:31104}} | ||
|} | |} | ||
===Single buy cash shop costumes=== | ===Single buy cash shop costumes=== | ||
{{# | {{#item:31406}} <br> {{#item:31607}} <br> {{#item:40152}} | ||
=== WoE Exclusive Costume === | === WoE Exclusive Costume === | ||
By trading {{# | By trading {{#item:6615}} at {{#navi:bat_room|165|144}}, players can choose one of the costumes below: | ||
{| class="wikitable" style="width: 100%;text-align:default;" | {| class="wikitable" style="width: 100%;text-align:default;" | ||
! colspan=4 style="text-align:center;"|- | ! colspan=4 style="text-align:center;"|- | ||
|- | |- | ||
| {{# | | {{#item:480337}} | ||
| {{# | | {{#item:480361}} | ||
| {{# | | {{#item:480360}} | ||
| {{# | | {{#item:480318}} | ||
|- | |- | ||
| {{# | | {{#item:480316}} | ||
| {{# | | {{#item:480315}} | ||
| {{# | | {{#item:90023}} | ||
| {{# | | {{#item:90025}} | ||
|- | |- | ||
| {{# | | {{#item:90027}} | ||
| {{# | | {{#item:90029}} | ||
| {{# | | {{#item:90031}} | ||
| {{# | | {{#item:90033}} | ||
|- | |- | ||
| {{# | | {{#item:90035}} | ||
| {{# | | {{#item:90037}} | ||
| {{# | | {{#item:90039}} | ||
| {{# | | {{#item:90041}} | ||
|- | |- | ||
| {{# | | {{#item:90043}} | ||
| {{# | | {{#item:90045}} | ||
| {{# | | {{#item:90048}} | ||
| {{# | | {{#item:90050}} | ||
|- | |- | ||
| {{# | | {{#item:90052}} | ||
| {{# | | {{#item:90054}} | ||
| {{# | | {{#item:90057}} | ||
| {{# | | {{#item:90059}} | ||
|- | |- | ||
! | ! | ||
| colspan=2 style="text-align:center;" | {{# | | colspan=2 style="text-align:center;" | {{#item:90056}} | ||
! | ! | ||
|} | |} | ||
''Despite being named "WoE Exclusive Costume", these costumes are actually tradeable but the only way to obtain {{# | ''Despite being named "WoE Exclusive Costume", these costumes are actually tradeable but the only way to obtain {{#item:6615}} is by actively participating in WoE. | ||
'' | '' | ||
Line 105: | Line 105: | ||
{| class="wikitable mw-collapsible" style="width: 70%; margin:auto;text-align: center;" | {| class="wikitable mw-collapsible" style="width: 70%; margin:auto;text-align: center;" | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41189}} | ||
|- | |- | ||
|{{# | |{{#item:40304}} | ||
|{{# | |{{#item:40307}} | ||
|{{# | |{{#item:40309}} | ||
|- | |- | ||
|{{# | |{{#item:40305}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:40308}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:40310}} | ||
|- | |- | ||
|{{# | |{{#item:40306}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41183}} | ||
|- | |- | ||
|{{# | |{{#item:40185}} | ||
|{{# | |{{#item:40188}} | ||
|{{# | |{{#item:40191}} | ||
|- | |- | ||
|{{# | |{{#item:40186}} | ||
|{{# | |{{#item:40189}} | ||
|{{# | |{{#item:40192}} | ||
|- | |- | ||
|{{# | |{{#item:40187}} | ||
|{{# | |{{#item:40190}} | ||
|{{# | |{{#item:40193}} | ||
|- | |- | ||
| colspan="3" |{{# | | colspan="3" |{{#item:40194}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41128}} | ||
|- | |- | ||
|{{# | |{{#item:60472}} | ||
|{{# | |{{#item:60473}} | ||
|{{# | |{{#item:60474}} | ||
|- | |- | ||
|{{# | |{{#item:60475}} | ||
|{{# | |{{#item:60476}} | ||
|{{# | |{{#item:60477}} | ||
|- | |- | ||
|{{# | |{{#item:60478}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60479}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60480}} | ||
|- | |- | ||
|{{# | |{{#item:60481}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41122}} | ||
|- | |- | ||
|{{# | |{{#item:60432}} | ||
|{{# | |{{#item:60433}} | ||
|{{# | |{{#item:60434}} | ||
|- | |- | ||
|{{# | |{{#item:60435}} | ||
|{{# | |{{#item:60436}} | ||
|{{# | |{{#item:60437}} | ||
|- | |- | ||
|{{# | |{{#item:60438}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60439}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60440}} | ||
|- | |- | ||
|{{# | |{{#item:60441}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41119}} | ||
|- | |- | ||
|{{# | |{{#item:60442}} | ||
|{{# | |{{#item:60443}} | ||
|{{# | |{{#item:60444}} | ||
|- | |- | ||
|{{# | |{{#item:60445}} | ||
|{{# | |{{#item:60446}} | ||
|{{# | |{{#item:60447}} | ||
|- | |- | ||
|{{# | |{{#item:60448}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60449}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:60450}} | ||
|- | |- | ||
|{{# | |{{#item:60451}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41089}} | ||
|- | |- | ||
|{{# | |{{#item:19678}} | ||
|{{# | |{{#item:40168}} | ||
|{{# | |{{#item:40170}} | ||
|- | |- | ||
|{{# | |{{#item:40166}} | ||
|{{# | |{{#item:40169}} | ||
|{{# | |{{#item:40171}} | ||
|- | |- | ||
|{{# | |{{#item:40167}} | ||
| colspan="2" | | | colspan="2" | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41063}}''' | ||
|- | |- | ||
|{{# | |{{#item:18740}} | ||
|{{# | |{{#item:31613}} | ||
|{{# | |{{#item:20248}} | ||
|- | |- | ||
|{{# | |{{#item:20249}} | ||
|{{# | |{{#item:20250}} | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41065}}''' | ||
|- | |- | ||
|{{# | |{{#item:420121}} | ||
|{{# | |{{#item:420122}} | ||
|{{# | |{{#item:420123}} | ||
|- | |- | ||
|{{# | |{{#item:420124}} | ||
|{{# | |{{#item:420125}} | ||
|{{# | |{{#item:420126}} | ||
|- | |- | ||
|{{# | |{{#item:420127}} | ||
|{{# | |{{#item:420128}} | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41075}}''' | ||
|- | |- | ||
|{{# | |{{#item:20595}} | ||
|{{# | |{{#item:20615}} | ||
|{{# | |{{#item:20616}} | ||
|- | |- | ||
|{{# | |{{#item:20575}} | ||
| | | | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" | | | colspan="3" |{{#item:41060}} | ||
|- | |- | ||
|{{# | | {{#item:40118}} | ||
|{{# | | {{#item:40119}} | ||
|{{# | | {{#item:40120}} | ||
|- | |- | ||
|{{# | | {{#item:40123}} | ||
| {{#item:40124}} | |||
| {{#item:40125}} | |||
| {{# | |||
| {{# | |||
|- | |- | ||
| {{# | | {{#item:40128}} | ||
| {{# | | {{#item:40129}} | ||
| {{# | | {{#item:40130}} | ||
|- | |- | ||
|{{# | |{{#item:40121}} | ||
|{{# | |{{#item:40122}} | ||
|{{# | |{{#item:40126}} | ||
|- | |- | ||
|{{# | |{{#item:40127}} | ||
| | | | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41074}}''' | ||
|- | |- | ||
|{{# | |{{#item:19999}} | ||
|{{# | |{{#item:20000}} | ||
|{{# | |{{#item:20001}} | ||
|- | |- | ||
|{{# | |{{#item:20002}} | ||
|{{# | |{{#item:20003}} | ||
| | | | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41076}}''' | ||
|- | |- | ||
|{{# | |{{#item:31484}} | ||
|{{# | |{{#item:31485}} | ||
|{{# | |{{#item:31780}} | ||
|- | |- | ||
|{{# | |{{#item:31145}} | ||
|{{# | |{{#item:31193}} | ||
|{{# | |{{#item:31371}} | ||
|- | |- | ||
|{{# | |{{#item:31888}} | ||
|{{# | |{{#item:31456}} | ||
| | | | ||
|} | |} | ||
Line 371: | Line 278: | ||
{| class="wikitable mw-collapsible" style="width: 80%; margin:auto;text-align: center;" | {| class="wikitable mw-collapsible" style="width: 80%; margin:auto;text-align: center;" | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41135}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 377: | Line 284: | ||
|Rare | |Rare | ||
|- | |- | ||
|{{# | |{{#item:400475}} | ||
|{{# | |{{#item:410156}} | ||
|{{# | |{{#item:420224}} | ||
|- | |- | ||
|{{# | |{{#item:410251}} | ||
|{{# | |{{#item:400431}} | ||
|{{# | |{{#item:420191}} | ||
|- | |- | ||
|{{# | |{{#item:410252}} | ||
|{{# | |{{#item:410236}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:410268}} | ||
|- | |- | ||
|{{# | |{{#item:410253}} | ||
|{{# | |{{#item:410267}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41087}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 398: | Line 305: | ||
|Rare | |Rare | ||
|- | |- | ||
|{{# | |{{#item:400414}} | ||
| | | | ||
|{{# | |{{#item:480123}} | ||
|- | |- | ||
|{{# | |{{#item:400415}} | ||
|{{# | |{{#item:31598}} | ||
|{{# | |{{#item:480056}} | ||
|- | |- | ||
|{{# | |{{#item:31168}} | ||
|{{# | |{{#item:410229}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:410160}} | ||
|- | |- | ||
|{{# | |{{#item:20433}} | ||
|{{# | |{{#item:420192}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41083}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 419: | Line 326: | ||
|Rare | |Rare | ||
|- | |- | ||
|{{# | |{{#item:420109}} | ||
|{{# | |{{#item:31200}} | ||
|{{# | |{{#item:20577}} | ||
|- | |- | ||
| | | | ||
| | | | ||
|{{# | |{{#item:480296}} | ||
|- | |- | ||
| | | | ||
|{{# | |{{#item:31624}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:420209}} | ||
|- | |- | ||
|{{# | |{{#item:31694}} | ||
|{{# | |{{#item:19762}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41081}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 440: | Line 347: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:31547}} | ||
|{{# | |{{#item:31585}} | ||
|{{# | |{{#item:480108}} | ||
|- | |- | ||
|{{# | |{{#item:31049}} | ||
|{{# | |{{#item:31781}} | ||
|{{# | |{{#item:480321}} | ||
|- | |- | ||
|{{# | |{{#item:31050}} | ||
|{{# | |{{#item:31051}} | ||
| rowspan="2" |{{# | | rowspan="2" |{{#item:480335}} | ||
|- | |- | ||
|{{# | |{{#item:31404}} | ||
|{{# | |{{#item:19975}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41070}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 461: | Line 368: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:20324}} | ||
|{{# | |{{#item:20315}} | ||
|{{# | |{{#item:20537}} | ||
|- | |- | ||
|{{# | |{{#item:20284}} | ||
|{{# | |{{#item:31252}} | ||
|{{# | |{{#item:20578}} | ||
|- | |- | ||
|{{# | |{{#item:31238}} | ||
|{{# | |{{#item:31314}} | ||
|{{# | |{{#item:31091}} | ||
|- | |- | ||
|{{# | |{{#item:31251}} | ||
|{{# | |{{#item:20489}} | ||
|{{# | |{{#item:31737}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41072}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 483: | Line 390: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:31150}} | ||
|{{# | |{{#item:31206}} | ||
|{{# | |{{#item:40002}} | ||
|- | |- | ||
|{{# | |{{#item:31160}} | ||
|{{# | |{{#item:31381}} | ||
|{{# | |{{#item:410006}} | ||
|- | |- | ||
|{{# | |{{#item:31162}} | ||
|{{# | |{{#item:31125}} | ||
|{{# | |{{#item:420046}} | ||
|- | |- | ||
|{{# | |{{#item:31165}} | ||
|{{# | |{{#item:31480}} | ||
|{{# | |{{#item:420201}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41073}}''' | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 505: | Line 412: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:31916}} | ||
|{{# | |{{#item:31928}} | ||
|{{# | |{{#item:31917}} | ||
|- | |- | ||
|{{# | |{{#item:31918}} | ||
|{{# | |{{#item:31976}} | ||
|{{# | |{{#item:480110}} | ||
|- | |- | ||
|{{# | |{{#item:31919}} | ||
|{{# | |{{#item:400020}} | ||
|{{# | |{{#item:480118}} | ||
|- | |- | ||
|{{# | |{{#item:31924}} | ||
|{{# | |{{#item:400254}} | ||
|{{# | |{{#item:480121}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41068}}''' | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 527: | Line 434: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:19807}} | ||
|{{# | |{{#item:19985}} | ||
|{{# | |{{#item:40003}} | ||
|- | |- | ||
| | | | ||
|{{# | |{{#item:20099}} | ||
|{{# | |{{#item:40004}} | ||
|- | |- | ||
|{{# | |{{#item:19935}} | ||
|{{# | |{{#item:20113}} | ||
|{{# | |{{#item:40034}} | ||
|- | |- | ||
|{{# | |{{#item:19945}} | ||
|{{# | |{{#item:20289}} | ||
| | | | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41067}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 549: | Line 456: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:19977}} | ||
|{{# | |{{#item:20011}} | ||
|{{# | |{{#item:31407}} | ||
|- | |- | ||
|{{# | |{{#item:19978}} | ||
|{{# | |{{#item:20287}} | ||
|{{# | |{{#item:20541}} | ||
|- | |- | ||
|{{# | |{{#item:19979}} | ||
|{{# | |{{#item:20457}} | ||
|{{# | |{{#item:20546}} | ||
|- | |- | ||
|{{# | |{{#item:19980}} | ||
|{{# | |{{#item:20439}} | ||
|{{# | |{{#item:20576}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41066}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 571: | Line 478: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:19521}} | ||
|{{# | |{{#item:19292}} | ||
|{{# | |{{#item:20246}} | ||
|- | |- | ||
|{{# | |{{#item:19631}} | ||
|{{# | |{{#item:19464}} | ||
| | | | ||
|- | |- | ||
|{{# | |{{#item:19675}} | ||
|{{# | |{{#item:19673}} | ||
|{{# | |{{#item:420204}} | ||
|- | |- | ||
|{{# | |{{#item:19728}} | ||
|{{# | |{{#item:19777}} | ||
|{{# | |{{#item:480107}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41058}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 30%; |Common | | style="width: 30%; |Common | ||
Line 593: | Line 500: | ||
| style="width: 30%;" | Rare | | style="width: 30%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:19288}} <br> | ||
| | | | ||
|{{# | |{{#item:410005}} <br> | ||
|- | |- | ||
|{{# | |{{#item:31667}} <br> | ||
|{{# | |{{#item:5914}} <br> | ||
|{{# | |{{#item:20727}} <br> | ||
|- | |- | ||
|{{# | |{{#item:31668}} <br> | ||
|{{# | |{{#item:5915}} <br> | ||
|{{# | |{{#item:480247}} <br> | ||
|- | |- | ||
| | | | ||
|{{# | |{{#item:19656}} <br> | ||
|{{# | |{{#item:20614}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41052}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 40%; " |Common | | style="width: 40%; " |Common | ||
Line 615: | Line 522: | ||
| style="width: 20%;" | Rare | | style="width: 20%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:400115}} | ||
|{{# | |{{#item:31943}} | ||
|{{# | |{{#item:480202}} | ||
|- | |- | ||
|{{# | |{{#item:420025}} | ||
|{{# | |{{#item:420050}} | ||
| | | | ||
|- | |- | ||
|{{# | |{{#item:21207}} | ||
|{{# | |{{#item:420029}} | ||
| | | | ||
|- | |- | ||
|{{# | |{{#item:15843}} | ||
|{{# | |{{#item:420048}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41054}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 642: | Line 549: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:410126}} | ||
|{{# | |{{#item:400197}} | ||
|{{# | |{{#item:420079}} | ||
|- | |- | ||
|{{# | |{{#item:31973}} | ||
|{{# | |{{#item:400188}} | ||
|{{# | |{{#item:410069}} | ||
|- | |- | ||
|{{# | |{{#item:31975}} | ||
|{{# | |{{#item:436007}} | ||
|{{# | |{{#item:480096}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41057}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 668: | Line 575: | ||
|Rare | |Rare | ||
|- | |- | ||
|{{# | |{{#item:436010}} | ||
| | | | ||
|{{# | |{{#item:420140}} | ||
|- | |- | ||
|{{# | |{{#item:410049}} | ||
|{{# | |{{#item:480200}} | ||
| | | | ||
|- | |- | ||
|{{# | |{{#item:20505}} | ||
|{{# | |{{#item:400148}} | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|{{# | |{{#item:410182}} | ||
|{{# | |{{#item:410056}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |'''{{# | | colspan="3" |'''{{#item:41071}}''' | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 689: | Line 596: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:31374}} | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{# | |{{#item:31579}} | ||
|{{# | |{{#item:31617}} | ||
|{{# | |{{#item:31915}} | ||
|- | |- | ||
|{{# | |{{#item:31590}} | ||
| | | | ||
|{{# | |{{#item:31921}} | ||
|- | |- | ||
|{{# | |{{#item:31630}} | ||
| | | | ||
|{{# | |{{#item:31933}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41030}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 711: | Line 618: | ||
|Rare | |Rare | ||
|- | |- | ||
| | | | ||
| {{# | | {{#item:20461}} | ||
|{{# | |{{#item:19677}} | ||
|- | |- | ||
| | | | ||
| | | | ||
|{{# | |{{#item:19710}} | ||
|- | |- | ||
| | | | ||
| rowspan="3" |{{# | | rowspan="3" |{{#item:31264}} | ||
|{{# | |{{#item:19742}} | ||
|- | |- | ||
|{{# | |{{#item:19509}} | ||
|{{# | |{{#item:20526}} | ||
|- | |- | ||
| | | | ||
|{{# | |{{#item:20572}} | ||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41031}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
|Common | |Common | ||
Line 735: | Line 642: | ||
| Rare | | Rare | ||
|- | |- | ||
|{{# | |{{#item:31379}} | ||
| {{# | | {{#item:19623}} | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
|{{# | |{{#item:20079}} | ||
| {{# | |{{#item:20316}} | ||
|- | |- | ||
|{{# | |{{#item:20101}} | ||
|{{# | |{{#item:31170}} | ||
|- | |- | ||
|{{# | |{{#item:19859}} | ||
| | | | ||
| | |||
| | |||
|- style="background-color:#8EE5EE;" | |- style="background-color:#8EE5EE;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41069}} | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| style="width: 25%;" |Common | | style="width: 25%;" |Common | ||
Line 758: | Line 662: | ||
| style="width: 25%;" | Rare | | style="width: 25%;" | Rare | ||
|- | |- | ||
|{{# | |{{#item:19993}} | ||
|{{# | |{{#item:20033}} | ||
|{{# | |{{#item:20501}} | ||
|- | |- | ||
|{{# | |{{#item:19995}} | ||
|{{# | |{{#item:20069}} | ||
|{{# | |{{#item:20513}} | ||
|- | |- | ||
|{{# | |{{#item:19997}} | ||
|{{# | |{{#item:20283}} | ||
|{{# | |{{#item:20525}} | ||
|- | |- | ||
|{{# | |{{#item:20192}} | ||
|{{# | |{{#item:31027}} | ||
|{{# | |{{#item:20533}} | ||
|} <br> | |} <br> | ||
Line 778: | Line 682: | ||
{| class="wikitable mw-collapsible" style="width: 80%; margin:auto;text-align: center;" | {| class="wikitable mw-collapsible" style="width: 80%; margin:auto;text-align: center;" | ||
|- style="background-color:#E0FFFF;" | |- style="background-color:#E0FFFF;" | ||
| colspan="3" |{{# | | colspan="3" |{{#item:41056}} | ||
|- | |- | ||
|{{# | |{{#item:410145}} | ||
|{{# | |{{#item:410146}} | ||
|{{# | |{{#item:410147}} | ||
|- | |- | ||
|{{# | |{{#item:410148}} | ||
|{{# | |{{#item:410149}} | ||
|{{# | |{{#item:410188}} | ||
|- | |- | ||
|{{# | |{{#item:410189}} | ||
|{{# | |{{#item:410190}} | ||
|{{# | |{{#item:410191}} | ||
|- | |- | ||
