Thanatos/ AD Weapon Enchantment: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Enchantment]]</noinclude> | <noinclude>[[Category:Enchantment]]</noinclude> | ||
== Thanatos and Thanatos-AD Weapon Enchanting == | |||
Thanatos and Thanatos-AD weapons can be enchanted with enchantment items, which can be bought at the "A traveler of dimension" NPC standing outside of the instance entrance. Each enchantment item costs 50 {{#item:6672|Gray Shards}} and each enchantment will give both the first and second enchantment. | Thanatos and Thanatos-AD weapons can be enchanted with enchantment items, which can be bought at the "A traveler of dimension" NPC standing outside of the instance entrance. Each enchantment item costs 50 {{#item:6672|Gray Shards}} and each enchantment will give both the first and second enchantment. | ||
Enchantment items are: {{#item:23676|Grey Abrasive (physical) }}, {{#item:23677|Grey Abrasive (magical) }} and {{#item:23678|Grey Abrasive (distance) }} | Enchantment items are: {{#item:23676|Grey Abrasive (physical) }}, {{#item:23677|Grey Abrasive (magical) }} and {{#item:23678|Grey Abrasive (distance) }} | ||
Line 113: | Line 113: | ||
<br> | <br> | ||
==Magic Weapon Enchants== | |||
{| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;" | {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;" | ||
|- style="background-color:#778899; text-align: center;" data-mce-style="background-color: #daa520; text-align: center;" | |- style="background-color:#778899; text-align: center;" data-mce-style="background-color: #daa520; text-align: center;" | ||
Line 195: | Line 195: | ||
<br> | <br> | ||
== Ranged Weapon Enchants == | |||
{| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;" | {| class="wikitable mw-collapsible" style="width: 100%;" data-mce-style="width: 100%;" | ||
|- style="background-color:#778899; text-align: center;" data-mce-style="background-color: #daa520; text-align: center;" | |- style="background-color:#778899; text-align: center;" data-mce-style="background-color: #daa520; text-align: center;" |
Latest revision as of 07:34, 26 June 2023
Thanatos and Thanatos-AD Weapon Enchanting
Thanatos and Thanatos-AD weapons can be enchanted with enchantment items, which can be bought at the "A traveler of dimension" NPC standing outside of the instance entrance. Each enchantment item costs 50 Gray Shard (6672) and each enchantment will give both the first and second enchantment. Enchantment items are: Gray Abrasive (Physical) (23676) , Gray Abrasive (Magic) (23677) and Gray Abrasive (Ranged) (23678) You can overwrite your existing enchantments by simply using another enchantment item. There is no chance of breaking.
Enchantments for their respective weapon types are as follows:
Melee Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 1%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 1%~10% |
ASPD | 5%~10% | Attack | 3%~5% |
Holy Property | Critical Damage | 5%~20% | |
Dark Property | Indestructible | ||
Water Property | |||
Wind Property | |||
Fire Property | |||
Earth Property |
Magic Weapon Enchants
Magic Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Magic Damage to Neutral Property | 1%~20% | Increase Magic Damage to Formless Race | 1%~20% |
Increase Magic Damage to Water Property | 1%~20% | Increase Magic Damage to Undead Race | 1%~20% |
Increase Magic Damage to Fire Property | 1%~20% | Increase Magic Damage to Brute Race | 1%~20% |
Increase Magic Damage to Earth Property | 1%~20% | Increase Magic Damage to Plant Race | 1%~20% |
Increase Magic Damage to Wind Property | 1%~20% | Increase Magic Damage to Insect Race | 1%~20% |
Increase Magic Damage to Poison Property | 1%~20% | Increase Magic Damage to Fish Race | 1%~20% |
Increase Magic Damage to Holy Property | 1%~20% | Increase Magic Damage to Angel Race | 1%~20% |
Increase Magic Damage to Dark Property | 1%~20% | Increase Magic Damage to Demon Race | 1%~20% |
Increase Magic Damage to Ghost Property | 1%~20% | Increase Magic Damage to Dragon Race | 1%~20% |
Increase Magic Damage to Undead Property | 1%~20% | Increase Magic Damage to Demi-human Race | 1%~20% |
Variable Cast Reduction | 5%~10% | Increase Magic Damage to Normal Class | 5%~10% |
Increase Healing Bonus | 5%~20% | Increase Magic Damage to Boss Class | 5%~10% |
Reduce SP Consumption | 5%~10% | Magic Attack | 3%~7% |
Skill Reuse Delay Reduction | 1%~5% | Variable Cast Reduction | 5%~10% |
Ranged Weapon Enchants
Ranged Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 5%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 5%~10% |
ASPD | 5%~10% | Attack | 3%~7% |
Long Range Attack | 5%~10% | Critical Damage | 5%~20% |
Indestructible |