|
|
| Line 49: |
Line 49: |
| |- | | |- |
| | {{#item:31415}} | | | {{#item:31415}} |
| | 50x {{#item:535}}, 50x {{#item:1000}}, 100x {{#item:7005}}, 1x {{#item:7023}}, 50x {{#item:1064}} | | | 50x {{#item:7225}}, 50x {{#item:1000}}, 100x {{#item:7005}}, 1x {{#item:7023}}, 50x {{#item:1064}} |
| |- | | |- |
| | {{#item:19824}} | | | {{#item:19824}} |
| | 50x {{#item:535}}, 1x {{#item:2252}}, 20x {{#item:1099}}, 1x {{#item:1624}}, 1x {{#item:23256}} | | | 50x {{#item:7225}}, 1x {{#item:2252}}, 20x {{#item:1099}}, 1x {{#item:1624}}, 1x {{#item:23256}} |
| |- | | |- |
| | {{#item:19825}} | | | {{#item:19825}} |
| | 50x {{#item:535}}, 50x {{#item:913}}, 100x {{#item:930}}, 20x {{#item:6247}}, 1x {{#item:23256}} | | | 50x {{#item:7225}}, 50x {{#item:913}}, 100x {{#item:930}}, 20x {{#item:6247}}, 1x {{#item:23256}} |
| |- | | |- |
| | {{#item:20145}} | | | {{#item:20145}} |
| | 50x {{#item:535}}, 100x {{#item:7263}}, 50x {{#item:747}}, 1x {{#item:2614}}, 10x {{#item:7327}} | | | 50x {{#item:7225}}, 100x {{#item:7263}}, 50x {{#item:747}}, 1x {{#item:2614}}, 10x {{#item:7327}} |
| |- | | |- |
| | {{#item:19912}} | | | {{#item:19912}} |
| | 50x {{#item:535}}, 20x {{#item:748}}, 100x {{#item:7263}}, 50x {{#item:1001}}, 50x {{#item:1059}} | | | 50x {{#item:7225}}, 20x {{#item:748}}, 100x {{#item:7263}}, 50x {{#item:1001}}, 50x {{#item:1059}} |
| |- | | |- |
| | {{#item:31853}} | | | {{#item:31853}} |
| | 50x {{#item:535}}, 50x {{#item:913}}, 100x {{#item:957}}, 100x {{#item:958}}, 20x {{#item:1099}} | | | 50x {{#item:7225}}, 50x {{#item:913}}, 100x {{#item:957}}, 100x {{#item:958}}, 20x {{#item:1099}} |
| |- | | |- |
| | {{#item:31855}} | | | {{#item:31855}} |
| | 50x {{#item:535}}, 100x {{#item:2408}}, 50x {{#item:7016}}, 100x {{#item:1048}}, 50x {{#item:921}} | | | 50x {{#item:7225}}, 100x {{#item:2408}}, 50x {{#item:7016}}, 100x {{#item:1048}}, 50x {{#item:921}} |
| |} | | |} |
Rewards
Instance rewards
Halloween Unsuccessfull Box contains: '
Halloween Winner Box contains:
Common Chance:
|
Uncommon Chance:
|
Rare Chance:
|
Costume crafting
| NPC Witch (niflheim 202, 206)
|
| Headgear
|
Recipe
|
C. Witch Hat (black) (20395)
|
50x Pumpkin (535), 50x Witch Starsand (1061), 1x Wizard Hat (2252), 20x Old Broom (637), 50x Star Dust (1001)
|
C. Gram Peony (black) (20450)
|
50x Pumpkin (535), 20x Old Broom (637), 50x Star Crumb (1000), 1x Wizard Hat (2252), 50x Wing of Red Bat (7006)
|
C. Magic Helm (black) (31884)
|
50x Pumpkin (535), 50x Star Crumb (1000), 1x Helm [1] (2229), 100x Worn-out Magic Scroll (7099), 50x Horn of Hillslion (6032)
|
C. Witch's Cat Hat (31832)
|
50x Pumpkin (535), 20x Old Broom (637), 1x Wizard Hat (2252), 20x Sea Witch's Foot [1] (1973), 1x Hat (2220)
|
C. Cat Cape (black) (440006)
|
50x Pumpkin (535), 50x Tooth of Bat (913), 1x Wizard Hat (2252), 20x Witherless Rose (748), 1x Hood [1] (2502)
|
C. Owlduke Silk Hat (20037)
|
50x Pumpkin (535), 1x Wizard Hat (2252), 20x Worn-out Prison Uniform (1099), 1x Soul Staff (1472), 1x Gentleman Staff [1] (1629)
|
C. Crown of Victory (20036)
|
50x Pumpkin (535), 50x Star Dust (1001), 50x Crystal Mirror (747), 1x Rosary (2608), 1x Crown (2235)
|
C. Wanderer's Sakkat (purple) (31415)
|
50x Pumpkin Lantern (7225), 50x Star Crumb (1000), 100x Skull (7005), 1x Blade Lost in Darkness (7023), 50x Reins (1064)
|
C. Evil Druid Hat (red) (19824)
|
50x Pumpkin Lantern (7225), 1x Wizard Hat (2252), 20x Worn-out Prison Uniform (1099), 1x Lich's Bone Wand [2] (1624), 1x Spiritual Bandage (23256)
|
C. Bandage (white) (19825)
|
50x Pumpkin Lantern (7225), 50x Tooth of Bat (913), 100x Rotten Bandage (930), 20x White Powder (6247), 1x Spiritual Bandage (23256)
|
(20145)
|
50x Pumpkin Lantern (7225), 100x Cat's Eye (7263), 50x Crystal Mirror (747), 1x Eye of Dullahan (2614), 10x Flashlight (7327)
|
C. Cat Eye (19912)
|
50x Pumpkin Lantern (7225), 20x Witherless Rose (748), 100x Cat's Eye (7263), 50x Star Dust (1001), 50x Fabric (1059)
|
C. Zombie Mask (31853)
|
50x Pumpkin Lantern (7225), 50x Tooth of Bat (913), 100x Decayed Nail (957), 100x Horrendous Mouth (958), 20x Worn-out Prison Uniform (1099)
|
C. Chocolate Mushroom Wig (31855)
|
50x Pumpkin Lantern (7225), 100x Shackles (2408), 50x Spoon Stub (7016), 100x Horrendous Hair (1048), 50x Mushroom Spore (921)
|