Ranged Shinkiro Guide by Hurt Locker: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 91: Line 91:
+12 [A] {{#item:400541| Time Dimensions Rune Crown (Shinkiro)}} With:
+12 [A] {{#item:400541| Time Dimensions Rune Crown (Shinkiro)}} With:
*{{#item:314263|Great Craft Jewel Lv5}}
*{{#item:314263|Great Craft Jewel Lv5}}
*{{#item:314248|Time Dimension Jewel (Conce) Lv3}}'
*{{#item:314248|Time Dimension Jewel (Conce) Lv3}}
*{{#item:4704|Str+5}}
*{{#item:4704|Str+5}}
| style="background:#EBEBFF;"| It's a good hat, even if you're just starting out late game. And combos with your weapon.  
| style="background:#EBEBFF;"| It's a good hat, even if you're just starting out late game. And combos with your weapon.  
Line 134: Line 134:
*Non-Critical Attack 10-15% or Long Range Physical Attack 10-15%
*Non-Critical Attack 10-15% or Long Range Physical Attack 10-15%
* [[Chapter_1#Encroached_Weapon_Enchants|Here you can see the enchants of your choice]]
* [[Chapter_1#Encroached_Weapon_Enchants|Here you can see the enchants of your choice]]
| style="background:#EBEBFF;"| '''BIS Shuriken for Kunai Rotation Build. '''
| style="background:#EBEBFF;"| '''BIS Weapon for Kunai Rotation Build.'''
|-
|-


Line 347: Line 347:
*+10 {{#item:24661|Full Penetration Shadow Earring}}
*+10 {{#item:24661|Full Penetration Shadow Earring}}
*+10 {{#item:24662|Full Penetration Shadow Pendant}}
*+10 {{#item:24662|Full Penetration Shadow Pendant}}
*'''Enchants? POW+5 andRanged'''
*'''Enchants? POW+5 and Ranged'''
| style="background:#EBEBFF;"| '''The standard set'''  
| style="background:#EBEBFF;"| '''The standard set'''  


Line 360: Line 360:
*'''Enchants? POW+5 and Ranged'''
*'''Enchants? POW+5 and Ranged'''
*'''Enchants for Master Set? DEX/POW [[Shadow_Enchanting#Master_Shadow_Gear_Enchanting|Check the list of enchants]]'''
*'''Enchants for Master Set? DEX/POW [[Shadow_Enchanting#Master_Shadow_Gear_Enchanting|Check the list of enchants]]'''
| style="background:#EBEBFF;"| '''The best Shadow gear for Shinkiro has finally arrived.''' It's not too mysterious, it meets the 50% ACD requirements, and you should definitely use it {{#item:9193|Mistress Egg}}.
| style="background:#EBEBFF;"| '''The best Shadow gear for Shinkiro.'''
*'''This set need {{#item:9193|Mistress Egg}}'''
*'''(Build not compatible with {{#item:4399|[MVP] Thanatos Card}})'''
*'''(Build not compatible with {{#item:4399|[MVP] Thanatos Card}})'''
|-
|-
Line 427: Line 428:
|-
|-
|'''Weapon'''
|'''Weapon'''
| align="center" | +11 {{#item:13337|Illusion Shuriken}} or +9 {{#item:700052|Glacier Humma Shuriken}}
| align="center" | +11 {{#item:13337|Illusion Shuriken}} or +9 {{#item:650025|Glacier Humma Shuriken}}
|
|
*{{#item:311348}}
*{{#item:311348}}
136

edits