Abandoned Pit/de: Difference between revisions
(Created page with "|- |{{#mob: 21538}} |234 |27,506,820 |Medium / Formless / Poison 3 |{{#item: 300369}} ---- {{#itemDesc: 300369}}") |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
[[Category: | [[Category:Dungeon]] | ||
Voraussetzungen = | =Voraussetzungen = | ||
* Führen Sie Schritt 10 von [https://muhro.eu/wiki/index.php/Side_Quests#Frozen_Sea Frozen Sea Side Quest]. | * Führen Sie Schritt 10 von [https://muhro.eu/wiki/index.php/Side_Quests#Frozen_Sea Frozen Sea Side Quest] aus. | ||
<span id="Monsters,_Cards,_and_Dim_Glacier_Drops"></span> | <span id="Monsters,_Cards,_and_Dim_Glacier_Drops"></span> | ||
| Line 44: | Line 44: | ||
{{#itemDesc: 300369}} | {{#itemDesc: 300369}} | ||
|- | |- | ||
|{{#mob: 21543}} | |{{#mob: 21543}} | ||
| Line 53: | Line 52: | ||
---- | ---- | ||
{{#itemDesc: 300373}} | {{#itemDesc: 300373}} | ||
|- | |- | ||
|{{#mob: 21600}} | |{{#mob: 21600}} | ||
| Line 64: | Line 61: | ||
---- | ---- | ||
{{#itemDesc: 300379}} | {{#itemDesc: 300379}} | ||
|- | |- | ||
|} | |} | ||
== Floor 2 == | == Floor 2 == | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 80%; text-align:center;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 80%; text-align:center;" | ||
| Line 80: | Line 73: | ||
| style="width: 15%" data-mce-style="width: 15%;"|Size / Race / Element | | style="width: 15%" data-mce-style="width: 15%;"|Size / Race / Element | ||
| style="width: 20%" data-mce-style="width: 20%;"|Card | | style="width: 20%" data-mce-style="width: 20%;"|Card | ||
|- | |- | ||
|{{#mob: 21544}} | |{{#mob: 21544}} | ||
| Line 91: | Line 82: | ||
---- | ---- | ||
{{#itemDesc: 300375}} | {{#itemDesc: 300375}} | ||
|- | |- | ||
|{{#mob: 21542}} | |{{#mob: 21542}} | ||
| Line 102: | Line 91: | ||
---- | ---- | ||
{{#itemDesc: 300374}} | {{#itemDesc: 300374}} | ||
|- | |- | ||
|{{#mob: 21601}} | |{{#mob: 21601}} | ||
| Line 113: | Line 100: | ||
---- | ---- | ||
{{#itemDesc: 300380}} | {{#itemDesc: 300380}} | ||
|- | |- | ||
|{{#mob: 21539}} | |{{#mob: 21539}} | ||
| Line 124: | Line 109: | ||
---- | ---- | ||
{{#itemDesc: 300370}} | {{#itemDesc: 300370}} | ||
|- | |- | ||
|{{#mob: 21545}} | |{{#mob: 21545}} | ||
| Line 136: | Line 119: | ||
{{#itemDesc: 300376}} | {{#itemDesc: 300376}} | ||
|} | |} | ||
Latest revision as of 09:47, 27 May 2025
Voraussetzungen
- Führen Sie Schritt 10 von Frozen Sea Side Quest aus.
Monsters, Cards, und Dim Glacier Drops
Bei allen Monstern besteht die Chance,
Dim Glacier Weapon Box (41246) fallen zu lassen.
Floor 1
| Monster | Level | HP | Size / Race / Element | Card |
![]() Cave Calmaring (21540) |
232 | 26,778,990 | Medium / Plant / Water 3 | Increases Magical Damage with Poison element by 35%. |
![]() Cave Flower (21541) |
233 | 32,110,200 | Medium / Fish / Water 3 | Decreases damage taken from Neutral element attacks by 15%. |
![]() Disposed Native Rgan (21538) |
234 | 27,506,820 | Medium / Formless / Poison 3 | Increases Magical Damage with Shadow element by 35%. |
![]() Hallucigenia Baby (21543) |
234 | 27,752,300 | Small / Insect / Water 2 | DEF -30, RES +15 |
![]() Renovated Upper Rgan (21600) |
234 | 28,141,660 | Medium / Formless / Earth 3 | Decreases damage taken from enemies of every race, except Players, by 15%. |
Floor 2
| Monster | Level | HP | Size / Race / Element | Card |
![]() One Eye Dollocaris (21544) |
251 | 41,093,320 | Medium / Fish / Dark 3 | Decreases damage taken from Neutral element attacks by 20%. |
![]() Hallucigenia (21542) |
252 | 42,421,610 | Medium / Insect / Water 3 | MaxHP -10%, MaxSP +10% |
![]() Piloted Midrange Rgan (21601) |
252 | 42,579,000 | Medium / Formless / Poison 2 | CRI +5 |
![]() Disposed Midrange Rgan (21539) |
253 | 44,256,530 | Medium / Formless / Wind 3 | Increases Magical Damage with Ghost element by 35%. |
![]() Two Eyes Dollocaris (21545) |
253 | 49,197,540 | Medium / Fish / Earth 3 | DEF +100, RES +50 |









