Beginners Guide: Difference between revisions
Jump to navigation
Jump to search
Line 1,021: | Line 1,021: | ||
| style="width: 75%"|Effect | | style="width: 75%"|Effect | ||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24693|Paradise Advanced Shadow Shield }} | ||
| | | | ||
* MHP + 100. | |||
* 10% reduction in variable casting. | |||
* Shadow Equipment Shield | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24694| Paradise Advanced Shadow Armor}} | ||
| | | | ||
* MHP + 100. | |||
* HIT + 15. | |||
* Shadow Equipment Armor | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24695| Paradise Advanced Shadow Shoes}} | ||
| | | | ||
* MHP + 100. | |||
* Increases attack speed (reduces delay after attack by 7%). | |||
* Shadow Equipment Shoes | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24696| Paradise Advanced Shadow Earring}} | ||
| | | | ||
* MHP + 100. | |||
* MATK + 15. | |||
* Shadow Equipment Earring | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24697| Paradise Advanced Shadow Pendant}} | ||
| | | | ||
* MHP + 100. | |||
* ATK + 15. | |||
* Shadow Equipment Pendant | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24698|Rune Knight Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, | |||
* Ignition Break skill cooldown decreases by 0.5 seconds, | |||
* During normal melee physical attack, there is a chance to activate Auto Spell Ignition Break 3Lv. (If you learn a higher level, it will be activated at the learned level), Sonic Wave, Dragon Breath, Dragon Breath Water, Hundred Spear damage increased by 15%. | |||
* Increases melee/ranged physical damage by 15%, reduces delay after skill by 15%, | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Rune Knight | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24699|Royal Guard Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, | |||
* Cannon Spear skill cooldown decreases by 0.5 seconds, Increases holy property magic damage by 10%, Vanishing Point, Over Brand, Ray of Genesis damage increased by 15%. | |||
* Increases all elemental magic damage by 15%, | |||
* Increases melee/ranged physical damage by 15%, | |||
* ASPD + 2, ignores 50% of physical/magic defense of all race monsters (excluding players) | |||
* Shadow Equipment Weapon, Royal Guard | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24700| Mechanic Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases physical damage against enemies of all sizes by 5%, Increases Axe Tornado, Power Swing, Vulcan Arm, Knuckle Boost, Arms Cannon damage by 15%. | |||
* Increases melee/ranged physical damage by 15%, 15% reduction in delay after skill, Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Mechanic | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24701| Genetic Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Variable Casting 10% decrease, Cart Tornado skill cooldown decreases by 1 second. | |||
* Increases Cart Tornado and Cart Cannon damage by 15%, Increases melee/ranged physical damage by 15%, 15% reduction in delay after skill. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Genetic | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24702| Guillotine Cross Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, CRI + 10, Cross Impact, Rolling Cutter, Counter Slash damage increased by 15%, Increases melee/ranged physical damage by 15%, 15% reduction in delay after skill. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Guillotine Cross | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24703| Shadow Chaser Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, During normal melee physical attack, there is a chance to activate Auto Spell Psychic Wave Level 3, Triangle Shot, Fatal Menace damage increased by 15%. | |||
* Increases all elemental magic damage by 15%, | |||
* Increases melee/ranged physical damage by 15%, 15% reduction in delay after skill, ASPD + 2. | |||
* Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Shadow Chaser | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24704|Warlock Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%, Variable casting 10% reduction. | |||
* Increases Crimson Rock, Earth Strain, Chain Lightning, and Soul Expansion damage by 15%, 15% reduction in delay after skill. | |||
* Ignores 50% of magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Warlock | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24705| Sorcerer Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%. | |||
* Increases Psychic Wave, Diamond Dust, Earth Grave, Varetyr Spear damage by 15%, 15% reduction in delay after skill, ASPD + 2. | |||
* Ignores 50% of magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Sorcerer | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24706| Arch Bishop Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%, reduces cooldown of Adoramus by 1 second. | |||
* Increases Adoramus, Judex, Magnus Exorsismus, Duple Light damage by 15%, 15% reduction in delay after skill. | |||
* Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Arch Bishop | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24707|Sura Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Decreases the cooldown of the Rampage Blaster skill by 7.5 seconds. | |||
* Increases the damage of Fallen Empire, Tiger Cannon, Rampage Blaster, and Knuckle Arrow by 15%, Increases melee/ranged physical damage by 15%, 15% reduction in delay after skill. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Sura | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24708| Ranger Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, 15% reduction in delay after skill, 10% reduction in variable casting, Sharp Shooting, Aimed Bolt, Arrow Storm damage increased by 15%, ranged physical damage increased by 15%. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Ranger | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24709|Wanderer & Minstrel Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all property magic damage by 15%, decreases variable casting by 10%. | |||
* Increases Severe Rainstorm, Metallic Sound, Reverberation damage by 15%, 15% reduction in delay after skill, Increases ranged physical damage by 15%. | |||
* Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Wanderer & Minstrel | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24710|Kagerou & Oboro Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%, Variable casting 10% reduction, | |||
* Increases Flaming Petals, Freezing Spear, Wind Blade, Cross Slash and Swirling Petal damage by 15%, 15% reduction in delay after skill, Increases ranged physical damage by 15%. | |||
* Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Kagerou & Oboro | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24711|Rebellion Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Heat Barrel skill cooldown reduced by 5 seconds, Variable casting 10% reduction. | |||
* Fire Dance, Fire Rain, Round Trip damage increased by 15%, Delay after skill decreases by 15%, ranged physical damage increases by 15%. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Rebellion | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24712| Star Emperor Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Variable casting 10% reduction. | |||
* Prominence Kick, Solar Burst, New Moon Kick, Full Moon Kick damage increased by 15%, Decrease delay after skill by 15%, increase melee physical damage by 15%. | |||
* Ignores 50% of physical defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Star Emperor | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24713| Soul Reaper Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%. | |||
* Variable Casting Decrease 10%, Espa, Eshwoo, Curse Explosion Damage Increases by 15%, Curse of Wicked Soul skill cooldown decreases by 1.5 seconds, 15% reduction in delay after skill. | |||
* Ignores 50% of magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Soul Reaper | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| }} | |style="text-align:secenter;" |{{#item:24714| Doram Paradise Advanced Shadow Weapon}} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%,Variable casting 10% reduction. | |||
* Picky Peck, Spirit of Savage, Silvervine Steam Spear, Catnip Meteor damage increased by 15%, 15% reduction in delay after skill. | |||
* Increases ranged physical damage by 15%, Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Doram | |||
|- | |- | ||
|style="text-align:secenter;" |{{#item:| | |style="text-align:secenter;" |{{#item:24715|Super Novice Paradise Advanced Shadow Weapon }} | ||
| | | | ||
* ATK + 10, MATK + 10. | |||
* When equipped with Paradise Advanced Armor/Shield/Shoes/Earing/Pendant Shadow, Increases all elemental magic damage by 15%,Variable casting 10% reduction. | |||
* Raid, Back Stab, Fire/Cold/Lightning Bolt, Fire Ball, Heaven's Drive damage increased by 15%, 15% reduction in delay after skill, Increases melee physical damage by 15%. | |||
* Ignores 50% of physical/magic defense of all race monsters (excluding players). | |||
* Shadow Equipment Weapon, Super Novice | |||
|} | |} |
Revision as of 22:10, 21 May 2021
How to play MuhRo
You have created an account, logged in and created a character, what now?
No problem, as soon as you log in with a new character you are automatically on a field and an NPC is waiting for you. Follow the instructions of the NPC and he will give you an introduction how playing on MuhRo works. You can simply skip this introduction for your other characters. Once you have successfully completed the introduction, you will land directly at the main office, where you can now select a class.
Furthermore, you will receive a fancy starter headgear and a few other items that will make your start easier. You now know how the game works in general. You can find out how to level up and get equipment is explained below.
- Register with Eden Group by talking to Secretary Lime Evenor (moc_para01 27, 35)
- Learn about Paradise Weapons and Armors by talking to Instructor Ur (moc_para01 23, 35)
- Learn about Paradise Shadow Equipment by talking to Instructor Boya (moc_para01 25, 35)
Eden Boards
- In Eden there are various board quests for each level. These board quests give you experience upon successful completion.
- In order to accept the board quests, you must join the Eden Group.
- Attention! The boards from level 100 are daily-quests and reset at 4 o'clock in the morning server time.
Eden Gear
Information
- All Paradise equipment are character bound and have 0 slots.
- Eden Coins (storageable) are obtained through Eden Group Leveling Quests through Eden Boards.
- Every job has two Advanced Weapons for their two main builds.
Weapons
Obtainable by NPC Lothaire:
Required Level : 10 | |
Name | Effect |
Paradise Sword (500032) |
|
Paradise Axe (520010) |
|
Paradise Mace (590025) |
|
Paradise Dagger (510035) |
|
Paradise Bow (700036) |
|
Paradise Staff (550032) |
|
Paradise Revolver (800004) |
|
Paradise Foxtail (550033) |
|
Obtainable by NPC Labraham:
Required Level : 45 | |
Name | Effect |
Paradise Knight Lance (630014) |
|
Paradise Knight Two-Handed Sword (600020) |
|
Paradise Crusader Sword (500033) |
|
Paradise Crusader Spear (530017) |
|
Paradise Blacksmith Axe (520011) |
|
Paradise Blacksmith Two-Handed Axe (620011) |
|
Paradise Alchemist Mace (590026) |
|
Paradise Alchemist Sword (500034) |
|
Paradise Assassin Chakram (610024) |
|
Paradise Assassin Katar (610025) |
|
Paradise Rogue Dagger (510036) |
|
Paradise Rogue Bow (700037) |
|
Paradise Wizard Staff (550034) |
|
Paradise Wizard Wand (550035) |
|
Paradise Sage Magic Book (540027) |
|
Paradise Sage Spellbook (540028) |
|
Paradise Priest Mace (590027) |
|
Paradise Priest Staff (550036) |
|
Paradise Monk Knuckles (560022) |
|
Paradise Monk Claws (560023) |
|
Paradise Hunter Bow (700038) |
|
Paradise Hunter Crossbow (700039) |
|
Paradise Bard&Dancer Bow (700040) |
|
Paradise Bard Violin (570021) |
|
Paradise Dancer Rope (580021) |
|
Paradise Ninja Cross Petal Shuriken (650011) |
|
Paradise Ninja Punishment Shuriken (650010) |
|
Paradise Gunslinger Rifle (810003) |
|
Paradise Gunslinger Revolver (800005) |
|
Paradise Taekwon Martial Arts Book (540029) |
|
Paradise Taekwon Power Book (540030) |
|
Paradise Soul Linker Dagger (510037) |
|
Paradise Soul Linker Staff (550037) |
|
Paradise Doram Foxtail (550038) |
|
Paradise Doram Foxtail Model (550039) |
|
Paradise Super Novice Sword (500035) |
|
Paradise Super Novice Staff (550040) |
|
Obtainable by NPC Labraham:
Required Level : 100 | |
Name | Effect |
Paradise Rune Knight Lance (630015) |
|
Paradise Rune Knight Two-handed Sword (600021) |
|
Paradise Royal Guard Sword (500036) |
|
Paradise Royal Guard Spear (530018) |
|
Paradise Mechanic Axe (520012) |
|
Paradise Mechanic Two-Handed Axe (620012) |
|
Paradise Genetic Mace (590028) |
|
Paradise Genetic Sword (500037) |
|
Paradise Guillotine Cross Chakram (610026) |
|
Paradise Guillotine Cross Katar (610027) |
|
Paradise Shadow Chaser Dagger (510038) |
|
Paradise Shadow Chaser Bow (700041) |
|
Paradise Warlock Staff (640023) |
|
Paradise Warlock Wand (640024) |
|
Paradise Sorcerer Magic Book (540031) |
|
Paradise Sorcerer Spellbook (540032) |
|
Paradise Archbishop Mace (590029) |
|
Paradise Archbishop Staff (550041) |
|
Paradise Sura Knuckle (560024) |
|
Paradise Sura Claws (560025) |
|
Paradise Ranger Bow (700042) |
|
Paradise Ranger Crossbow (700043) |
|
Paradise Wanderer Rope (580023) |
|
Paradise Wanderer Whip (580022) |
|
Paradise Minstrel Violin (570022) |
|
Paradise Minstrel Harp (570023) |
|
Paradise Kagerou&Oboro Cross Huuma Shuriken (650013) |
|
Paradise Kagerou&Oboro Huuma Shuriken (650012) |
|
Paradise Rebellion Gatling Gun (830004) |
|
Paradise Rebellion Revolver (800006) |
|
Paradise Star Emperor Moon Book (540034) |
|
Paradise Star Emperor Sun Book (540033) |
|
Paradise Soul Reaper Soul Stick (640026) |
|
Paradise Soul Reaper Staff (640025) |
|
Paradise Summoner Foxtail (550042) |
|
Paradise Summoner Foxtail Model (550043) |
|
Paradise Super Novice Dagger (510039) |
|
Paradise Super Novice Wand (550044) |
|
Gear
Obtainable by NPC Lothaire:
Required Level : 10 | |
Name | Effect |
Paradise Cap (400137) |
|
Paradise Suit (450183) |
|
Paradise Manteau (480103) |
|
Paradise Boots (470067) |
|
Paradise Ring (490122) |
|
Paradise Gloves (490123) |
|
Paradise Hat (400138) |
|
Paradise Robe (450184) |
|
Paradise Muffler (480104) |
|
Paradise Shoes (470068) |
|
Paradise Magic Ring (490124) |
|
Paradise Necklace (490125) |
|
Obtainable by NPC Louis:
Required Level : 100 | |
Name | Effect |
Advanced Paradise Cap (400139) |
|
Advanced Paradise Suit (450185) |
|
Advanced Paradise Manteau (480105) |
|
Advanced Paradise Boots (470069) |
|
Advanced Paradise Ring (490126) |
|
Advanced Paradise Gloves (490127) |
|
Advanced Paradise Hat (400140) |
|
Advanced Paradise Robe (450186) |
|
Advanced Paradise Muffler (480106) |
|
Advanced Paradise Shoes (470093) |
|
Advanced Paradise Magic Ring (490128) |
|
[1] (409129) |
|
Shadow Gear
Obtainable by NPC Lucy:
Required Level : 1 | |
Name | Effect |
Paradise Shadow Weapon (24687) |
|
Paradise Shadow Shield (24688) |
|
Paradise Shadow Armor (24689) |
|
Paradise Shadow Shoes (24690) |
|
Paradise Shadow Earring (24691) |
|
Paradise Shadow Pendant (24692) |
|
Obtainable by NPC Lucy:
Required Level : 100 | |
Name | Effect |
Advanced Paradise Shadow Shield (24693) |
|
Advanced Paradise Shadow Armor (24694) |
|
Advanced Paradise Shadow Shoes (24695) |
|
Advanced Paradise Shadow Earring (24696) |
|
Advanced Paradise Shadow Pendant (24697) |
|
Rune Knight Advanced Paradise Shadow Weapon (24698) |
|
Royal Guard Advanced Paradise Shadow Weapon (24699) |
|
Mechanic Advanced Paradise Shadow Weapon (24700) |
|
Genetic Advanced Paradise Shadow Weapon (24701) |
|
Guillotine Cross Advanced Paradise Shadow Weapon (24702) |
|
Shadow Chaser Advanced Paradise Shadow Weapon (24703) |
|
Warlock Advanced Paradise Shadow Weapon (24704) |
|
Sorcerer Advanced Paradise Shadow Weapon (24705) |
|
Archbishop Advanced Paradise Shadow Weapon (24706) |
|
Sura Advanced Paradise Shadow Weapon (24707) |
|
Ranger Advanced Paradise Shadow Weapon (24708) |
|
Wanderer&Minstrel Advanced Paradise Shadow Weapon (24709) |
|
Kagerou&Oboro Advanced Paradise Shadow Weapon (24710) |
|
Rebellion Advanced Paradise Shadow Weapon (24711) |
|
Star Emperor Advanced Paradise Shadow Weapon (24712) |
|
Soul Reaper Advanced Paradise Shadow Weapon (24713) |
|
Doram Advanced Paradise Shadow Weapon (24714) |
|
Super Novice Advanced Paradise Shadow Weapon (24715) |
|