4,012
edits
(Replaced content with "==When do I change job?== # As Novice job level 10 you can change to Acolyte. # As Acolyte job level 40-50 you can change to Priest. # As Priest base level 99 and job lev...") Tag: Replaced |
Schuuuubiiii (talk | contribs) (Marked this version for translation) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==When do I change job?== | <languages/> | ||
<translate> | |||
==When do I change job?== <!--T:1--> | |||
<!--T:2--> | |||
# As Novice job level 10 you can change to Acolyte. | # As Novice job level 10 you can change to Acolyte. | ||
# As Acolyte job level 40-50 you can change to Priest. | # As Acolyte job level 40-50 you can change to Priest. | ||
# As Priest base level 99 and job level 50 you can do rebirth | # As Priest base level 99 and job level 50 you can do rebirth. | ||
# As rebirth Novice job level 10 you can change to Acolyte. | # As rebirth Novice job level 10 you can change to Acolyte. | ||
# As Acolyte with job level 40-50 you can change to 2nd class High Priest. | # As Acolyte with job level 40-50 you can change to 2nd class High Priest. | ||
# As High Priest base level 99 and job level 70 you can change to 3rd class Arch Bishop. | # As High Priest base level 99 and job level 70 you can change to 3rd class Arch Bishop. | ||
# As Arch Bishop base level 200 | # As Arch Bishop base level 200 and job level 70 you can change to 4th class Cardinal. | ||
</translate> | |||
==Acolyte== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:center;" | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Skills | |||
|- | |||
| style="width:30%;"| {{#skillDesc:22}} | |||
| style="width:30%;"| {{#skillDesc:23}} | |||
| style="width:30%;"| {{#skillDesc:24}} | |||
|- | |||
| {{#skillDesc:25}} | |||
| {{#skillDesc:26}} | |||
| {{#skillDesc:27}} | |||
|- | |||
| {{#skillDesc:28}} | |||
| {{#skillDesc:29}} | |||
| {{#skillDesc:30}} | |||
|- | |||
| {{#skillDesc:31}} | |||
| {{#skillDesc:32}} | |||
| {{#skillDesc:33}} | |||
|- | |||
| {{#skillDesc:34}} | |||
| colspan="2" | {{#skillDesc:35}} | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Quest Skills | |||
|- | |||
| colspan="3" | {{#skillDesc:156}} | |||
|} | |||
==Priest== | ==Priest== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:center;" | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Skills | |||
|- | |||
| style="width:30%;"| {{#skillDesc:65}} | |||
| style="width:30%;"| {{#skillDesc:66}} | |||
| style="width:30%;"| {{#skillDesc:67}} | |||
|- | |||
| {{#skillDesc:68}} | |||
| {{#skillDesc:69}} | |||
| {{#skillDesc:70}} | |||
|- | |||
| {{#skillDesc:71}} | |||
| {{#skillDesc:72}} | |||
| {{#skillDesc:73}} | |||
|- | |||
| {{#skillDesc:74}} | |||
| {{#skillDesc:75}} | |||
| {{#skillDesc:76}} | |||
|- | |||
| {{#skillDesc:77}} | |||
| {{#skillDesc:78}} | |||
| {{#skillDesc:79}} | |||
|- | |||
| {{#skillDesc:54}} | |||
| {{#skillDesc:9}} | |||
| {{#skillDesc:12}} | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Quest Skills | |||
|- | |||
| colspan="3" | {{#skillDesc:1014}} | |||
|} | |||
==High Priest== | ==High Priest== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:center;" | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Skills | |||
|- | |||
| style="width:30%;"| {{#skillDesc:361}} | |||
| style="width:30%;"| {{#skillDesc:362}} | |||
| style="width:30%;"| {{#skillDesc:363}} | |||
|- | |||
| colspan="3" | {{#skillDesc:481}} | |||
|} | |||
==Arch Bishop== | ==Arch Bishop== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:center;" | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Skills | |||
|- | |||
| style="width:30%;"| {{#skillDesc:2038}} | |||
| style="width:30%;"| {{#skillDesc:2039}} | |||
| style="width:30%;"| {{#skillDesc:2040}} | |||
|- | |||
| {{#skillDesc:2041}} | |||
| {{#skillDesc:2042}} | |||
| {{#skillDesc:2043}} | |||
|- | |||
| {{#skillDesc:2044}} | |||
| {{#skillDesc:2045}} | |||
| {{#skillDesc:2046}} | |||
|- | |||
| {{#skillDesc:2047}} | |||
| {{#skillDesc:2048}} | |||
| {{#skillDesc:2050}} | |||
|- | |||
| {{#skillDesc:2051}} | |||
| {{#skillDesc:2052}} | |||
| {{#skillDesc:2053}} | |||
|- | |||
| {{#skillDesc:2054}} | |||
| {{#skillDesc:2515}} | |||
| {{#skillDesc:5073}} | |||
|- | |||
| {{#skillDesc:2057}} | |||
| {{#skillDesc:5072}} | |||
| {{#skillDesc:5011}} | |||
|- | |||
| colspan="3" | {{#skillDesc:5014}} | |||
|} | |||
==Cardinal== | ==Cardinal== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 90%;text-align:center;" | |||
|- style="background-color:#98FB98;" | |||
| colspan="3" | Skills | |||
|- | |||
| style="width:30%;"| {{#skillDesc:5268}} | |||
| style="width:30%;"| {{#skillDesc:5269}} | |||
| style="width:30%;"| {{#skillDesc:5270}} | |||
|- | |||
| {{#skillDesc:5271}} | |||
| {{#skillDesc:5272}} | |||
| {{#skillDesc:5273}} | |||
|- | |||
| {{#skillDesc:5284}} | |||
| {{#skillDesc:5275}} | |||
| {{#skillDesc:5276}} | |||
|- | |||
| {{#skillDesc:5277}} | |||
| {{#skillDesc:5278}} | |||
| {{#skillDesc:5279}} | |||
|- | |||
| {{#skillDesc:5280}} | |||
| {{#skillDesc:5281}} | |||
| {{#skillDesc:5282}} | |||
|- | |||
| {{#skillDesc:5283}} | |||
| colspan="2" |{{#skilldesc:6518}} | |||
|} | |||
[[File:Cardiskill.png|center|frameless|750x750px]] |
edits