OS / OSAD Weapon Enchanting: Difference between revisions
m (Changed protection settings for "OS / OSAD Weapon Enchanting" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 313: | Line 313: | ||
|{{#item:311400}} | |{{#item:311400}} | ||
|20x {{#item:25669}}, 100,000z | |20x {{#item:25669}}, 100,000z | ||
|} | |||
Upgrade Enchants - Slot 2 <br> | |||
Example: <br> | |||
{{#item:311384}} --> {{#item:311385}} costs: 40x {{#item:25669}}, 10x {{#item:25723}} and 200,000z <br> | |||
{{#item:311385}} --> {{#item:311386}} costs: 60x {{#item:25669}}, 15x {{#item:25723}} and 300,000z <br> | |||
{{#item:311386}} --> {{#item:311387}} costs: 80x {{#item:25669}}, 20x {{#item:25723}} and 400,000z <br> | |||
{{#item:311387}} --> {{#item:311388}} costs: 100x {{#item:25669}}, 25x {{#item:25723}} and 500,000z | |||
<br> | |||
Upgrade Enchants - Slot 3 <br> | |||
Example: <br> | |||
{{#item:311400}} --> {{#item:311401}} costs: 40x {{#item:25669}} and 200,000z <br> | |||
{{#item:311401}} --> {{#item:311402}} costs: 60x {{#item:25669}} and 300,000z <br> | |||
{{#item:311402}} --> {{#item:311403}} costs: 80x {{#item:25669}} and 400,000z <br> | |||
{{#item:311403}} --> {{#item:311404}} costs: 100x {{#item:25669}} and 500,000z | |||
<br> | |||
{| class="wikitable" | |||
|- style="background-color:#F0FFFF;text-align:center;" | |||
| colspan="2"| Enchants and their description | |||
|- | |||
|Enchant | |||
|Description | |||
|- | |||
|{{#item:311384}} | |||
|{{#itemDesc:311384}} | |||
|- | |||
|{{#item:311385}} | |||
|{{#itemDesc:311385}} | |||
|- | |||
|{{#item:311386}} | |||
|{{#itemDesc:311386}} | |||
|- | |||
|{{#item:311387}} | |||
|{{#itemDesc:311387}} | |||
|- | |||
|{{#item:311388}} | |||
|{{#itemDesc:311388}} | |||
|- | |||
|{{#item:311389}} | |||
|{{#itemDesc:311389}} | |||
|- | |||
|{{#item:311390}} | |||
|{{#itemDesc:311390}} | |||
|- | |||
|{{#item:311391}} | |||
|{{#itemDesc:311391}} | |||
|- | |||
|{{#item:311392}} | |||
|{{#itemDesc:311392}} | |||
|- | |||
|{{#item:311393}} | |||
|{{#itemDesc:311393}} | |||
|- | |||
|{{#item:4832}} | |||
|{{#itemDesc:4832}} | |||
|- | |||
|{{#item:4833}} | |||
|{{#itemDesc:4833}} | |||
|- | |||
|{{#item:4834}} | |||
|{{#itemDesc:4834}} | |||
|- | |||
|{{#item:4835}} | |||
|{{#itemDesc:4835}} | |||
|- | |||
|{{#item:4836}} | |||
|{{#itemDesc:4836}} | |||
|- | |||
|{{#item:311400}} | |||
|{{#itemDesc:311400}} | |||
|- | |||
|{{#item:311401}} | |||
|{{#itemDesc:311401}} | |||
|- | |||
|{{#item:311402}} | |||
|{{#itemDesc:311402}} | |||
|- | |||
|{{#item:311403}} | |||
|{{#itemDesc:311403}} | |||
|- | |||
|{{#item:311404}} | |||
|{{#itemDesc:311404}} | |||
|- | |||
|{{#item:311395}} | |||
|{{#itemDesc:311395}} | |||
|- | |||
|{{#item:311396}} | |||
|{{#itemDesc:311396}} | |||
|- | |||
|{{#item:311397}} | |||
|{{#itemDesc:311397}} | |||
|- | |||
|{{#item:311398}} | |||
|{{#itemDesc:311398}} | |||
|- | |||
|{{#item:311399}} | |||
|{{#itemDesc:311399}} | |||
|- | |||
|{{#item:4869}} | |||
|{{#itemDesc:4869}} | |||
|- | |||
|{{#item:4872}} | |||
|{{#itemDesc:4872}} | |||
|- | |||
|{{#item:4873}} | |||
|{{#itemDesc:4873}} | |||
|- | |||
|{{#item:4881}} | |||
|{{#itemDesc:4881}} | |||
|- | |||
|{{#item:311394}} | |||
|{{#itemDesc:311394}} | |||
|- | |||
|{{#item:4818}} | |||
|{{#itemDesc:4818}} | |||
|- | |||
|{{#item:4817}} | |||
|{{#itemDesc:4817}} | |||
|- | |||
|{{#item:4816}} | |||
|{{#itemDesc:4816}} | |||
|- | |||
|{{#item:4843}} | |||
|{{#itemDesc:4843}} | |||
|- | |||
|{{#item:4844}} | |||
|{{#itemDesc:4844}} | |||
|} | |} |
Latest revision as of 10:12, 24 September 2024
OS / OSAD Weapons Enchant
OS and OSAD Weapons can receive random enchants, through Weapon Modifiers. They can be obtained by exchanging 5 Cor Core (25723) or at the price of 1,000,000 zeny, with the Rebellion (sp_cor 108, 130).
You are able to choose between a Physical or Magical type of Weapon Modifications. Once you've chosen a category, you will get an enchant tier at random:
- Normal Weapon Modifier
- Advanced Weapon Modifier
- Special Weapon Modifier
Using a Weapon Modifier will open up an enchanting window that will list every OS Weapon on your inventory. Confirming the enchant will consume the item and imbue the weapon with 2 random enchants from different lists, based on their enchanting slot.
Physical based Weapon Modifiers
Weapon Modification Device (Physical) (23776) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Advanced Weapon Modification Device (Physical) (23777) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Finest Weapon Modification Device (Physical) (23778) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Magical based Weapon Modifiers
Weapon Modification Device (Magic) (23779) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Advanced Weapon Modification Device (Magic) (23780) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
Finest Weapon Modification Device (Magic) (23781) | |
---|---|
1st Enchant | 2nd Enchant |
|
|
OSAD Weapons Enchant
OSAD Weapons can be enchanted additionally with more enchants at the Item Enchanter Azzam The Lucky (grademk 47, 184)
Item | Slot Order | Reset Process |
Example:
Beam Claymore-OSAD [2] (600028) |
3>2 | 500,000z |
Perfect Enchants - Slot 2 | |
Enchant | Enchantment Materials |
Expert Archer Lv1 (4832) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Expert Fighter Lv1 (311384) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Expert Magician Lv1 (311389) | 20x Unknown Parts (25669) , 5x Cor Core (25723) , 100,000z |
Perfect Enchants - Slot 3 | |
Enchant | Enchantment Materials |
Sharp Lv1 (4818) | 20x Unknown Parts (25669) , 100,000z |
After Attack Delay Lv1 (4869) | 20x Unknown Parts (25669) , 100,000z |
Hit Plus Lv1 (311395) | 20x Unknown Parts (25669) , 100,000z |
Caster Lv1 (311400) | 20x Unknown Parts (25669) , 100,000z |
Upgrade Enchants - Slot 2
Example:
Expert Fighter Lv1 (311384) --> Expert Fighter Lv2 (311385) costs: 40x Unknown Parts (25669) , 10x Cor Core (25723) and 200,000z
Expert Fighter Lv2 (311385) --> Expert Fighter Lv3 (311386) costs: 60x Unknown Parts (25669) , 15x Cor Core (25723) and 300,000z
Expert Fighter Lv3 (311386) --> Expert Fighter Lv4 (311387) costs: 80x Unknown Parts (25669) , 20x Cor Core (25723) and 400,000z
Expert Fighter Lv4 (311387) --> Expert Fighter Lv5 (311388) costs: 100x Unknown Parts (25669) , 25x Cor Core (25723) and 500,000z
Upgrade Enchants - Slot 3
Example:
Caster Lv1 (311400) --> Caster Lv2 (311401) costs: 40x Unknown Parts (25669) and 200,000z
Caster Lv2 (311401) --> Caster Lv3 (311402) costs: 60x Unknown Parts (25669) and 300,000z
Caster Lv3 (311402) --> Caster Lv4 (311403) costs: 80x Unknown Parts (25669) and 400,000z
Caster Lv4 (311403) --> Caster Lv5 (311404) costs: 100x Unknown Parts (25669) and 500,000z
Enchants and their description | |
Enchant | Description |
Expert Fighter Lv1 (311384) | ItemID: 311384 _______________________ Increases Melee Physical Damage by 2%. |
Expert Fighter Lv2 (311385) | ItemID: 311385 _______________________ Increases Melee Physical Damage by 4%. |
Expert Fighter Lv3 (311386) | ItemID: 311386 _______________________ Increases Melee Physical Damage by 6%. |
Expert Fighter Lv4 (311387) | ItemID: 311387 _______________________ Increases Melee Physical Damage by 8%. |
Expert Fighter Lv5 (311388) | ItemID: 311388 _______________________ Increases Melee Physical Damage by 10%. |
Expert Magician Lv1 (311389) | ItemID: 311389 _______________________ Increases Magical Damage with every element by 2%. |
Expert Magician Lv2 (311390) | ItemID: 311390 _______________________ Increases Magical Damage with every element by 4%. |
Expert Magician Lv3 (311391) | ItemID: 311391 _______________________ Increases Magical Damage with every element by 6%. |
Expert Magician Lv4 (311392) | ItemID: 311392 _______________________ Increases Magical Damage with every element by 8%. |
Expert Magician Lv5 (311393) | ItemID: 311393 _______________________ Increases Magical Damage with every element by 10%. |
Expert Archer Lv1 (4832) | ItemID: 4832 _______________________ Increases Ranged Physical Damage by 2%. |
Expert Archer Lv2 (4833) | ItemID: 4833 _______________________ Increases Ranged Physical Damage by 4%. |
Expert Archer Lv3 (4834) | ItemID: 4834 _______________________ Increases Ranged Physical Damage by 6%. |
Expert Archer Lv4 (4835) | ItemID: 4835 _______________________ Increases Ranged Physical Damage by 8%. |
Expert Archer Lv5 (4836) | ItemID: 4836 _______________________ Increases Ranged Physical Damage by 10%. |
Caster Lv1 (311400) | ItemID: 311400 _______________________ Decreases Variable Casting Time by 2%. |
Caster Lv2 (311401) | ItemID: 311401 _______________________ Decreases Variable Casting Time by 4%. |
Caster Lv3 (311402) | ItemID: 311402 _______________________ Decreases Variable Casting Time by 6%. |
Caster Lv4 (311403) | ItemID: 311403 _______________________ Decreases Variable Casting Time by 8%. |
Caster Lv5 (311404) | ItemID: 311404 _______________________ Decreases Variable Casting Time by 10%. |
Hit Plus Lv1 (311395) | ItemID: 311395 _______________________ HIT +5 Perfect HIT +3% |
Hit Plus Lv2 (311396) | ItemID: 311396 _______________________ HIT +10 Perfect HIT +6% |
Hit Plus Lv3 (311397) | ItemID: 311397 _______________________ HIT +15 Perfect HIT +9% |
Hit Plus Lv4 (311398) | ItemID: 311398 _______________________ HIT +20 Perfect HIT +12% |
Hit Plus Lv5 (311399) | ItemID: 311399 _______________________ HIT +25 Perfect HIT +15% |
After Attack Delay Lv1 (4869) | ItemID: 4869 _______________________ Decreases After Attack Delay by 4%. |
After Attack Delay Lv2 (4872) | ItemID: 4872 _______________________ Decreases After Attack Delay by 6%. |
After Attack Delay Lv3 (4873) | ItemID: 4873 _______________________ Decreases After Attack Delay by 8%. |
After Attack Delay Lv4 (4881) | ItemID: 4881 _______________________ Decreases After Attack Delay by 10%. |
After Attack Delay Lv5 (311394) | ItemID: 311394 _______________________ Increases Attack Speed by 10%. ASPD +1 |
Sharp Lv1 (4818) | ItemID: 4818 _______________________ CRI +6 HIT +2 |
Sharp Lv2 (4817) | ItemID: 4817 _______________________ CRI +9 HIT +3 |
Sharp Lv3 (4816) | ItemID: 4816 _______________________ CRI +12 HIT +4 |
Sharp Lv4 (4843) | ItemID: 4843 _______________________ CRI +14 HIT +5 |
Sharp Lv5 (4844) | ItemID: 4844 _______________________ CRI +15 HIT +6 |