Snow Flower Enchantment: Difference between revisions
Jump to navigation
Jump to search
Mikukitsune (talk | contribs) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Enchantment]]</noinclude> | <noinclude> | ||
= Enchantment = | [[Category:Enchantment]] | ||
</noinclude> | |||
<noinclude> | |||
[[Category:Enchantment]] | |||
</noinclude> | |||
= Enchantment Snow Flower = | |||
Talk to NPC Vellgunde to apply your Ice Flower Magic Stone items onto your Snow Flower equipment. <br> | Talk to NPC Vellgunde to apply your Ice Flower Magic Stone items onto your Snow Flower equipment. <br> | ||
[[File:Ice Flower NPC.png]] | [[File:Ice Flower NPC.png]] | ||
Line 23: | Line 29: | ||
| rowspan="2" |0 | | rowspan="2" |0 | ||
| rowspan="2" |Allowed | | rowspan="2" |Allowed | ||
| rowspan="2" | | | rowspan="2" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:450206}} | |{{#item:450206}} | ||
Line 321: | Line 327: | ||
| rowspan="2" |0 | | rowspan="2" |0 | ||
| rowspan="2" |Allowed | | rowspan="2" |Allowed | ||
| rowspan="2" | | | rowspan="2" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:480160}} | |{{#item:480160}} | ||
Line 366: | Line 372: | ||
|- | |- | ||
|{{#item:311109}} | |{{#item:311109}} | ||
|{{#itemDesc: | |{{#itemDesc:311109}} | ||
|{{#item:1000728}} | |{{#item:1000728}} | ||
|- | |- | ||
Line 429: | Line 435: | ||
| rowspan="2" |0 | | rowspan="2" |0 | ||
| rowspan="2" |Allowed | | rowspan="2" |Allowed | ||
| rowspan="2" | | | rowspan="2" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:470116}} | |{{#item:470116}} | ||
Line 502: | Line 508: | ||
|{{#item:311099}} | |{{#item:311099}} | ||
|{{#itemDesc:311099}} | |{{#itemDesc:311099}} | ||
|{{#item: | |{{#item:1000718}} | ||
|- | |- | ||
|{{#item:311113}} | |{{#item:311113}} | ||
Line 539: | Line 545: | ||
| rowspan="2" |0 | | rowspan="2" |0 | ||
| rowspan="2" |Allowed | | rowspan="2" |Allowed | ||
| rowspan="2" | | | rowspan="2" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:490178}} | |{{#item:490178}} | ||
Line 637: | Line 643: | ||
| rowspan="2" |0 | | rowspan="2" |0 | ||
| rowspan="2" |Allowed | | rowspan="2" |Allowed | ||
| rowspan="2" | | | rowspan="2" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:490179}} | |{{#item:490179}} | ||
Line 664: | Line 670: | ||
|{{#item:311129}} | |{{#item:311129}} | ||
|{{#itemDesc:311129}} | |{{#itemDesc:311129}} | ||
|{{#item: | |{{#item:1000748}} | ||
|- | |- | ||
|{{#item:311130}} | |{{#item:311130}} | ||
|{{#itemDesc:311130}} | |{{#itemDesc:311130}} | ||
|{{#item: | |{{#item:1000749}} | ||
|- | |- | ||
|} | |} | ||
Line 720: | Line 726: | ||
== Glacier Weapons == | == Glacier Weapons == | ||
{| class="wikitable " style="width: 50%;text-align:center;" | {| class="wikitable " style="width: 50%;text-align:center;" | ||
|- style="background: #B2C6D7;" | |- style="background: #B2C6D7;" | ||
| rowspan="2" |Target Items | | colspan="2" rowspan="2" |Target Items | ||
| rowspan="2" |Slot Order | | rowspan="2" |Slot Order | ||
| colspan="2" |Minimum Requirements | | colspan="2" |Minimum Requirements | ||
Line 730: | Line 736: | ||
|Refine | |Refine | ||
|- | |- | ||
|{{#item:700052}} | |||
|{{#item:600027}} | |{{#item:600027}} | ||
| rowspan=" | | rowspan="13" |4>3>2>1 | ||
| rowspan=" | | rowspan="13" |No Grade | ||
| rowspan=" | | rowspan="13" |0 | ||
| rowspan=" | | rowspan="13" |Allowed | ||
| rowspan=" | | rowspan="13" |250x {{#item:1000608}} <br> 1,000,000 zenies | ||
|- | |- | ||
|{{#item:560032}} | |||
|{{#item:630018}} | |{{#item:630018}} | ||
|- | |- | ||
|{{#item:540049}} | |||
|{{#item:500049}} | |{{#item:500049}} | ||
|- | |- | ||
|{{#item:610037}} | |||
|{{#item:500050}} | |{{#item:500050}} | ||
|- | |- | ||
|{{#item:550069}} | |||
|{{#item:530025}} | |{{#item:530025}} | ||
|- | |- | ||
|{{#item:640033}} | |||
|{{#item:620017}} | |{{#item:620017}} | ||
|- | |- | ||
|{{#item:550070}} | |||
|{{#item:520017}} | |{{#item:520017}} | ||
|- | |- | ||
|{{#item:570029}} | |||
|{{#item:590038}} | |{{#item:590038}} | ||
|- | |- | ||
|{{#item:580030}} | |||
|{{#item:590039}} | |{{#item:590039}} | ||
|- | |- | ||
|{{#item:650025}} | |||
|{{#item:510061}} | |{{#item:510061}} | ||
|- | |- | ||
|{{#item:800014}} | |||
|{{#item:510062}} | |{{#item:510062}} | ||
|- | |- | ||
|{{#item: | |{{#item:810010}} | ||
|{{#item:830013}} | |||
|- | |- | ||
|{{#item: | |{{#item:820008}} | ||
|{{#item:840009}} | |||
|- | |- | ||
|} | |||
|} | |||
=== Perfect Enchant (Slot 1) === | === Perfect Enchant (Slot 1) === | ||
Line 1,183: | Line 1,176: | ||
|{{#item:311211}} | |{{#item:311211}} | ||
|{{#itemDesc:311211}} | |{{#itemDesc:311211}} | ||
|x150 {{#item: | |x150 {{#item:25776}}<br>x150 {{#item:7164}}<br>x25 {{#item:1000812}}<br>x25 {{#item:1000813}}<br>x25 {{#item:1000814}} | ||
|- | |- | ||
|{{#item:311212}} | |{{#item:311212}} | ||
Line 1,518: | Line 1,511: | ||
== Dim Glacier Weapons == | == Dim Glacier Weapons == | ||
{| class="wikitable " style="width: | Dim Glacier Weapons are obtained from {{#item:41246}} which are dropped by Episode 19 and Episode 20 mobs. Opening a box grants 1 random Dim Glacier Weapon. | ||
|- style="background: #B2C6D7;" | |||
| rowspan="2" |Target Items | These weapons can be enchanted by the NPC Forr. <br> | ||
[[File:Hoyoyo NPC.png]] | |||
{{#navi:icas_in|188|60}} | |||
<br> | |||
{| class="wikitable " style="width: 100%;" | |||
|- style="background: #B2C6D7;" | |||
| colspan="4" rowspan="2" |Target Enchanted Items | |||
| rowspan="2" |Slot Order | | rowspan="2" |Slot Order | ||
| colspan="2" |Minimum Requirements | | colspan="2" |Minimum Requirements | ||
| rowspan="2" |Line Options | | rowspan="2" |Line Options | ||
| rowspan="2" |Reset Process | | rowspan="2" |Reset Process | ||
| rowspan="2" |Refinement | |||
| rowspan="2" |Target Refinement Items | |||
| rowspan="2" |Materials from NPC | |||
| rowspan="2" |Materials for Usage | |||
|- style="background: #B2C6D7; | |- style="background: #B2C6D7; | ||
|Grade | |Grade | ||
|Refine | |Refine | ||
|- | |- | ||
|{{#item:600030}} | |{{#item:600030}} | ||
|{{#item:520021}} | |||
|{{#item:540056}} | |||
|{{#item:580033}} | |||
| rowspan="7" |4>3>2 | |||
| rowspan="7" |No Grade | |||
| rowspan="7" |0 | |||
| rowspan="7" |Allowed | |||
| rowspan="7" |250x {{#item:1000608}} <br> 1,000,000 zenies | |||
| rowspan="7" |{{#item:101637}} | |||
| rowspan="7" | +9-+11 | |||
| rowspan="7" |x1 {{#item:1001033}} <br> x10 {{#item:1001031}} <br> x10 {{#item:1001032}} | |||
| rowspan="7" |x40 {{#item:1000608}} <br> x10 {{#item:1001031}} <br> x10 {{#item:1001032}} | |||
|- | |- | ||
|{{#item:630019}} | |{{#item:630019}} | ||
|{{#item:590047}} | |||
|{{#item:610041}} | |||
|{{#item:650028}} | |||
|- | |- | ||
|{{#item:500054}} | |{{#item:500054}} | ||
|{{#item:590048}} | |||
|{{#item:550089}} | |||
|{{#item:800015}} | |||
|- | |- | ||
|{{#item:500055}} | |{{#item:500055}} | ||
|{{#item:510075}} | |||
|{{#item:640034}} | |||
|{{#item:810015}} | |||
|- | |- | ||
|{{#item:530034}} | |{{#item:530034}} | ||
|{{#item:510076}} | |||
|{{#item:550090}} | |||
|{{#item:820011}} | |||
|- | |- | ||
|{{#item:620019}} | |{{#item:620019}} | ||
|{{#item:700059}} | |||
|{{#item:570032}} | |||
|{{#item:830015}} | |||
|- | |- | ||
|{{#item: | | colspan="2" |{{#item:560037}} | ||
| | | colspan="2" |{{#item:840010}} | ||
|{{#item: | |+ | ||
|} | |||
=== Perfect Enchant (Slot 2) === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;text-align:center;" | |||
|- style="background: #B2C6D7;" | |||
|Item | |||
|Description | |||
|Materials Needed | |||
|- | |- | ||
|{{#item: | |{{#item:311449}} | ||
|{{#itemDesc:311449}} | |||
|x30 {{#item:1001034}}<br>x40 {{#item:1001035}}<br>x60 {{#item:1001036}}<br>x50 {{#item:1001037}} | |||
|- | |- | ||
|{{#item: | |{{#item:311454}} | ||
|{{#itemDesc:311454}} | |||
|x30 {{#item:1001034}}<br>x40 {{#item:1001035}}<br>x60 {{#item:1001036}}<br>x50 {{#item:1001037}} | |||
|- | |- | ||
|{ | |} | ||
==== Perfect Enchant (Slot 2) Upgrading ==== | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;text-align:center;" | |||
|- style="background: #B2C6D7;" | |||
|Item | |||
|Materials Needed | |||
|- | |- | ||
|{{#item: | |{{#item:311449}}<br> Upgrade Into <br>{{#item:311450}} | ||
|x5 {{#item:1001031}}<br>x5 {{#item:1001032}}<br>x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x30 {{#item:1001036}}<br>x25 {{#item:1001037}} | |||
|- | |- | ||
|{{#item: | |{{#item:311450}}<br> Upgrade Into <br>{{#item:311451}} | ||
|x7 {{#item:1001031}}<br>x7 {{#item:1001032}}<br>x20 {{#item:1001034}}<br>x30 {{#item:1001035}}<br>x40 {{#item:1001036}}<br>x35 {{#item:1001037}}<br>x1 {{#item:1001033}} | |||
|- | |- | ||
|{{#item: | |{{#item:311451}}<br> Upgrade Into <br>{{#item:311452}} | ||
|x10 {{#item:1001031}}<br>x10 {{#item:1001032}}<br>x30 {{#item:1001034}}<br>x40 {{#item:1001035}}<br>x50 {{#item:1001036}}<br>x45 {{#item:1001037}}<br>x2 {{#item:1001033}} | |||
|- | |- | ||
|{{#item: | |{{#item:311452}}<br> Upgrade Into <br>{{#item:311453}} | ||
|x15 {{#item:1001031}}<br>x15 {{#item:1001032}}<br>x40 {{#item:1001034}}<br>x50 {{#item:1001035}}<br>x65 {{#item:1001036}}<br>x70 {{#item:1001037}}<br>x3 {{#item:1001033}} | |||
|- | |- | ||
|{{#item: | |{{#item:311454}}<br> Upgrade Into <br>{{#item:311455}} | ||
|x5 {{#item:1001031}}<br>x5 {{#item:1001032}}<br>x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x30 {{#item:1001036}}<br>x25 {{#item:1001037}} | |||
|- | |- | ||
|{{#item: | |{{#item:311455}}<br> Upgrade Into <br>{{#item:311456}} | ||
|x7 {{#item:1001031}}<br>x7 {{#item:1001032}}<br>x20 {{#item:1001034}}<br>x30 {{#item:1001035}}<br>x40 {{#item:1001036}}<br>x35 {{#item:1001037}}<br>x1 {{#item:1001033}} | |||
|- | |- | ||
|{{#item: | |{{#item:311456}}<br> Upgrade Into <br>{{#item:311457}} | ||
|x10 {{#item:1001031}}<br>x10 {{#item:1001032}}<br>x30 {{#item:1001034}}<br>x40 {{#item:1001035}}<br>x50 {{#item:1001036}}<br>x45 {{#item:1001037}}<br>x2 {{#item:1001033}} | |||
|- | |- | ||
|{{#item: | |{{#item:311457}}<br> Upgrade Into <br>{{#item:311458}} | ||
|x15 {{#item:1001031}}<br>x15 {{#item:1001032}}<br>x40 {{#item:1001034}}<br>x50 {{#item:1001035}}<br>x65 {{#item:1001036}}<br>x70 {{#item:1001037}}<br>x3 {{#item:1001033}} | |||
|- | |- | ||
| | |} | ||
=== Perfect Enchant (Slot 2) === | ==== Perfect Enchant (Slot 2) Full Enchant List ==== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;text-align:center;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;text-align:center;" | ||
|- style="background: #B2C6D7;" | |- style="background: #B2C6D7;" | ||
|Item | |Item | ||
|Description | |Description | ||
|- | |- | ||
|{{#item:311449}} | |{{#item:311449}} | ||
|{{#itemDesc:311449}} | |{{#itemDesc:311449}} | ||
| | |- | ||
|{{#item:311450}} | |||
|{{#itemDesc:311450}} | |||
|- | |||
|{{#item:311451}} | |||
|{{#itemDesc:311451}} | |||
|- | |||
|{{#item:311452}} | |||
|{{#itemDesc:311452}} | |||
|- | |||
|{{#item:311453}} | |||
|{{#itemDesc:311453}} | |||
|- | |- | ||
|{{#item:311454}} | |{{#item:311454}} | ||
|{{#itemDesc:311454}} | |{{#itemDesc:311454}} | ||
| | |- | ||
|{{#item:311455}} | |||
|{{#itemDesc:311455}} | |||
|- | |||
|{{#item:311456}} | |||
|{{#itemDesc:311456}} | |||
|- | |||
|{{#item:311457}} | |||
|{{#itemDesc:311457}} | |||
|- | |||
|{{#item:311458}} | |||
|{{#itemDesc:311458}} | |||
|- | |- | ||
|} | |} | ||
=== Perfect Enchant (Slot 3) === | === Perfect Enchant (Slot 3) === | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width: 85%;text-align:center;" | ||
|- style="background: #B2C6D7;" | |- style="background: #B2C6D7;" | ||
|Item | |Item | ||
Line 1,617: | Line 1,674: | ||
|Materials Needed | |Materials Needed | ||
|- | |- | ||
|{{#item: | |{{#item:311272}} | ||
|{{#itemDesc: | |{{#itemDesc:311272}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311273}} | ||
|{{#itemDesc: | |{{#itemDesc:311273}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311274}} | ||
|{{#itemDesc: | |{{#itemDesc:311274}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311275}} | ||
|{{#itemDesc: | |{{#itemDesc:311275}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311276}} | ||
|{{#itemDesc: | |{{#itemDesc:311276}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311277}} | ||
|{{#itemDesc: | |{{#itemDesc:311277}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311278}} | ||
|{{#itemDesc: | |{{#itemDesc:311278}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311279}} | ||
|{{#itemDesc: | |{{#itemDesc:311279}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311280}} | ||
|{{#itemDesc: | |{{#itemDesc:311280}} | ||
|x20 {{#item: | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|} | |{{#item:311281}} | ||
|{{#itemDesc:311281}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
{ | |||
| | |||
|- | |- | ||
|{{#item: | |{{#item:311282}} | ||
|{{#itemDesc: | |{{#itemDesc:311282}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |- | ||
|{{#item: | |{{#item:311283}} | ||
|{{#itemDesc: | |{{#itemDesc:311283}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |||
|{{#item:311285}} | |||
|{{#itemDesc:311285}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311286}} | |||
|{{#itemDesc:311286}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311287}} | |||
|{{#itemDesc:311287}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311288}} | |||
|{{#itemDesc:311288}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311289}} | |||
|{{#itemDesc:311289}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311290}} | |||
|{{#itemDesc:311290}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311291}} | |||
|{{#itemDesc:311291}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311292}} | |||
|{{#itemDesc:311292}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |- | ||
|{{#item: | |{{#item:311293}} | ||
|{{#itemDesc: | |{{#itemDesc:311293}} | ||
| | |x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | ||
|- | |||
|{{#item:311294}} | |||
|{{#itemDesc:311294}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311295}} | |||
|{{#itemDesc:311295}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311296}} | |||
|{{#itemDesc:311296}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311297}} | |||
|{{#itemDesc:311297}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311298}} | |||
|{{#itemDesc:311298}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311299}} | |||
|{{#itemDesc:311299}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311300}} | |||
|{{#itemDesc:311300}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311301}} | |||
|{{#itemDesc:311301}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311302}} | |||
|{{#itemDesc:311302}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311303}} | |||
|{{#itemDesc:311303}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311304}} | |||
|{{#itemDesc:311304}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311305}} | |||
|{{#itemDesc:311305}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311306}} | |||
|{{#itemDesc:311306}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311307}} | |||
|{{#itemDesc:311307}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311308}} | |||
|{{#itemDesc:311308}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311309}} | |||
|{{#itemDesc:311309}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311310}} | |||
|{{#itemDesc:311310}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311311}} | |||
|{{#itemDesc:311311}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311312}} | |||
|{{#itemDesc:311312}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311313}} | |||
|{{#itemDesc:311313}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311314}} | |||
|{{#itemDesc:311314}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311315}} | |||
|{{#itemDesc:311315}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311316}} | |||
|{{#itemDesc:311316}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311317}} | |||
|{{#itemDesc:311317}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311318}} | |||
|{{#itemDesc:311318}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311319}} | |||
|{{#itemDesc:311319}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311320}} | |||
|{{#itemDesc:311320}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311321}} | |||
|{{#itemDesc:311321}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311322}} | |||
|{{#itemDesc:311322}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311323}} | |||
|{{#itemDesc:311323}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311324}} | |||
|{{#itemDesc:311324}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311325}} | |||
|{{#itemDesc:311325}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311326}} | |||
|{{#itemDesc:311326}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311327}} | |||
|{{#itemDesc:311327}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311328}} | |||
|{{#itemDesc:311328}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311329}} | |||
|{{#itemDesc:311329}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311330}} | |||
|{{#itemDesc:311330}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311331}} | |||
|{{#itemDesc:311331}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311332}} | |||
|{{#itemDesc:311332}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311333}} | |||
|{{#itemDesc:311333}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311334}} | |||
|{{#itemDesc:311334}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311335}} | |||
|{{#itemDesc:311335}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311336}} | |||
|{{#itemDesc:311336}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311337}} | |||
|{{#itemDesc:311337}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311338}} | |||
|{{#itemDesc:311338}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311339}} | |||
|{{#itemDesc:311339}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311340}} | |||
|{{#itemDesc:311340}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311341}} | |||
|{{#itemDesc:311341}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311443}} | |||
|{{#itemDesc:311443}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311444}} | |||
|{{#itemDesc:311444}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311445}} | |||
|{{#itemDesc:311445}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311446}} | |||
|{{#itemDesc:311446}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311447}} | |||
|{{#itemDesc:311447}} | |||
|x15 {{#item:1001034}}<br>x20 {{#item:1001035}}<br>x35 {{#item:1001036}}<br> | |||
|- | |||
|{{#item:311448}} | |||
