Alice Twisted Madness and Stellar Seal Accessories Enchants: Difference between pages
Cannon Meat (talk | contribs) (Created page with "Category:Instances =Alice Twisted Madness= * Level Required: 175 * Party Count: 1+ * Location: {{#navi:dali|66|98}} * Cooldown: 1 Day =Overview= Help the confused Alice to regain her memories in a twisted labyrinth. * There are 2 modes normal/hard * your primary goal is to find your way through the maze and confront an evil villain.") |
Mikukitsune (talk | contribs) (Changed number of Meteorite Fragments for upgrade on Slot4 lvl2->3) |
||
| Line 1: | Line 1: | ||
[[Category: | <noinclude> | ||
[[Category:Enchantment]] | |||
</noinclude> | |||
= | ==Stellar Accessories Enchants== | ||
Stellar Accessories Enchants can be upgraded. <br> For example enchants on Slot 4: <br> | |||
If you get {{#item:310702}} you can upgrade it to {{#item:310703}} for x25 {{#item:1000373}} and 1,500,000z. <br> | |||
If you get {{#item:310703}} you can upgrade it to {{#item:310704}} for x75 {{#item:1000373}} and 4,500,000z. <br> | |||
If you get {{#item:310704}} you can upgrade it to {{#item:310705}} for x150 {{#item:1000373}} and 9,000,000z. <br> | |||
If you get {{#item:310705}} you can upgrade it to {{#item:310706}} for x250 {{#item:1000373}} and 15,000,000z. <br> | |||
<br> | |||
<br> | |||
For example enchants on Slot 3: <br> | |||
If you get {{#item:310702}} you can upgrade it to {{#item:310703}} for x50 {{#item:1000373}} and 2,500,000z. <br> | |||
If you get {{#item:310703}} you can upgrade it to {{#item:310704}} for x150 {{#item:1000373}} and 7,500,000z. <br> | |||
If you get {{#item:310704}} you can upgrade it to {{#item:310705}} for x300 {{#item:1000373}} and 15,000,000z. <br> | |||
If you get {{#item:310705}} you can upgrade it to {{#item:310706}} for x500 {{#item:1000373}} and 25,000,000z. <br> | |||
Normal enchants for example {{#item:4808}} can only be once upgraded for 25x {{#item:1000373}} and 1,500,000z at '''slot 3''' or for x50 {{#item:1000373}} and 2,500,000z at '''slot 4.''' | |||
{| class="wikitable mw-collapsible " style="width: 100%;text-align:center;" | |||
|- style="background-color:#E1C7C1;" | |||
| colspan="8" |Enchanting | |||
|- | |||
| colspan="4" |Slot 3 | |||
| colspan="4" |Slot 4 | |||
|- | |||
| colspan="4" |5x {{#item:1000373}} | |||
300,000z | |||
100% Success | |||
Grade D: none | |||
Grade C: none | |||
Grade B: none | |||
| colspan="4" |10x {{#item:1000373}} | |||
500,000z | |||
100% Success | |||
Grade D: none | |||
Grade C: none | |||
Grade B: none | |||
|- | |||
| colspan="8" |Possible Enchants at Slot 3 and 4 | |||
|- | |||
|{{#item:4808}} (1,75%) | |||
{{#itemDesc:4808}} | |||
|{{#item:4809}} (10,05%) | |||
{{#itemDesc:4809}} | |||
|{{#item:4812}} (1,75%) | |||
{{#itemDesc:4812}} | |||
|{{#item:4813}} (10,00%) | |||
{{#itemDesc:4813}} | |||
|{{#item:4816}} (10,05%) | |||
{{#itemDesc:4816}} | |||
|{{#item:4834}} | |||
(10,05%) | |||
{{#itemDesc:4834}} | |||
|{{#item:4835}} | |||
(1,75%) | |||
{{#itemDesc:4835}} | |||
|{{#item:4843}} | |||
(1,75%) | |||
{{#itemDesc:4843}} | |||
|- | |||
|{{#item:310692}} | |||
(4,00%) | |||
{{#itemDesc:310692}} | |||
|{{#item:310697}} | |||
(4,00%) | |||
{{#itemDesc:310697}} | |||
|{{#item:310702}} | |||
(4,00%) | |||
{{#itemDesc:310702}} | |||
|{{#item:310707}} | |||
(4,00%) | |||
{{#itemDesc:310707}} | |||
|{{#item:310712}} | |||
(4,00%) | |||
{{#itemDesc:310712}} | |||
|{{#item:310717}} | |||
(4,00%) | |||
{{#itemDesc:310717}} | |||
|{{#item:310722}} | |||
(4,00%) | |||
{{#itemDesc:310722}} | |||
| | |||
|- | |||
|{{#item:310693}} | |||
(2,00%) | |||
{{#itemDesc:310693}} | |||
|{{#item:310698}} | |||
(2,00%) | |||
{{#itemDesc:310698}} | |||
|{{#item:310703}} | |||
(2,00%) | |||
{{#itemDesc:310703}} | |||
|{{#item:310708}} | |||
(2,00%) | |||
{{#itemDesc:310708}} | |||
|{{#item:310713}} | |||
(2,00%) | |||
{{#itemDesc:310713}} | |||
|{{#item:310718}} | |||
(2,00%) | |||
{{#itemDesc:310718}} | |||
|{{#item:310723}} | |||
(2,00%) | |||
{{#itemDesc:310723}} | |||
| | |||
|- | |||
|{{#item:310694}} | |||
(1,25%) | |||
{{#itemDesc:310694}} | |||
|{{#item:310699}} | |||
(1,25%) | |||
{{#itemDesc:310699}} | |||
|{{#item:310704}} | |||
(1,25%) | |||
{{#itemDesc:310704}} | |||
|{{#item:310709}} | |||
(1,25%) | |||
{{#itemDesc:310709}} | |||
|{{#item:310714}} | |||
(1,25%) | |||
{{#itemDesc:310714}} | |||
|{{#item:310719}} | |||
(1,25%) | |||
{{#itemDesc:310719}} | |||
|{{#item:310724}} | |||
(1,25%) | |||
{{#itemDesc:310724}} | |||
| | |||
|- | |||
|{{#item:310695}} | |||
(0,25%) | |||
{{#itemDesc:310695}} | |||
|{{#item:310700}} | |||
(0,25%) | |||
{{#itemDesc:310700}} | |||
|{{#item:310705}} | |||
(0,25%) | |||
{{#itemDesc:310705}} | |||
|{{#item:310710}} | |||
(0,25%) | |||
{{#itemDesc:310710}} | |||
|{{#item:310715}} | |||
(0,25%) | |||
{{#itemDesc:310715}} | |||
|{{#item:310720}} | |||
(0,25%) | |||
{{#itemDesc:310720}} | |||
|{{#item:310725}} | |||
(0,25%) | |||
{{#itemDesc:310725}} | |||
| | |||
|- | |||
|{{#item:310696}} | |||
(0,05%) | |||
{{#itemDesc:310696}} | |||
|{{#item:310701}} | |||
(0,05%) | |||
{{#itemDesc:310701}} | |||
|{{#item:310706}} | |||
(0,05%) | |||
{{#itemDesc:310706}} | |||
|{{#item:310711}} | |||
(0,05%) | |||
{{#itemDesc:310711}} | |||
|{{#item:310716}} | |||
(0,05%) | |||
{{#itemDesc:310716}} | |||
|{{#item:310721}} | |||
(0,05%) | |||
{{#itemDesc:310721}} | |||
|{{#item:310726}} | |||
(0,05%) | |||
{{#itemDesc:310726}} | |||
| | |||
|} | |||
Revision as of 13:35, 8 August 2024
Stellar Accessories Enchants
Stellar Accessories Enchants can be upgraded.
For example enchants on Slot 4:
If you get
Star of Sharp Lv.1 (310702) you can upgrade it to
Star of Sharp Lv.2 (310703) for x25
Meteorite Fragment (1000373) and 1,500,000z.
If you get
Star of Sharp Lv.2 (310703) you can upgrade it to
Star of Sharp Lv.3 (310704) for x75
Meteorite Fragment (1000373) and 4,500,000z.
If you get
Star of Sharp Lv.3 (310704) you can upgrade it to
Star of Sharp Lv.4 (310705) for x150
Meteorite Fragment (1000373) and 9,000,000z.
If you get
Star of Sharp Lv.4 (310705) you can upgrade it to
Star of Sharp Lv.5 (310706) for x250
Meteorite Fragment (1000373) and 15,000,000z.
For example enchants on Slot 3:
If you get
Star of Sharp Lv.1 (310702) you can upgrade it to
Star of Sharp Lv.2 (310703) for x50
Meteorite Fragment (1000373) and 2,500,000z.
If you get
Star of Sharp Lv.2 (310703) you can upgrade it to
Star of Sharp Lv.3 (310704) for x150
Meteorite Fragment (1000373) and 7,500,000z.
If you get
Star of Sharp Lv.3 (310704) you can upgrade it to
Star of Sharp Lv.4 (310705) for x300
Meteorite Fragment (1000373) and 15,000,000z.
If you get
Star of Sharp Lv.4 (310705) you can upgrade it to
Star of Sharp Lv.5 (310706) for x500
Meteorite Fragment (1000373) and 25,000,000z.
Normal enchants for example
Fighting Spirit Lv4 (4808) can only be once upgraded for 25x
Meteorite Fragment (1000373) and 1,500,000z at slot 3 or for x50
Meteorite Fragment (1000373) and 2,500,000z at slot 4.
| Enchanting | |||||||
| Slot 3 | Slot 4 | ||||||
| 5x 300,000z 100% Success Grade D: none Grade C: none Grade B: none |
10x 500,000z 100% Success Grade D: none Grade C: none Grade B: none | ||||||
| Possible Enchants at Slot 3 and 4 | |||||||
ATK +15 |
ATK +12 |
MATK +15 |
MATK +12 |
CRI +12 |
(10,05%) Increases Ranged Physical Damage by 6%. |
(1,75%) Increases Ranged Physical Damage by 8%. |
(1,75%) CRI +14 |
(4,00%) ATK +3% |
(4,00%) Increases Ranged Physical Damage by 2%. |
(4,00%) CRI +2 |
(4,00%) MATK +5 |
(4,00%) FLEE +5 |
(4,00%) MaxHP +2% |
(4,00%) Increases Healing skills effectiveness by 5%. |
|
(2,00%) ATK +5% |
(2,00%) Increases Ranged Physical Damage by 3%. |
(2,00%) CRI +3 |
(2,00%) MATK +7 |
(2,00%) FLEE +10 |
(2,00%) MaxHP +3%. |
(2,00%) Increases Healing skills effectiveness by 7%. |
|
(1,25%) ATK +7% |
(1,25%) Increases Ranged Physical Damage by 5%. |
(1,25%) CRI +5 |
(1,25%) MATK +11 |
(1,25%) FLEE +15 |
(1,25%) MaxHP +5% |
(1,25%) Increases Healing skills effectiveness by 10%. |
|
(0,25%) ATK +10% |
(0,25%) Increases Ranged Physical Damage by 7%. |
(0,25%) CRI +6 |
(0,25%) MATK +17 |
(0,25%) FLEE +20 |
(0,25%) MaxHP +7% |
(0,25%) Increases Healing skills effectiveness by 10%. |
|
(0,05%) ATK +15% |
(0,05%) Increases Ranged Physical Damage by 10%. |
(0,05%) CRI +8 |
(0,05%) MATK +25 |
(0,05%) FLEE +30 |
(0,05%) MaxHP +10% |
(0,05%) Increases Healing skills effectiveness by 15%. |
|