Izza's Hall of Life Pre-Release Guide: Difference between revisions
Line 208: | Line 208: | ||
Jobs: All Jobs<br> | Jobs: All Jobs<br> | ||
|- | |- | ||
|[https://www.divine-pride.net/database/item/ | |[https://www.divine-pride.net/database/item/480351 Circulation of Life: Autumn [1]] | ||
|Manteau | |Manteau | ||
| | | | ||
ItemID: | ItemID: 480351<br> | ||
<br> | <br> | ||
SPL + | SPL + 4, CON + 4.<br> | ||
Increases SP consumption of skills by 15%.<br> | Increases SP consumption of skills by 15%.<br> | ||
Every 2 refine rate, Matk + | Every 2 refine rate, Matk + 10.<br> | ||
Every 3 refine rate, increases all property magical damage by 2%.<br> | Every 3 refine rate, increases all property magical damage by 2%.<br> | ||
If refine rate is 7 or higher, reduces variable casting time by 10%.<br> | If refine rate is 7 or higher, reduces variable casting time by 10%.<br> | ||
If refine rate is 9 or higher, reduces variable casting time by additional 5%, increases attack speed (reduces delay after attack by 5%).<br> | If refine rate is 9 or higher, reduces variable casting time by additional 5%, increases attack speed (reduces delay after attack by 5%).<br> | ||
If refine rate is 11 or higher, S.Matk + | If refine rate is 11 or higher, S.Matk + 7, reduces global cooldown by 10%.<br> | ||
<br> | <br> | ||
[Bonus by grade]<br> | [Bonus by grade]<br> | ||
[Grade D] Res + 25, Mres + 25.<br> | [Grade D] Res + 25, Mres + 25.<br> | ||
[Grade C] Matk + | [Grade C] Matk + 10%, increases all property magical damage by 7%.<br> | ||
[Grade B] SPL + 5, CON + 5, S.Matk + | [Grade B] SPL + 5, CON + 5, S.Matk + 7, Def + 50.<br> | ||
[Grade A] S.Matk + | [Grade A] S.Matk + 9, increases magical damage against all property enemies by 7%.<br> | ||
Class: Garment<br> | Class: Garment<br> | ||
Defense: 80<br> | Defense: 80<br> | ||
Line 233: | Line 233: | ||
Jobs: All Jobs<br> | Jobs: All Jobs<br> | ||
|- | |- | ||
|[https://www.divine-pride.net/database/item/ | |[https://www.divine-pride.net/database/item/480352 Circulation of Life: Winter (1)] | ||
|Manteau | |Manteau | ||
| | | | ||
ItemID: | ItemID: 480352<br> | ||
<br> | <br> | ||
POW + | POW + 2, CON + 2, Cri + 4.<br> | ||
Every 2 refine rate, Atk + | Every 2 refine rate, Atk + 5, Cri + 1.<br> | ||
Every 3 refine rate, increases critical damage by 1%, CRT + 1.<br> | Every 3 refine rate, increases critical damage by 1%, CRT + 1.<br> | ||
If refine rate is 7 or higher, reduces variable casting time by 5%, C.Rate + 3.<br> | If refine rate is 7 or higher, reduces variable casting time by 5%, C.Rate + 3.<br> | ||
If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).<br> | If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).<br> | ||
If refine rate is 11 or higher, P.Atk + | If refine rate is 11 or higher, P.Atk + 7, reduces global cooldown by 10%.<br> | ||
<br> | <br> | ||
[Bonus by grade]<br> | [Bonus by grade]<br> | ||
[Grade D] Res + 25, Mres + 25.<br> | [Grade D] Res + 25, Mres + 25.<br> | ||
[Grade C] Cri + | [Grade C] Cri + 10, increases melee and long ranged physical damage by 7%.<br> | ||
[Grade B] POW + 5, CON + 5, CRT + | [Grade B] POW + 5, CON + 5, CRT + 5, C.Rate + 5.<br> | ||
[Grade A] Increases critical damage by | [Grade A] Increases critical damage by 15%, additional C.Rate + 7.<br> | ||
Class: Garment<br> | Class: Garment<br> | ||
Defense: 80<br> | Defense: 80<br> |
Revision as of 15:19, 24 July 2024
Hall of Life Information
IMPORTANT NOTE: THIS CONTENT IS NOT YET RELEASED ON MUHRO, AND IT HAS NOT YET BEEN CONFIRMED FOR MUHRO. THIS CONTENT IS OFFICIAL KRO CONTENT AND PRESUMABLY WE WOULD BE GETTING THIS UPDATE IN THE FUTURE
New Garments New Accessories New Stellar Seal Enchants
Mystical Beast Garments and Enchantments
Mystical Beast Garments | ||
Gear | Slot | Effect |
Manteau of Mystical Beast: Spring (1) | Manteau |
ItemID: 480345 |
Manteau of Mystical Beast: Summer (1) | Manteau |
ItemID: 480346 |
Manteau of Mystical Beast: Autumn (1) | Manteau |
ItemID: 480347 |
Manteau of Mystical Beast: Winter (1) | Manteau |
ItemID: 480348 |
Mystical Beast Enchants | ||
Slot 2 | Slot 3 | Slot 4 |
Circulation of Life Garments and Enchantments
These are the reformed version of the Mystical Beast Garments. I currently have no information on the reforming cost.
Circulation of Life Garments | ||
Gear | Slot | Effect |
Circulation of Life: Spring (1) | Manteau |
ItemID: 480349 |
Circulation of Life: Summer (1) | Manteau |
ItemID: 480350 |
Circulation of Life: Autumn [1] | Manteau |
ItemID: 480351 |
Circulation of Life: Winter (1) | Manteau |
ItemID: 480352 |
Circulation of Life Garment Enchants | ||
Slot 2 | Slot 3 | Slot 4 |