Izza's Hall of Life Pre-Release Guide: Difference between revisions
Line 70: | Line 70: | ||
Jobs: All Jobs<br> | Jobs: All Jobs<br> | ||
|- | |- | ||
| | |[https://www.divine-pride.net/database/item/480347 Manteau of Mystical Beast: Autumn (1)] | ||
|Manteau | |Manteau | ||
| | | | ||
ItemID: 480347<br> | |||
<br> | |||
SPL + 2, CON + 2.<br> | |||
Increases SP consumption of skills by 15%.<br> | |||
Every 2 refine rate, Matk + 5.<br> | |||
Every 3 refine rate, increases all property magical damage by 2%.<br> | |||
If refine rate is 7 or higher, reduces variable casting time by 10%.<br> | |||
If refine rate is 9 or higher, reduces variable casting time by additional 5%, increases attack speed (reduces delay after attack by 5%).<br> | |||
If refine rate is 11 or higher, S.Matk + 2, reduces global cooldown by 10%.<br> | |||
<br> | |||
[Bonus by grade]<br> | |||
[Grade D] Res + 25, Mres + 25.<br> | |||
[Grade C] Matk + 7%, increases all property magical damage by 7%.<br> | |||
[Grade B] SPL + 5, CON + 5, S.Matk + 3, Def + 50.<br> | |||
[Grade A] S.Matk + 5, increases magical damage against all property enemies by 5%.<br> | |||
Class: Garment<br> | |||
Defense: 80<br> | |||
Weight: 70<br> | |||
Armor Level: 2<br> | |||
Required Level: 250<br> | |||
Jobs: All Jobs<br> | |||
|- | |- | ||
| | |[https://www.divine-pride.net/database/item/480348 Manteau of Mystical Beast: Winter (1)] | ||
|Manteau | |Manteau | ||
| | | | ||
ItemID: 480348<br> | |||
<br> | |||
POW + 1, CON + 1, Cri + 4.<br> | |||
Every 2 refine rate, Atk + 4.<br> | |||
Every 3 refine rate, increases critical damage by 1%, CRT + 1.<br> | |||
If refine rate is 7 or higher, reduces variable casting time by 5%, C.Rate + 3.<br> | |||
If refine rate is 9 or higher, increases attack speed (reduces delay after attack by 10%).<br> | |||
If refine rate is 11 or higher, P.Atk + 2, reduces global cooldown by 10%.<br> | |||
<br> | |||
[Bonus by grade]<br> | |||
[Grade D] Res + 25, Mres + 25.<br> | |||
[Grade C] Cri + 7, increases melee and long ranged physical damage by 7%.<br> | |||
[Grade B] POW + 5, CON + 5, CRT + 3, C.Rate + 1.<br> | |||
[Grade A] Increases critical damage by 10%, additional C.Rate + 3.<br> | |||
Class: Garment<br> | |||
Defense: 80<br> | |||
Weight: 70<br> | |||
Armor Level: 2<br> | |||
Required Level: 250<br> | |||
Jobs: All Jobs<br> | |||
|- | |- | ||
|} | |} |
Revision as of 14:57, 24 July 2024
Hall of Life Information
IMPORTANT NOTE: THIS CONTENT IS NOT YET RELEASED ON MUHRO, AND IT HAS NOT YET BEEN CONFIRMED FOR MUHRO. THIS CONTENT IS OFFICIAL KRO CONTENT AND PRESUMABLY WE WOULD BE GETTING THIS UPDATE IN THE FUTURE
New Garments New Accessories New Stellar Seal Enchants
Mystical Beast Garments and Enchantments
Mystical Beast Garments | ||
Gear | Slot | Effect |
Manteau of Mystical Beast: Spring (1) | Manteau |
ItemID: 480345 |
Manteau of Mystical Beast: Summer (1) | Manteau |
ItemID: 480346 |
Manteau of Mystical Beast: Autumn (1) | Manteau |
ItemID: 480347 |
Manteau of Mystical Beast: Winter (1) | Manteau |
ItemID: 480348 |
Mystical Beast Enchants | ||
Slot 2 | Slot 3 | Slot 4 |