106
edits
Cheverlotte (talk | contribs) No edit summary |
Cheverlotte (talk | contribs) No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Introduction = | |||
Dragon Knight is the 4th job variant of Knight branch, specializing in dealing large amounts of damage while being tanky enough to not instantly die. It is currently one of the best damage dealers in the game and its simple gameplay makes it engaging for both fresh and veterans alike. | Dragon Knight is the 4th job variant of Knight branch, specializing in dealing large amounts of damage while being tanky enough to not instantly die. It is currently one of the best damage dealers in the game and its simple gameplay makes it engaging for both fresh and veterans alike. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Pros !! Cons | ! Pros !! Cons | ||
!Neutral | |||
|- | |- | ||
| | | | ||
* Top-tier damage (Top 3 among all jobs) | * Top-tier damage (Top 3 among all jobs) | ||
* Most of the time less dependent on VCT and FCT | * Most of the time is less dependent on VCT and FCT compared to other jobs | ||
* Versatile | * Versatile | ||
* Above average HP and tankiness | * Above average HP and tankiness | ||
* Higher base movement speed thanks to | * Higher base movement speed and increased weight capacity thanks to mount | ||
* Simple gameplay | * Simple gameplay | ||
|| | || | ||
* Sustainability is dependent on consumables (Potions) | * Sustainability is dependent on consumables (Potions) | ||
* Below Average Flee, you are less likely to dodge and have to eat the damage | * Below Average Flee, you are less likely to dodge and have to eat the damage | ||
* Gear-dependent | |||
* Gear- | |||
* No party utility outside of damage | * No party utility outside of damage | ||
* Only shines best in late/endgame | * Only shines best in late/endgame | ||
|Moderate upkeep to deal full damage (Runes) | |||
|} | |} | ||
= Stats and Traits = | |||
This is a rundown on what each Stat and Trait does for Dragon Knight and its builds. If you wish to know certain stat allocations, please refer to Build Paths below. | This is a rundown on what each Stat and Trait does for Dragon Knight and its builds. If you wish to know certain stat allocations, please refer to Build Paths below. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 58: | Line 59: | ||
|} | |} | ||
= Skills = | |||
This will cover relevant skills mainly used for Leveling and staples skills used during 4th | '''This will cover relevant skills mainly used for Leveling and staples skills used up to 4th jobs.''' | ||
'''1st Job - Swordsman''' <br> | |||
{{#skill:7}} - Your main AoE skill during your 1st job phase. Allows you to deal ADDITIONAL 20% Fire property damage for 10 seconds. Highly used in endgame to boost damage vs. bosses <br> | |||
{{#skill:8}} - Ignore stagger/hitstun from normal attacks for 7 normal attacks. Increase MDEF based on skill level. | |||
'''2nd Job - Knight / Lord Knight''' <br> | |||
{{#skill:60}} - Increases CRI, ASPD%, Scaling ASPD, HIT for 5 minutes. (Requires Two-Handed Sword) <br> | |||
{{#skill:356}} - Enable up to 50% chance of blocking physical damage (Requires Two-Handed Sword) <br> | |||
{{#skill:63}} - Enable Mounting (Peco-peco) <br> | |||
{{#skill:64}} - Remove ASPD penalty from mounting <br> | |||
{{#skill:355}} - Buffs damage based on Base Level <br> | |||
{{#skill:357}} - Increase ATK and Hit; reduces your DEF; receive Endure Level 1 <br> | |||
{{#skill:1001}} - 14 cell targeted gapcloser <br> | |||
'''3rd Job - Rune Knight''' <br> | |||
{{#skill:2010}} - Enable craft and use of Runestones. The potency and crafting chance of runes scale with Rune Mastery Level. <br> | |||
{{#skill:2001}} - Increase Auto Attack damage; bonus also increase with MATK and INT <br> | |||
{{#skill:2007}} - Same as {{#skill:63}} and {{#skill:64}} but with a Dragon. Required for mounting from 3rd job onward | |||
'''Skills to use for Leveling''' | |||
'''Ranged Build ({{#skill:6001}} + {{#skill:5211}})''' | |||
{{#skill:2008}} - 9x9 Ground Target AoE Fire Element <br> | |||
{{#skill:5004}} - 9x9 Ground Target AoE Water Element <br> | |||
'''Critical Hit Build ({{#skill:5208}} + {{#skill:5201}} + {{#skill:5213}})''' | |||
{{#skill:2005}} - 7x7 AOE [Lv5] Ignores Defense when using 2 Sword around yourself.<br>{{#skill:2006}} - 9x9 AOE Critical Skill around yourself.<br>{{#skill:2002}} - Single Target Critical Skill .<br> | |||
'''4th Job - Dragon Knight''' | |||
{{#skill:5207}} - Reduces damage taken when using 2-Hand weapons | |||
{{#skill:5212}} - Uses AP to give 2 types of buffs: | |||
1st: Drastically Increase Auto-attack damage | |||
2nd: Increase damage vs. Demi-Human and Angel race up to 100% '''''(This applies to skills as well)'''''. Highly useful for certain areas such as Biosphere Temple | |||
'''Critical Hit Build ({{#skill:5208}} + {{#skill:5201}} + {{#skill:5213}})''' | |||
'''{{#skill:5213}}''' - Single Target Critical Skill; has a chance to double damage when used with '''''{{#item:12731}}''''' | |||
'''{{#skill:5208}}''' - Targetted 7x7 AOE Critical Skill. | |||
'''{{#skill:5201}}''' - Summons swords that deal additional damage while auto-attacking this skill can crit. | |||
{{#skill:5203}} - Shoots a {{#skill:5201}} at an enemy to mark them as a {{#skill:5205}} and {{#skill:5204}} | |||
{{#skill:5205}} - Uses all {{#skill:5201}} to hit targets marked by {{#skill:5203}} around you in a 13x13 AOE (Can deal critical damage) | |||
{{#skill:5204}} - Gapcloser that hits all targets marked by {{#skill:5203}} and the 5x5 area around the targets hits (Can deal critical damage) | |||
'''Ranged Build ({{#skill:6001}} + {{#skill:5211}})''' | |||
'''{{#skill:5206}}''' - Gives a charge stack for each use of a ranged, non-{{#skill:6001}} skill, mainly {{#skill:5211}}. Doubles the damage of the skill used at the 10th. | |||
'''{{#skill:5211}}''' - 7x7 AOE Ranged Skill (Requires 2H Weapon) | |||
'''{{#skill:6001}}'''- 9x9 AOE ranged skill that also scales well with HP and SP. | |||
'''{{#skill:5210}}''' - AOE ranged skill that inflicts big damage and greatly buffs {{#skill:6001}}, and {{#skill:2008}} + {{#skill:5004}} | |||
= Runes = | = Runes = | ||
Runes are consumables that buff your character. It is highly recommended to farm for them, especially the staples, as they essentially double the damage that you can do. | Runes are consumables that buff your character. It is highly recommended to farm for them, especially the staples, as they essentially double the damage that you can do. | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="3" | | ! colspan="3" | | ||
|- | |- | ||
! Rune !! Effect !! Staple? | ! Rune !! Effect !! Staple? | ||
| Line 138: | Line 177: | ||
| +30% vs All Size, +30% melee and ranged damage, +30% critical damage, +30% MaxHP and MaxSP | | +30% vs All Size, +30% melee and ranged damage, +30% critical damage, +30% MaxHP and MaxSP | ||
|YESYESYES | |YESYESYES | ||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! colspan="5" | | |||
== Where to Farm == | |||
''Staple Runes are written in '''BOLD and ITALICIZED''''' | |||
! | |||
|- | |||
! Rune | |||
! | |||
! !! Material !! | |||
! | |||
|- | |||
|'''''{{#item:12731}}''''' | |||
| rowspan="10" |{{#item:12736}} | |||
{{#mob:1584}} | |||
[ALL STAGES] | |||
Use {{#item:25464}}to ayo_dun02 | |||
[unless you want to do the pre-quest AND | |||
run around a maze every time you need to farm] | |||
| rowspan="10" |{{#item:7939}} | |||
{{#mob:1995}} | |||
[Early Game] (Splendide > Right > Right) | |||
[Late Game] (Biosphere Grass) | |||
|{{#item:7030}} | |||
{{#mob:1106}} | |||
[ALL STAGES] (Ice Dungeon > Down Portal) | |||
| colspan="2" |{{#item:1034}}{{#mob:1133}}[ANY] | |||
[ALL STAGES] (Lighthalzen > Top > Top > Left) | |||
|- | |||
|'''''{{#item:12729}}''''' | |||
| rowspan="5" |{{#item:7938}} | |||
{{#mob:1713}} | |||
[Early Game] (Abyss Lakes > Left > Top) or Abyss Lakes 4 | |||
{{#mob:20779}} | |||
[Mid Game] (Thanatos Tower > F9 > F10) QUEST REQUIRED | |||
| colspan="2" |{{#item:7002}} | |||
{{#mob:1213}} | |||
[ALL STAGES] (Clock Tower > Middle > TopMid > BottomLeft Box) | |||
or {{#item:25464}}to alde_dun02 | |||
|- | |||
|'''''{{#item:22540}}''''' | |||
| colspan="2" |{{#item:969}} | |||
{{#item:644}} via {{#item:4206}} | |||
OR | |||
Knight Dealer NPC via Main Office | |||
|- | |||
|{{#item:12726}} | |||
| colspan="2" |{{#item:716}} | |||
{{#mob:1380}} | |||
[Early Game] (Aldebaran > Down > Down > Left) | |||
{{#mob:20179}} | |||
[Late Game] (Clock Tower Unknown Basement) | |||
|- | |||
|{{#item:12732}} | |||
|{{#item:1035}} | |||
{{#mob:1384}}{{#mob:1385}} | |||
[ALL STAGES] (Magma Dungeon 2 OR Magma Dungeon 3) | |||
|{{#item:7221}} | |||
{{#mob:1506}} | |||
[Early Game] (Niflheim > Left > Left) | |||
{{#mob:20936}} | |||
[Late Game] (Niflheim Dungeon 2F) | |||
|- | |||
|{{#item:12725}} | |||
|{{#item:7069}} | |||
{{#mob:1584}} | |||
[ALL STAGES] Use {{#item:25464}}to ayo_dun02 | |||
|{{#item:7099}} | |||
{{#mob:1882}} | |||
[Early Game] (Moscovia Dungeon > Top > Right) | |||
{{#mob:20781}} | |||
[Midgame] (Thanatos Tower > F9 > F10) | |||
QUEST REQUIRED | |||
|- | |||
|'''''{{#item:12733}}''''' | |||
|{{#item:1096}} | |||
{{#mob:1194}} | |||
[Early Game] (See High Orc > Lower Right) | |||
{{#mob:20179}} | |||
[Late Game] (Clock Tower Unknown Basement) | |||
| colspan="2" |{{#item:7123}} | |||
{{#mob:1384}}{{#mob:1385}} | |||
[ALL STAGES] (Magma Dungeon 2 OR Magma Dungeon 3) | |||
|- | |||
|{{#item:12727}} | |||
| colspan="3" |{{#item:7210}} | |||
{{#mob:1504}} | |||
[Early Game] (Niflheim > Left > Left) | |||
|- | |||
|{{#item:12728}} | |||
| colspan="3" |{{#item:7097}} | |||
{{#mob:1836}} | |||
[ALL STAGES] (Thor Volcano > Down) | |||
|- | |||
|{{#item:12730}} | |||
|{{#item:518}} | |||
{{#mob:1060}} | |||
[ALL STAGES] (Payon > Down> Left) | |||
| colspan="2" |{{#item:1048}} | |||
{{#mob:1148}} | |||
[ALL STAGES] (Beach Dungeon > Beach Dungeon 1) | |||
|} | |} | ||
= Critical Hit Build ({{#skill:5208}} + {{#skill:5201}} + {{#skill:5213}}) = | = Critical Hit Build ({{#skill:5208}} + {{#skill:5201}} + {{#skill:5213}}) = | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Early Game Gears''' == | == '''Early Game Gears''' == | ||
| Line 235: | Line 411: | ||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Middle-game/Late-game Transition Gears''' == | == '''Middle-game/Late-game Transition Gears''' == | ||
| Line 242: | Line 418: | ||
!Notes | !Notes | ||
|- | |- | ||
| Upper || {{#item:19474}} || | | rowspan="2" | Upper || {{#item:19474}} ||{{#item:29085}} | ||
| | {{#item:29689}} | ||
{{#item:4703}} | |||
|Can be kept up to late-game provided the Acute enchant is at least {{#item:29088}}, | |||
otherwise stick with {{#item:400109}} | |||
|- | |- | ||
| {{#item:400109}} | | {{#item:400109}} | ||
| | | | ||
| | |You can get the MVP materials from {{#item:50001}}via Daily Hunts/Instances and {{#item:25731}}from EP18 Dungeons onwards. This is the best GENERIC headgear for critical jobs. | ||
|- | |- | ||
| Middle || {{#item:410094}}|| | | Middle || {{#item:410094}}|| | ||
| | |Can be bought from other players for relatively cheap | ||
|- | |- | ||
| Lower || {{#item:420076}}|| | | Lower || {{#item:420076}}|| | ||
| | |Can be bought from other players for relatively cheap | ||
|- | |- | ||
| rowspan="3" | Armor || {{#item:450177}} ||{{#item:310542}} | | rowspan="3" | Armor || {{#item:450177}} ||{{#item:310542}} | ||
| Line 260: | Line 439: | ||
{{#item:310506}} | {{#item:310506}} | ||
| | |You can start farming {{#item:1000405}}at Labyrinth of Oz 2F once you complete your Early Game Gear, even earlier if you have complete rune buffs. Requires doing and completing EP18. | ||
|- | |- | ||
| {{#item:450206}} | | {{#item:450206}} | ||
| Line 267: | Line 446: | ||
{{#item:1000718}}OR {{#item:1000717}} | {{#item:1000718}}OR {{#item:1000717}} | ||
| | |Only get if you want to buy from other players. While potentially cheaper and marginally better than {{#item:450177}}), the volatility of the player market and getting it how it is intended can make it a bigger or as much of a grind as {{#item:450177}}. | ||
|- | |- | ||
| {{#item:450169}} | | {{#item:450169}} | ||
| Line 274: | Line 453: | ||
{{#item:4704}}or ANY | {{#item:4704}}or ANY | ||
| | |Constellation Tower Gear. | ||
The armor itself, and/or the materials used are best bought from other players, as Constellation Tower is a party-based instance. | |||
Getting this is fully enchanted, graded and refined is required if you wish to farm Biosphere Depth F1 on your own. | |||
|- | |- | ||
| rowspan="3" | Weapon || {{#skill:5208}} | | rowspan="3" | Weapon || {{#skill:5208}} | ||
| Line 282: | Line 463: | ||
{{#item:311273}} | {{#item:311273}} | ||
| | | rowspan="2" |Only replace {{#item:600027}} with this once you have it at least at Grade B and +12 and fully enchanted | ||
|- | |- | ||
| {{#skill:5201}} | | {{#skill:5201}} | ||
| Line 290: | Line 471: | ||
{{#item:311272}} | {{#item:311272}} | ||
|- | |- | ||
| {{#skill:5213}} | | {{#skill:5213}} | ||
| Line 296: | Line 476: | ||
|{{#item:311388}} | |{{#item:311388}} | ||
{{#item:4844}} | {{#item:4844}} | ||
| | |Only get if you're ready to commit to {{#skill:5213}} as it is a single-target skill and farming normal mobs with it is quite inefficient | ||
|- | |- | ||
| rowspan="2" | Garment || {{#item:480174}} || | | rowspan="2" | Garment || {{#item:480174}} || | ||
| | |You can get the MVP materials from {{#item:50001}}via Daily Hunts/Instances and {{#item:25731}}from EP18 Dungeons onwards.Best GENERIC garment for critical jobs. While not the best in terms of damage, it can make crit management easier and can be used among all crit jobs, both ranged and melee. It can also be used up until endgame | ||
|- | |- | ||
| {{#item:480230}} | | {{#item:480230}} | ||
| Line 306: | Line 486: | ||
{{#item:4704}}OR ANY | {{#item:4704}}OR ANY | ||
| | |Best in slot manteau in terms of damage once you got your CRI stat managed. {{#item:310922}}is highly preferred but {{#item:310932}}provided the CRT stats you have are balanced | ||
|- | |||
| rowspan="2" |Footwear | |||
|{{#item:470087}} | |||
|{{#item:310612}} | |||
{{#item:310608}} | |||
{{#item:310599}} | |||
|2nd Slot, {{#item:310612}}, is highly optional as it is not worth the effort for inconsistent procs. Get if you want to have placeholder boots until you get {{#item:470173}} | |||
|- | |- | ||
| {{#item:470173}} | | {{#item:470173}} | ||
|{{#item:311881}} OR ANY | |{{#item:311881}} OR ANY | ||
| Line 314: | Line 501: | ||
{{#item:4704}}OR ANY | {{#item:4704}}OR ANY | ||
| | |Best in slot boots in terms of damage once you got your CRI stat managed. {{#item:310922}}is highly preferred but {{#item:310932}}provided the CRT stats you have are balanced | ||
|- | |||
| rowspan="2" |Right Accessory | |||
|{{#item:490054}}OR | |||
{{#item:490066}} | |||
OR ANY 10% ATK THANATOS RING | |||
|{{#item:310199}} above OR {{#item:310214}}above | |||
{{#item:310234}} above OR {{#item:310219}}above | |||
|Can be bought for relatively cheap from players. Materials for crafting is farmable from Thanatos Floor 10 onwards. Only use as a placeholder as {{#item:490106}}is much better for crit management | |||
|- | |- | ||
| {{#item:490106}}||{{#item:310632}} | |||
{{#item:310632}} | {{#item:310632}} | ||
{{#item:310490}} | {{#item:310490}} | ||
| | |Can easily solve your CRI problems in the midgame. Feel free to transition into {{#item:490303}}once you have settled with your CRI. | ||
|- | |||
| rowspan="2" |Left Accessory | |||
|{{#item:490055}}OR | |||
{{#item:490067}}OR | |||
OR ANY 10% ATK THANATOS RING | |||
|{{#item:310199}} above | |||
{{#item:310234}} above | |||
|Can be bought for relatively cheap from players. Materials for crafting is farmable from Thanatos Floor 10 onwards. Only use as a placeholder as {{#item:490107}}is much better for crit management | |||
|- | |- | ||
| {{#item:490107}}||{{#item:310632}} | |||
{{#item:310632}} | {{#item:310632}} | ||
{{#item:310490}} | {{#item:310490}} | ||
| | |Can easily solve your CRI problems in the midgame. Feel free to transition into {{#item:490306}}once you have settled with your CRI. | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Late-game/End-game Gears''' == | == '''Late-game/End-game Gears''' == | ||
| Line 335: | Line 540: | ||
!Notes | !Notes | ||
|- | |- | ||
| Upper || +12 [A] {{#item:400109}} || | | rowspan="2" |Upper | ||
| | |{{#item:19474}} | ||
|{{#item:29088}}- {{#item:29090}} | |||
{{#item:29689}} | |||
{{#item:4703}} | |||
|Got the Acute enchant to at least {{#item:29088}}? Congratulations! You have currently the best in slot Upper HG for your job. | |||
Stick with {{#item:400109}}if you don't want to leave it to RNG. | |||
|- | |||
| +12 [A] {{#item:400109}} || | |||
|The best generic critical headgear out there. If you have it lying around, this is a good choice. | |||
|- | |- | ||
| | | | ||
| Line 342: | Line 556: | ||
|{{#item:312021}} | |{{#item:312021}} | ||
{{#item:29083}} | {{#item:29083}} | ||
| | |While it is the best headgear in terms of damage for {{#skill:5213}} when combo-ed with {{#item:470211}}(matches up with {{#item:19474}}at {{#item:29090}}) Only get this if you are wholly committed to {{#skill:5213}}. Otherwise feel free to skip | ||
|- | |- | ||
| Middle || {{#item:410233}}|| | | Middle || {{#item:410233}}|| | ||
| Line 354: | Line 568: | ||
{{#item:312319}} | {{#item:312319}} | ||
| | |Though it is best in terms of damage, the -15 CRI penalty can hurt and makes crit management trickier. Feel free to choose this if you can handle the penalty, or happen to have one this around. | ||
|- | |- | ||
| +12 [A] {{#item:450281}} | | +12 [A] {{#item:450281}} | ||
| Line 361: | Line 575: | ||
{{#item:312379}} | {{#item:312379}} | ||
| | |Best in terms of comfort. Makes crit management easier in exchange of losing a wee bit of damage | ||
|- | |- | ||
| rowspan="3" |Weapon | | rowspan="3" |Weapon | ||
| Line 384: | Line 598: | ||
|{{#item:311388}} | |{{#item:311388}} | ||
{{#item:4844}} | {{#item:4844}} | ||
| | |Get if you're serious about doing MVPs and Bosses with Dragon Knight via {{#skill:5213}}. | ||
|- | |- | ||
| rowspan="2" |Garment | | rowspan="2" |Garment | ||
| +12 [A] {{#item:480174}} | | +12 [A] {{#item:480174}} | ||
| | | | ||
| | |Best GENERIC garment for critical jobs. While not the best in terms of damage, it can make crit management easier and can be used among all crit jobs, both ranged and melee. It can also be used up until endgame | ||
|- | |- | ||
| +12 [A] {{#item:480230}}||{{#item:311881}}OR ANY | | +12 [A] {{#item:480230}}||{{#item:311881}}OR ANY | ||
| Line 395: | Line 609: | ||
{{#item:4704}}OR ANY | {{#item:4704}}OR ANY | ||
| | |Best in slot manteau in terms of damage once you got your CRI stat managed. {{#item:310922}}is highly preferred but {{#item:310932}}provided the CRT stats you have are balanced | ||
|- | |- | ||
| rowspan="2" |Footwear | | rowspan="2" |Footwear | ||
| Line 403: | Line 617: | ||
{{#item:4704}}OR ANY | {{#item:4704}}OR ANY | ||
| | |Best in slot boots in terms of damage once you got your CRI stat managed. {{#item:310922}}is highly preferred but {{#item:310932}}provided the CRT stats you have are balanced | ||
|- | |- | ||
| +12 [A] {{#item:470211}} | | +12 [A] {{#item:470211}} | ||
|{{#item:312450}} | |{{#item:312450}} | ||
{{#item:311388}} | {{#item:311388}} | ||
| | |Comboes with {{#item:400374}}. You CANNOT use this boots alone as {{#item:312450}} requires {{#item:312021}} from the headgear. Get if you're committed to {{#skill:5213}}. Otherwise use {{#item:470173}} | ||
|- | |- | ||
| Right Accessory || {{#item:490303}}||{{#item:311943}}OR ANY | | Right Accessory || {{#item:490303}}||{{#item:311943}}OR ANY | ||
| Line 414: | Line 628: | ||
{{#item:311978}} | {{#item:311978}} | ||
| | | rowspan="2" |Feel free to use any 2nd Slot Racial based on your needs. {{#item:311943}}is best but is definitely the most expensive part to min-max. | ||
{{#item:311953}}is highly preferred, but {{#item:311963}} provided there is at least one {{#item:311953}}to balance the damage-crit ratio. | |||
|- | |- | ||
|Left Accessory | |Left Accessory | ||
| Line 422: | Line 637: | ||
{{#item:311978}} | {{#item:311978}} | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Shadow Gear / Costume Stones''' == | == '''Shadow Gear / Costume Stones''' == | ||
| Line 478: | Line 692: | ||
|Interchangeable with {{#item:24682}} | |Interchangeable with {{#item:24682}} | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="3" | | ! colspan="3" | | ||
== '''CARDS''' == | == '''CARDS''' == | ||
| Line 521: | Line 735: | ||
| {{#item:300263}} | | {{#item:300263}} | ||
| +5% ATK; +10% Melee if on 2H Sword; +2% Melee per 3 refine; +3% Melee per 3 refine and if Base Level 200. | | +5% ATK; +10% Melee if on 2H Sword; +2% Melee per 3 refine; +3% Melee per 3 refine and if Base Level 200. | ||
Performs as much and scales better than {{#item:27361}} if at +12 Refine | Performs as much and scales better than {{#item:27361}} if at +12 Refine above | ||
|- | |- | ||
| rowspan="2" |Garment | | rowspan="2" |Garment | ||
| Line 544: | Line 758: | ||
If +12 or above: +15 CRI; +10% Crit Damage; C. Rate +5 | If +12 or above: +15 CRI; +10% Crit Damage; C. Rate +5 | ||
Only use if footwear is +12 above, otherwise you lose on stats | Only use if footwear is +12 above, otherwise you lose on stats | ||
|- | |- | ||
| Right Accessory || {{#item:300278}} | | Right Accessory || {{#item:300278}} | ||
| Line 552: | Line 766: | ||
| {{#item:300278}} | | {{#item:300278}} | ||
| +15% Critical Damage | | +15% Critical Damage | ||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! colspan="2" | | |||
== '''PETS''' == | |||
|- | |||
! Pet | |||
!Notes | |||
|- | |||
| {{#mob:1374}} | |||
|If you prefer SP sustain | |||
|- | |||
|{{#mob:1370}} | |||
|If you prefer HP sustain | |||
|- | |||
|{{#mob:1115}} | |||
|If you prefer CRI (+8) and C. Rate (+3) | |||
|- | |||
| {{#mob:20420}} | |||
|If you prefer Critical Damage (+7%) and some CRI (+3) | |||
|- | |||
|{{#mob:1087}} | |||
|If you prefer ATK (+7%) and some Critical Damage (+3%) | |||
|} | |} | ||
= Ranged Build ({{#skill:6001}} + {{#skill:5211}}) = | = Ranged Build ({{#skill:6001}} + {{#skill:5211}}) = | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Early Game Gears''' == | == '''Early Game Gears''' == | ||
| Line 648: | Line 884: | ||
|{{#item:490121}} | |{{#item:490121}} | ||
| | | | ||
| | |Use this once you've replaced Grace set | ||
|- | |- | ||
| rowspan="2" | Left Accessory || {{#item:490126}} || | | rowspan="2" | Left Accessory || {{#item:490126}} || | ||
| Line 655: | Line 891: | ||
|{{#item:490120}} | |{{#item:490120}} | ||
| | | | ||
| | |Feel free to use once you've gotten Grace set | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | | ||
== '''Middle-game/Late-game Transition Gears''' == | == '''Middle-game/Late-game Transition Gears''' == | ||
| Line 665: | Line 901: | ||
|- | |- | ||
| Upper || {{#item:400110}}|| | | Upper || {{#item:400110}}|| | ||
| | |You can get the MVP materials from {{#item:50001}}via Daily Hunts/Instances and {{#item:25731}}from EP18 Dungeons onwards. Get it ASAP and refine to at least +9 if able. This is the best in slot headgear for the Ranged Build so feel free to max it whenever you can. | ||
|- | |- | ||
| Middle || {{#item:410092}}|| | | Middle || {{#item:410092}}|| | ||
| Line 677: | Line 913: | ||
{{#item:310505}} | {{#item:310505}} | ||
| | |You can start farming {{#item:1000405}}at Labyrinth of Oz 2F once you complete your Early Game Gear, even earlier if you have complete rune buffs. Requires doing and completing EP18. | ||
|- | |- | ||
| {{#item:450206}} | | {{#item:450206}} | ||
| Line 684: | Line 920: | ||
{{#item:1000718}}OR {{#item:1000717}} | {{#item:1000718}}OR {{#item:1000717}} | ||
| | |Only get if you want to buy from other players. While potentially cheaper and marginally better than {{#item:450177}}), the volatility of the player market and getting it how it is intended can make it a bigger or as much of a grind as {{#item:450177}}. | ||
|- | |- | ||
| {{#item:450171}} | | {{#item:450171}} | ||
| Line 691: | Line 927: | ||
{{#item:4724}}or {{#item:4744}} or ANY | {{#item:4724}}or {{#item:4744}} or ANY | ||
| | |Constellation Tower Gear. | ||
The armor itself, and/or the materials used are best bought from other players, as Constellation Tower is a party-based instance. | |||
Getting this is fully enchanted, graded and refined is required if you wish to farm Biosphere Depth F1 on your own. | |||
|- | |- | ||
| rowspan="2" | Weapon || {{#skill:6001}} | | rowspan="2" | Weapon || {{#skill:6001}} | ||
| Line 699: | Line 937: | ||
{{#item:311443}} | {{#item:311443}} | ||
| | | rowspan="2" |Only replace {{#item:630018}} with this once you have it at least at Grade B and +12 and fully enchanted | ||
|- | |- | ||
| {{#skill:5211}} | | {{#skill:5211}} | ||
| Line 707: | Line 945: | ||
{{#item:311274}} | {{#item:311274}} | ||
| | |- | ||
|Shield | |||
|{{#item:460018}} | |||
|{{#item:29010}} | |||
|Feel free to get once you transition into {{#item:530034}} | |||
|- | |- | ||
| rowspan="3" | Garment || {{#item:480124}}|| | | rowspan="3" | Garment || {{#item:480124}}|| | ||
| | |This will serve as placeholder gear prior to getting Varmundt Manteaus. Refine to +11 if you wish | ||
|- | |- | ||
| {{#item:480231}} | | {{#item:480231}} | ||
| Line 717: | Line 959: | ||
{{#item:4724}}or {{#item:4744}} or ANY | {{#item:4724}}or {{#item:4744}} or ANY | ||
| | |More niche equipment for {{#skill:6001}}. Best used with {{#item:470073}} | ||
|- | |- | ||
|{{#item:480232}} | |{{#item:480232}} | ||
| | |Only get and/or use if you want it to be shared between other jobs (e.g. Ranged Shinkiro/Shiranui, Mayhemic Thorns Biolo, etc) | ||
Only best for {{#skill:6001}} when paired with {{#item:470174}} | |||
|- | |||
| rowspan="4" |Footwear | |||
|{{#item:470087}} | |||
|{{#item:310609}} | |||
{{#item:310602}} | |||
{{#item:310599}} | |||
|{{#item:310609}} is optional because of how expensive it is and proccing it can be annoying. Feel free to get this if you wish to have transition gear prior to getting Varmundt boots. | |||
|- | |- | ||
|{{#item:470073}} | |{{#item:470073}} | ||
| | |ANY HP / ANY MAX HP | ||
| | |Transition gear that can be brought into endgame because when you get this to proc it can effectively double your damage output. Its inconsistency can be off-putting for some though. | ||
|- | |- | ||
|{{#item:470174}} | |{{#item:470174}} | ||
| Line 732: | Line 982: | ||
{{#item:4724}}or {{#item:4744}} or ANY | {{#item:4724}}or {{#item:4744}} or ANY | ||
| | |More niche equipment for {{#skill:6001}}. Best used with{{#item:480232}} | ||
|- | |||
|{{#item:470175}} | |||
|{{#item:311881}} OR ANY | |||
{{#item:310922}} | |||
{{#item:4724}}or {{#item:4744}} or ANY | |||
|Only get and/or use if you want it to be shared between other jobs (e.g. Ranged Shinkiro/Shiranui, Mayhemic Thorns Biolo, etc) | |||
Not the best for {{#skill:6001}} but still pretty good | |||
|- | |||
| rowspan="2" |Right Accessory | |||
|{{#item:490054}}OR | |||
{{#item:490066}} | |||
OR ANY 10% ATK THANATOS RING | |||
|{{#item:310199}} above OR {{#item:310214}}above | |||
{{#item:310234}} above OR {{#item:310219}}above | |||
|Can be bought for relatively cheap from players. Materials for crafting is farmable from Thanatos Floor 10 onwards. | |||
|- | |- | ||
| {{#item:490106}} ||{{#item:310631}} | |||
