Costume Point Shop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|{{#item:40371}} | |{{#item:40371}} | ||
|{{#item:410286}} | |{{#item:410286}} | ||
|- | |||
| colspan="2" |Legionnaire Mask | |||
|- | |||
|40339 | |||
|40345 | |||
|- | |||
|40340 | |||
|40346 | |||
|- | |||
|40341 | |||
|40347 | |||
|- | |||
|40342 | |||
|40348 | |||
|- | |||
|40343 | |||
|40349 | |||
|- | |||
| colspan="2" |40344 | |||
|- | |||
| colspan="2" |Dragon Mask | |||
|- | |||
|40277 | |||
|40282 | |||
|- | |||
|40278 | |||
|40283 | |||
|- | |||
|40279 | |||
|40284 | |||
|- | |||
|40280 | |||
|40285 | |||
|- | |||
|40281 | |||
|40286 | |||
|- | |||
| colspan="2" |Dragon Plate Circlet | |||
|- | |||
|40256 | |||
|40262 | |||
|- | |||
|40257 | |||
|40263 | |||
|- | |||
|40258 | |||
|40264 | |||
|- | |||
|40259 | |||
|40265 | |||
|- | |||
|40260 | |||
|40266 | |||
|- | |||
| colspan="2" |40261 | |||
|- | |||
| colspan="2" |Dragon Arcane Helm | |||
|- | |||
|40236 | |||
|40241 | |||
|- | |||
|40237 | |||
|40242 | |||
|- | |||
|40238 | |||
|40243 | |||
|- | |||
|40239 | |||
|40244 | |||
|- | |||
|40240 | |||
|40245 | |||
|- | |||
| colspan="2" |Scale Dragon Helm | |||
|- | |||
|40206 | |||
|40211 | |||
|- | |||
|40207 | |||
|40212 | |||
|- | |||
|40208 | |||
|40213 | |||
|- | |||
|40209 | |||
|40214 | |||
|- | |||
|40210 | |||
|40215 | |||
|} | |} | ||
Revision as of 08:30, 31 January 2024
Point Shop
Here you can buy costumes.
(main_office 71, 315)
Special Fashion Shop
Here you can buy costumes.
(main_office 59, 285)
Costume Point Shop
Here you can buy Enchant boxes and costumes for your points(main_office 68, 284):
Costume Shop Standard
Items | |
Costume Happy Cat (440002) | Costume Classical Feather Hat (5980) |
Costume Drooping Neko Crew (19544) | Costume Soft Sheep Hat (20273) |
Costume Hibiscus (19592) | Costume Fox Hat (19801) |
Costume Crown of Faithful Faith (31850) | Costume Magical Booster (20311) |
Costume Sweet Candy (19683) | Costume Pacifier (20054) |
Costume Under Lamp (31093) | Costume Fallen Angel (19589) |
Costume Crown (19630) | Costume Angel Marcher Hat (20219) |
Costume Dark Night Veil (20220) | Costume Choco Mint Bonnet (20243) |
Costume Silent Executor (20391) | Costume Scratching Cat (20195) |
Costume Heart Eyepatch (19788) | Costume Heart Blue Eyebandge (19511) |
Costume Heart Pink Eyebandge (19512) | Costume Fairy Long (blonde) (31635) |
Costume Fairy Long (silver) (31636) | Costume Piamette Curls (31689) |
Costume Rabbit Two Side Up (31817) | Costume Disguise Coat (31831) |
Costume Shop Limited
The Costumes rotating every 3 months:
Juni, July and August | |
top | Costume Poring Cake Hat (19665) |
Costume Hat of Dumpty Alma (31100) | |
middle | Costume Charleston Antenna (20318) |
Costume Seagod Protector (20345) | |
lower | Costume Wind Fan (20150) |
Costume Whistle (20492) | |
garment | Costume Sakura Festival Ribbon (480052) |
September, October and November | |
top | Costume Sleeping Cat Hat (19739) |
Costume Teddy Bear Hood (31166) | |
middle | Costume Mouton Life (19989) |
Costume Valhalla Idol (20459) | |
lower | Costume Piamette Bowtie (20429) |
Costume Talkactive Parrot (31134) | |
garment | Costume Gerhard Von Devi Backpack (20518) |
December, January and February | |
top | Costume Chicken Love Hat (19607) |
Costume Tiraya Bonnet (19655) | |
middle | Costume Devoted Eyes (19787) |
Costume Mermaid Headphones (20116) | |
lower | Costume Chicken Beak (19513) |
Costume Ninja Scroll (19606) | |
garment | Costume Thanatos Sword (20514) |
March, April and May | |
top | Costume Five Colored Feathers (19650) |
Costume Aria's Soul Headdress (31099) | |
middle | Costume Angel Spirit (20146) |
Costume Gemini-S58 Eyes (blue) (19158) | |
lower | Costume Crunch Toast (19785) |
Costume Eremes Guile's Scarf (black) (31057) | |
garment | Costume Poring Bag (20507) |