Odin: Difference between revisions
m (Changed protection settings for "Odin" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) Tags: Mobile edit Mobile web edit |
|||
(59 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dungeons]] | |||
==Odin's Past Dungeon== | |||
|[[File: | * Requirement Level 180+ | ||
* You can enter through Odin Temple 3 {{#navi:odin_tem03|279|234}}. | |||
* '''Note: After you have been on the map for the first time, the map will be unlocked for you in Warper. <br> | |||
[[File:OdinPast Ent.jpg]] | |||
===Monsters=== | |||
{| class="wikitable mw-collapsible" style="width: | {| class="wikitable mw-collapsible mw-collapsed" style="width: 60%;text-align:center;" | ||
|- style="background-color:#fef6e7 | |- style="background-color:#fef6e7;" | ||
| style="width: | | style="width: 20%"|Monster | ||
| style="width: 10% | | style="width: 10%"|Level | ||
| style="width: | | style="width: 10%"|HP | ||
| style="width: 20%"|Size/Race/Element | |||
|- | |- | ||
| | |{{#mob:20604}} | ||
| | |196 | ||
| | |2,634,990 | ||
|Small / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20605}} | ||
| | |196 | ||
| | |2,634,990 | ||
|Small / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20606}} | ||
| | |201 | ||
| | |2,700,802 | ||
|Medium / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20607}} | ||
| | |202 | ||
| | |2,700,802 | ||
|Medium / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20608}} | ||
| | |198 | ||
| | |7,588,702 | ||
|Small / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20609}} | ||
| | |198 | ||
| | |7,588,702 | ||
|Small / Angel / Holy 4 | |||
|- | |- | ||
| | |{{#mob:20610}} | ||
'''(MVP)''' | |||
|207 | |||
|79,618,702 | |||
|Medium / Angel / Fire 4 | |||
|- | |- | ||
| | |{{#mob:20611}} | ||
| | '''(MVP)''' | ||
| | |207 | ||
|79,566,666 | |||
|Medium / Angel / Water 4 | |||
|} | |} | ||
=== | ===Cards=== | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 60%;text-align:center;" | |||
|- style="background-color:#fef6e7;" | |||
{| class="wikitable mw-collapsible" style="width: | | style="width: 20%;"|Card | ||
|- style="background-color:# | | style="width: 40%;"|Description | ||
| | |||
|- | |- | ||
| | | {{#item:300008}} | ||
| {{#itemDesc:300008}} | |||
| | |||
|- | |- | ||
| | | {{#item:300012}} | ||
| {{#itemDesc:300012}} | |||
{ | |||
| | |||
|- | |- | ||
| | | {{#item:300011}} | ||
| {{#itemDesc:300011}} | |||
| | |||
|- | |- | ||
| | | {{#item:300010}} | ||
| {{#itemDesc:300010}} | |||
| | |||
|- | |- | ||
| | | {{#item:300009}} | ||
| {{#itemDesc:300009}} | |||
| | |||
{ | |||
|- | |- | ||
| | | {{#item:300013}} | ||
| | | {{#itemDesc:300013}} | ||
|- | |- | ||
| {{#item:300014}} | |||
| {{#itemDesc:300014}} | |||
| | |||
| | |||
|} | |} | ||
=== | ===Equipment=== | ||
{ | {{:Soutane(Odin)}} | ||
{{:Clergy's(Odin)}} | |||
{{:Odin's_Enchant}} | |||
Latest revision as of 13:34, 23 October 2023
Odin's Past Dungeon
- Requirement Level 180+
- You can enter through Odin Temple 3 (odin_tem03 279, 234).
- Note: After you have been on the map for the first time, the map will be unlocked for you in Warper.
Monsters
Monster | Level | HP | Size/Race/Element |
Angelgolt (20604) |
196 | 2,634,990 | Small / Angel / Holy 4 |
Angelgolt (20605) |
196 | 2,634,990 | Small / Angel / Holy 4 |
Holy Frus (20606) |
201 | 2,700,802 | Medium / Angel / Holy 4 |
Holy Skogul (20607) |
202 | 2,700,802 | Medium / Angel / Holy 4 |
Arch Plasma (20608) |
198 | 7,588,702 | Small / Angel / Holy 4 |
Spectrum Plasma (20609) |
198 | 7,588,702 | Small / Angel / Holy 4 |
Reginleif (20610) (MVP) |
207 | 79,618,702 | Medium / Angel / Fire 4 |
Ingrid (20611) (MVP) |
207 | 79,566,666 | Medium / Angel / Water 4 |
Cards
Card | Description |
Angelgolt Card (300008) | ItemID: 300008 _______________________ Increases Magical Damage against Demon race by 10%. _______________________ When equipped with Skeggiold Card: For each 2 Refine Levels: Increases Magical Damage against Demon race by additional 3%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Holy Skogul Card (300012) | ItemID: 300012 _______________________ Increases Healing skills effectiveness by 5%. _______________________ Refine Level +7: Increases Healing skills effectiveness by additional 3%. _______________________ Refine Level +10: Increases Healing skills effectiveness by additional 2%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Holy Frus Card (300011) | ItemID: 300011 _______________________ When equipped with One-Handed Staff or Two-Handed Staff class weapon: Increases Magical Damage with Holy element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Holy element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Holy element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Arch Plasma Card (300010) | ItemID: 300010 _______________________ When equipped with One-Handed Staff or Two-Handed Staff class weapon: Increases Magical Damage with Wind element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Wind element by additional 10%. _______________________ Refine Level +14: Increases Magical Damage with Wind element by additional 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Spectrum Plasma Card (300009) | ItemID: 300009 _______________________ When equipped with Two-Handed Staff or One-Handed Staff class weapon: Increases Magical Damage with Ghost element by 10%. _______________________ Refine Level +10: Increases Magical Damage with Ghost element by 10%. _______________________ Refine Level +14: Increases Magical Damage with Ghost element by 10%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
[MVP] Reginleif Card (300013) | ItemID: 300013 _______________________ Indestructible in battle _______________________ ATK +30% MaxHP -15% _______________________ When equipped with Randgris Card: ATK +10% MaxHP +5% _______________________ Type: Card Compound on: Armor Weight: 1 |
[MVP] Ingrid Card (300014) | ItemID: 300014 _______________________ Indestructible in battle _______________________ MaxHP +40% ATK -15% _______________________ Drains 1000 HP every 4 seconds. _______________________ When unequipped drains 10000 HP. _______________________ When equipped with Randgris Card: MaxHP +10% ATK +5% _______________________ Type: Card Compound on: Armor Weight: 1 |
Equipment
Soutanes
Soutanen are included in Odin Relics (23986) , this box drops from the monsters in Odin's Dungeon.
Item | Description |
AGI Soutane [1] (15398) | ItemID: 15398 _______________________ The blessing of increasing the agility of the robes worn by priests who worshiped agility in Odin's power. _______________________ MaxHP +10% MaxSP +10% Increases Attack Speed by 10%. _______________________ For each 2 Refine Levels: Increases Ranged Physical Damage by 3% _______________________ For each 3 Refine Levels: AGI +5 _______________________ For each 4 Refine Levels: Increases Physical Damage against Angel and Demon race by 8%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: AGI +8, DEF +30, MDEF +15 Decreases damage taken from Angel and Demon race monsters by 15%. _______________________ Total Refine Level of entire set at least +27: Increases long range physical damage by 10% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
DEX Soutane [1] (15400) | ItemID: 15400 _______________________ The blessing of increasing the dexterity of the robes worn by priests who worshiped agility in Odin's power. _______________________ MaxHP +10% MaxSP +10% Increases Attack Speed by 10%. Decreases Variable Casting Time by 10%. _______________________ For each 2 Refine Levels: ATK +1% MATK +1% _______________________ For each 3 Refine Levels: DEX +5 _______________________ For each 4 Refine Levels: Increases Physical Damage against Angel and Demon race by 6%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: DEX +8, DEF +30, MDEF +15 Decreases damage taken from Angel and Demon race monsters by 15%. _______________________ Total Refine Level of entire set at least +27: ATK +7% MATK +7% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
INT Soutane [1] (15401) | ItemID: 15401 _______________________ The blessing of increasing the intelligence of the robes worn by priests who worshiped agility in Odin's power. _______________________ MaxHP +5% MaxSP +15% Decreases Variable Casting Time by 10%. _______________________ For each 2 Refine Levels: MATK +3% _______________________ For each 3 Refine Levels: INT +5 _______________________ For each 4 Refine Levels: Increases Magical Damage against Angel and Demon race by 6%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: INT +8, DEF +30, MDEF +15 Decreases damage taken from Angel and Demon race monsters by 15%. _______________________ Total Refine Level of entire set at least +27: MATK +10% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
LUK Soutane [1] (15402) | ItemID: 15402 _______________________ The blessing of increasing the luck of the robes worn by priests who worshiped agility in Odin's power. _______________________ MaxHP +10% MaxSP +10% Increases Attack Speed by 10%. _______________________ For each 2 Refine Levels: CRI +3 Increases Critical Damage by 4%. _______________________ For each 3 Refine Levels: LUK +5 _______________________ For each 4 Refine Levels: Increases Physical Damage against Angel and Demon race by 8%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: LUK +8, DEF +30, MDEF +15 Decreases damage taken from Angel and Demon race monsters by 15%. _______________________ Total Refine Level of entire set at least +27: ATK +10% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
STR Soutane [1] (15397) | ItemID: 15397 _______________________ There is a blessing to increase the robes worn by priests who worshiped power in Odin's power. _______________________ MaxHP +10% MaxSP +10% Increases Attack Speed by 10%. _______________________ For each 2 Refine Levels: ATK +3% _______________________ For each 3 Refine Levels: STR +5 _______________________ For each 4 Refine Levels: Increases Physical Damage against Angel and Demon race by 8%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: STR +8, DEF +30, MDEF +15 Decreases damage taken from Angel and Demon race monsters by 15%. _______________________ Total Refine Level of entire set at least +27: ATK +10% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
VIT Soutane [1] (15399) | ItemID: 15399 _______________________ The blessing of increasing the vitality of the robes worn by priests who worshiped agility in Odin's power. _______________________ MaxHP +15% MaxSP +5% Increases Attack Speed by 7%. Decreases Variable Casting Time by 7%. _______________________ For each 2 Refine Levels: MaxHP +2% _______________________ For each 3 Refine Levels: VIT +5 _______________________ For each 4 Refine Levels: Increases Physical Damage against Angel and Demon race by 10%. _______________________ When equipped with Clergy's Boots and Clergy's Manteau: VIT +8, DEF +50, MDEF +20 Decreases damage taken from Angel and Demon race monsters by 20%. _______________________ Total Refine Level of entire set at least +27: ATK +4% MATK +4% Decreases After Cast Delay by 20%. Decreases Fixed Casting Time by 20%. _______________________ Type: Armor Defense: 100 Weight: 80 Armor Level: 1 _______________________ Requirement: Base Level 170 |
Clergy's
Clergy's are included in Odin Relics (23986) , this box drops from the monsters in Odin's Dungeon.
Item | Description |
Clergy's Boots [1] (22209) | ItemID: 22209 _______________________ Boots worn by the priests who worshiped Odin, which makes your movements lighter. _______________________ MaxHP +5% DEF +30 Increases Attack Speed by 10%. _______________________ For each 2 Refine Levels: Increases Physical Damage against Angel and Demon race by 1%. _______________________ For each 3 Refine Levels: Decreases damage taken from Angel and Demon race by 1%. _______________________ Refine Level +7: Increases Attack Speed (Decreases After Attack Delay by additional 10%). _______________________ Type: Shoes Defense: 35 Weight: 40 Armor Level: 1 _______________________ Requirement: Base Level 170 |
Clergy's Manteau [1] (20947) | ItemID: 20947 _______________________ Cloak worn by the priests who worshiped Odin. The enchanted blessing of the cloak gently wraps the whole body. _______________________ MaxSP +5% MDEF +10 Decreases Variable Casting Time by 10%. _______________________ For each 2 Refine Levels: Increases Magical Damage against Angel and Demon race by 1%. _______________________ For each 3 Refine Levels: Decreases damage taken from Angel and Demon race by 1%. _______________________ Refine Level +7: Decreases Variable Casting Time by additional 10%. _______________________ Type: Garment Defense: 40 Weight: 45 Armor Level: 1 _______________________ Requirement: Base Level 170 |
Enchant
All Odin's Past armors can be enchanted 3 times, with the final enchant (2nd slot) can be special enchanted with better effects including the newly introduced Soutane Blessings.
To enchant, you'll need to speak with Susan Grey (hu_in01 97, 322). She's inside the Hugel Weapon building, on the second floor.
Angel's Dream (25767) (dropped by the monsters in the field) and Nyangvine Fruit (6909) (can be bought via Cash Shop or Nyangvine_Trader)
Enchant Cost
Normal Enchant (All 3 slots):
Cost: 5x Angel's Dream (25767) and 250,000 zeny
Special Enchant (Only for 2nd slot):
Cost: 50x Angel's Dream (25767) and 500,000 zeny
Determined Enchant (Only for 2nd slot):
Cost: 750x Angel's Dream (25767) and 15,000,000 zeny
Refine Requirement
Clergy's Manteau [1] (20947) : +7 or above
Clergy's Boots [1] (22209) : +7 or above
STR Soutane [1] (15397) : +9 or above
Resetting Enchants
All Ancient Odin equipments enchants can be reset with no chance of breaking the equipment.
Full Reset
Remove enchantments from all 3 slots.
NPC: Susan Grey (hu_in01 97, 322)
Cost:
Safe option: 1x Nyangvine Fruit (6909)
Individual Re-roll
Reset individual enchantment. You can pick which one specifically you want to remove, and a new random enchantment for the specified slot will be given.
To re-roll for a special enchantment for 2nd slot, you need to select the Special option when talking to the npc.
NPC: Odin Weapon Master (hu_in01 99, 322)
Cost:
4th slot: 15x Angel's Dream (25767) and 500,000 zeny
3rd slot: 15x Angel's Dream (25767) and 500,000 zeny
2nd slot:
Normal: 75x Angel's Dream (25767) , 1x Nyangvine Fruit (6909) and 1,000,000 zeny
Special: 75x Angel's Dream (25767) , 5x Nyangvine Fruit (6909)
Normal Enchants
Normal Enchant | ||
Second Slot | Third Slot | Fourth Slot |
|
|
|
Special Enchants
These enchants can appear additional to normal enchants when using the special enchant method.
Soutane Blessings | |
STR Blessing (310076) ItemID: 310076 |
AGI Blessing (310077) ItemID: 310077 |
VIT Blessing (310078) ItemID: 310078 |
DEX Blessing (310079) ItemID: 310079 |
INT Blessing (310080) ItemID: 310080 |
LUK Blessing (310081) ItemID: 310081 |
Special Enchant (2nd slot only) | ||
+7 Clergy's Manteau [1] (20947) | +7 Clergy's Boots [1] (22209) | +9 STR Soutane [1] (15397) |
|
|
|