Gambler's Seal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
|Min~Max | |Min~Max | ||
|- | |- | ||
| | |MaxHP | ||
| | |300~1000 | ||
| | |MaxHP | ||
| | |300~1000 | ||
|- | |- | ||
| | |MaxSP | ||
| | |300~1000 | ||
| | |MaxSP | ||
| | |300~1000 | ||
|- | |- | ||
| | |%MaxHP | ||
| | |1~5 | ||
| | |%MaxHP | ||
| | |1~5 | ||
|- | |- | ||
| | |%MaxSP | ||
| | |1~5 | ||
| | |%MaxSP | ||
| | |1~5 | ||
|- | |- | ||
| | |%Atk | ||
| | |1~5 | ||
| | |%Atk | ||
| | |1~5 | ||
|- | |- | ||
| | |Atk | ||
| | |1~20 | ||
| | |Atk | ||
| | |1~20 | ||
|- | |- | ||
| | |Def | ||
| | |10~30 | ||
| | |Def | ||
| | |0~30 | ||
|- | |- | ||
| | |Mdef | ||
| | |5~10 | ||
| | |Mdef | ||
| | |5~10 | ||
|- | |- | ||
| | |Crit | ||
| | |1~5 | ||
| | |Crit | ||
| | |1~5 | ||
|- | |- | ||
| | |%increases meele physical damage | ||
| | |1~5 | ||
| | |%increases meele physical damage | ||
| | |1~5 | ||
|- | |- | ||
| | |%increases critical damage | ||
| | |1~5 | ||
| | |%increases critical damage | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
|} | |} | ||
{| class="wikitable mw-collapsible " style="width: 100%;text-align:center;" | {| class="wikitable mw-collapsible " style="width: 100%;text-align:center;" | ||
| Line 94: | Line 94: | ||
|Min~Max | |Min~Max | ||
|- | |- | ||
| | |MaxHP | ||
| | |300~1000 | ||
| | |MaxHP | ||
| | |300~1000 | ||
|- | |- | ||
| | |MaxSP | ||
| | |300~1000 | ||
| | |MaxSP | ||
| | |300~1000 | ||
|- | |- | ||
| | |%MaxHP | ||
| | |1~5 | ||
| | |%MaxHP | ||
| | |1~5 | ||
|- | |- | ||
| | |%MaxSP | ||
| | |1~5 | ||
| | |%MaxSP | ||
| | |1~5 | ||
|- | |- | ||
| | |%Atk | ||
| | |1~5 | ||
| | |%Atk | ||
| | |1~5 | ||
|- | |- | ||
| | |Atk | ||
| | |1~20 | ||
| | |Atk | ||
| | |1~20 | ||
|- | |- | ||
| | |Def | ||
| | |10~30 | ||
| | |Def | ||
| | |0~30 | ||
|- | |- | ||
| | |Mdef | ||
| | |5~10 | ||
| | |Mdef | ||
| | |5~10 | ||
|- | |- | ||
| | |%increases heal effectiveness | ||
| | |1~5 | ||
| | |%increases heal effectiveness | ||
| | |1~5 | ||
|- | |- | ||
| | |%increases all property magical damage | ||
| | |1~5 | ||
| | |%increases all property magical damage | ||
| | |1~5 | ||
|- | |- | ||
| | |S.Matk | ||
| | |1~5 | ||
| | |S.Matk | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
|} | |} | ||
{| class="wikitable mw-collapsible " style="width: 100%;text-align:center;" | {| class="wikitable mw-collapsible " style="width: 100%;text-align:center;" | ||
| Line 168: | Line 168: | ||
|Min~Max | |Min~Max | ||
|- | |- | ||
| | |MaxHP | ||
| | |300~1000 | ||
| | |MaxHP | ||
| | |300~1000 | ||
|- | |- | ||
| | |MaxSP | ||
| | |300~1000 | ||
| | |MaxSP | ||
| | |300~1000 | ||
|- | |- | ||
| | |%MaxHP | ||
| | |1~5 | ||
| | |%MaxHP | ||
| | |1~5 | ||
|- | |- | ||
| | |%MaxSP | ||
| | |1~5 | ||
| | |%MaxSP | ||
| | |1~5 | ||
|- | |- | ||
| | |%Atk | ||
| | |1~5 | ||
| | |%Atk | ||
| | |1~5 | ||
|- | |- | ||
| | |Atk | ||
| | |1~20 | ||
| | |Atk | ||
| | |1~20 | ||
|- | |- | ||
| | |Def | ||
| | |10~30 | ||
| | |Def | ||
| | |0~30 | ||
|- | |- | ||
| | |Mdef | ||
| | |5~10 | ||
| | |Mdef | ||
| | |5~10 | ||
|- | |- | ||
| | |Crit | ||
| | |1~5 | ||
| | |Crit | ||
| | |1~5 | ||
|- | |- | ||
| | |%increases long ranged physical damage | ||
| | |1~5 | ||
| | |%increases long ranged physical damage | ||
| | |1~5 | ||
|- | |- | ||
| | |%increases critical damage | ||
| | |1~5 | ||
| | |%increases critical damage | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
| | |%reduces variable casting time | ||
| | |1~5 | ||
|- | |- | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
| | |%reduces global cooldown | ||
| | |1~5 | ||
|} | |} | ||
Revision as of 08:15, 19 October 2023
Item
| Item | A sticker that gamblers put on their cheeks. It can be attached and detached. _______________________ From: <NAVI>Confused Boy<INFO>dali,70,100,0,100,0,0</INFO></NAVI> _______________________ Additional abilities can be activated by using the Loki's Coin. Loki's Coin can be obtained from <NAVI>\[Muzaszir\]<INFO>muh_market,169,208,0,100,0,0</INFO></NAVI>, by using Nyangvine Cat Fruit or Zeny. _______________________ This item can't receive additional enchantment from Piercing Brosnan. _______________________ Type: Armor Position: Head Mid Armor Level: 1 Weight: 10 Required Level: 150 |
| Enchant Items | Enchant-Coins are available at NPC Muzaszir for 1m zeny or 2 Nyangvine Fruits. |
Enchants
| 1st enchant list | Min~Max | 2nd enchant list | Min~Max |
| MaxHP | 300~1000 | MaxHP | 300~1000 |
| MaxSP | 300~1000 | MaxSP | 300~1000 |
| %MaxHP | 1~5 | %MaxHP | 1~5 |
| %MaxSP | 1~5 | %MaxSP | 1~5 |
| %Atk | 1~5 | %Atk | 1~5 |
| Atk | 1~20 | Atk | 1~20 |
| Def | 10~30 | Def | 0~30 |
| Mdef | 5~10 | Mdef | 5~10 |
| Crit | 1~5 | Crit | 1~5 |
| %increases meele physical damage | 1~5 | %increases meele physical damage | 1~5 |
| %increases critical damage | 1~5 | %increases critical damage | 1~5 |
| %reduces variable casting time | 1~5 | %reduces variable casting time | 1~5 |
| %reduces global cooldown | 1~5 | %reduces global cooldown | 1~5 |
| 1st enchant list | Min~Max | 2nd enchant list | Min~Max |
| MaxHP | 300~1000 | MaxHP | 300~1000 |
| MaxSP | 300~1000 | MaxSP | 300~1000 |
| %MaxHP | 1~5 | %MaxHP | 1~5 |
| %MaxSP | 1~5 | %MaxSP | 1~5 |
| %Atk | 1~5 | %Atk | 1~5 |
| Atk | 1~20 | Atk | 1~20 |
| Def | 10~30 | Def | 0~30 |
| Mdef | 5~10 | Mdef | 5~10 |
| %increases heal effectiveness | 1~5 | %increases heal effectiveness | 1~5 |
| %increases all property magical damage | 1~5 | %increases all property magical damage | 1~5 |
| S.Matk | 1~5 | S.Matk | 1~5 |
| %reduces variable casting time | 1~5 | %reduces variable casting time | 1~5 |
| %reduces global cooldown | 1~5 | %reduces global cooldown | 1~5 |
| 1st enchant list | Min~Max | 2nd enchant list | Min~Max |
| MaxHP | 300~1000 | MaxHP | 300~1000 |
| MaxSP | 300~1000 | MaxSP | 300~1000 |
| %MaxHP | 1~5 | %MaxHP | 1~5 |
| %MaxSP | 1~5 | %MaxSP | 1~5 |
| %Atk | 1~5 | %Atk | 1~5 |
| Atk | 1~20 | Atk | 1~20 |
| Def | 10~30 | Def | 0~30 |
| Mdef | 5~10 | Mdef | 5~10 |
| Crit | 1~5 | Crit | 1~5 |
| %increases long ranged physical damage | 1~5 | %increases long ranged physical damage | 1~5 |
| %increases critical damage | 1~5 | %increases critical damage | 1~5 |
| %reduces variable casting time | 1~5 | %reduces variable casting time | 1~5 |
| %reduces global cooldown | 1~5 | %reduces global cooldown | 1~5 |