User:Cannon Meat: Difference between revisions
Jump to navigation
Jump to search
Cannon Meat (talk | contribs) No edit summary |
Cannon Meat (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Introduktion= | =Introduktion= | ||
Line 242: | Line 242: | ||
* Shadow Gear options will be in End Game section, since your advanced paradise gear is still very strong. | * Shadow Gear options will be in End Game section, since your advanced paradise gear is still very strong. | ||
=== Costume Enchants === | |||
* Obtainable via Fashion Points(Activity Reward) in the Main office {{#navi:main_office|68|284}} | |||
* Garment: | |||
** {{#item:1000015}} | |||
** (dual stone) {{#item:1000525}} or {{#item:1000526}} | |||
* Top Headgear: | |||
** {{#item:100002}} | |||
* Mid Headgear: | |||
** {{#item:1000972}} | |||
*Lower Headgear: | |||
** {{#item:1000973}} | |||
Line 262: | Line 279: | ||
| | | | ||
== Quality Build == | == Quality Build == | ||
* Your Goal is to get (DEX*2 + INT = 530), an ACD of 65%-70% and 185-193 ASPD without any other Buffs, while doing enough DPS for most Content and efficient grinding/farming. | |||
* To achieve this you'll need very specific Gear and you need to play around with your Int value a bit. (You can check your cast time with @bs) | |||
=== Stats === | === Stats === | ||
Line 302: | Line 322: | ||
| 0 | | 0 | ||
|} | |} | ||
=== Quality Gear === | |||
*Weapon: | |||
** +11 {{#item:590034}} Grade C or up to grade A if you want, any enchants will do. | |||
*Cards | |||
** {{#item:4608}} {{#item:4699}} | |||
*Armor: | |||
**+11-+12 {{#item:450177}} with {{#item:310522}}, {{#item:310515}} {{#item:310505}} | |||
*Cards: | |||
** {{#item:4392}} | |||
*Head Gear: | |||
** +12-+14 {{#item:18974}} with 6-10 Dex Enchants and {{#item:29061}} or {{#item:29091}} (you can try to get up to +7 enchants) | |||
*Cards: | |||
** {{#item:300015}} | |||
*Mid Headgear: | |||
*** {{#item:400002}} with +3%-+6% ACD or 3%+ range dmg if you have enough ACD | |||
*Cards: | |||
** {{#item:4922}} {{#item:27088}} | |||
*Lower Headgear: | |||
** {{#item:19147}} with {{#item:310987}} | |||
*Garment: | |||
** Probably the most expensive piece of equipment. | |||
*** +11 {{#item:480148}} Grade A with ** {{#item:310922}}(or lvl 2) and idealy with dex or int (very unlikely though^^). | |||
*Cards: | |||
** {{#item:300270}} | |||
*Shoes: | |||
** +11 {{#item:470094}} Grade 0 or Grade C with {{#item:310910}}, {{#item:4822}} and Int+5 or STR+5 | |||
*Cards: | |||
** {{#item:27256}} or {{#item:300184}} | |||
*Accessory Left: | |||
** {{#item:490163}} with {{#item:310910}}, {{#item:4822}} and Int+5 or STR+5 | |||
*Accessory Right: | |||
** {{#item:490180}} | |||
Cards* | |||
** {{#item:4084}} with either {{#item:4910}}, {{#item:4922}}, {{#item:27183}} (if you have 120 STR), {{#item:4508}} | |||
===Shadow Gear=== | |||
* Since you already have built in def pierce you don t need any shadow gear for it. | |||
*Shadow Weapon: | |||
** +10 {{#item:24768}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
*Shadow Shield: | |||
** +10 {{#item:24746}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
*Shadow Shoes and Armor: | |||
** +10 {{#item:24679}} and +10 {{#item:24680}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
*Shadow Accessorys: | |||
** +10 {{#item:24339}} and +10 {{#item:24340}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
=== Costume Enchants === | |||
*same as in Mid/Late Game exept you might want to use the {{#item:1000675}} if you urgently need the 5% ACD | |||
* Garment: | |||
** {{#item:1000015}} | |||
** (dual stone) {{#item:1000525}} or {{#item:1000526}} | |||
* Top Headgear: | |||
** {{#item:1000012}} | |||
* Mid Headgear: | |||
** {{#item:1000972}} | |||
*Lower Headgear: | |||
** {{#item:1000973}} | |||
|} | |} | ||
<hr> | |||
Line 314: | Line 433: | ||
== Full DPS Build == | == Full DPS Build == | ||
* Your goal here is the same as the Quality build getting (DEX*2 + INT = 530) and 65%-70% ACD and min. 190 -193 ASPD. | |||
* The Key difference is that you get free 30% ACD from {{#skill:321}} and 17 DEX and INT from {{#skill:2041}} leaving you with much more freedom. | |||
* You can check your stats with @bs | |||
=== Stats === | |||
{| class="wikitable" style="font-size:smaller;background:transparent;" | |||
|- style="font-size:small;" | |||
! Stat | |||
! Value | |||
! Trait Stat | |||
! Value | |||
|- | |||
| STR | |||
| 90+ | |||
| POW | |||
| 100 | |||
|- | |||
| AGI | |||
| 1+ | |||
| STA | |||
| 0 | |||
|- | |||
| VIT | |||
| 90 | |||
| WIS | |||
| 0 | |||
|- | |||
| INT | |||
| 1-130 | |||
| SPL | |||
| 0 | |||
|- | |||
| DEX | |||
| 130 | |||
| Con | |||
| 97 | |||
|- | |||
| LUK | |||
| 0 | |||
| CRT | |||
| 0 | |||
|} | |||
=== Full DPS Gear === | |||
*Weapon: | |||
** +11 {{#item:590034}} Grade C or up to grade A if you want, any enchants will do. | |||
*Cards | |||
** {{#item:4608}} {{#item:4699}} | |||
*Armor: | |||
**+11-+12 {{#item:450177}} with {{#item:310522}}, {{#item:310509}} {{#item:310505}} | |||
*Cards: | |||
** {{#item:4392}} | |||
*Head Gear: | |||
** +12-+14 {{#item:18974}} with 6-10 Dex Enchants and {{#item:29061}} or {{#item:29091}} (you can try to get up to +7 enchants) | |||
*Cards: | |||
** {{#item:300015}} | |||
*Mid Headgear: | |||
*** {{#item:400002}} with +3%-+6% ACD or 3%+ range dmg if you have enough ACD | |||
*Cards: | |||
** {{#item:4922}} {{#item:27088}} | |||
*Lower Headgear: | |||
** {{#item:19147}} with {{#item:310987}} | |||
*Garment: | |||
** Probably the most expensive piece of equipment. | |||
*** +11 {{#item:480148}} Grade A with ** {{#item:310922}}(or lvl 2) and idealy with dex or int (very unlikely though^^). | |||
*Cards: | |||
** {{#item:300270}} | |||
*Shoes: | |||
** +11 {{#item:470094}} Grade 0 or Grade C with {{#item:310910}}, {{#item:4822}} and Int+5 or STR+5 | |||
*Cards: | |||
** {{#item:27256}} or {{#item:300184}} | |||
*Accessory Left: | |||
** {{#item:490163}} with {{#item:310910}}, {{#item:4822}} and Int+5 or STR+5 | |||
*Accessory Right: | |||
** {{#item:490180}} | |||
*Cards: | |||
** {{#item:4084}} {{#item:27183}} (if you have 120 STR) or {{#item:4508}} . | |||
** {{#item:27165}}, {{#item:27343}} if you need more ACD. | |||
===Shadow Gear=== | |||
* Since you already have built in def pierce you don't need any shadow gear for it. | |||
*Shadow Weapon: | |||
** +10 {{#item:24473}} with 3-5% range dmg enchanted. | |||
*Shadow Shield: | |||
** +10 {{#item:24746}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
*Shadow Shoes and Armor: | |||
** +10 {{#item:24679}} and +10 {{#item:24680}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg. | |||
*Shadow Accessorys: | |||
** +10 {{#item:24681}} and +10 {{#item:24682}} with P.ATK +1 or +2 and if you re lucky +atk/range dmg | |||
=== Costume Enchants === | |||
*same as in Mid/Late Gameexept you might want to use the {{#item:1000675}} if you urgently need the 5% ACD | |||
* Garment: | |||
** {{#item:1000015}} | |||
** (dual stone) {{#item:1000525}} or {{#item:1000526}} | |||
* Top Headgear: | |||
** {{#item:1000012}} | |||
* Mid Headgear: | |||
** {{#item:1000972}} | |||
*Lower Headgear: | |||
** {{#item:1000973}} | |||
|} | |} | ||
Line 328: | Line 590: | ||
| | | | ||
Work in progress ~ | |||
|} | |} |
Latest revision as of 13:44, 2 October 2022
Introduktion
The Main focus of this Guide will be about the different early to end-game Gear for Arm Cannon and Triple Laser.
(sadly i m not fond with the melee build hopefully someone writes a guide for it soon)
If you need guidance for lvling you can check out Spike's Guide as Meister and Biolo are very similar to play, exept you have mado gear support skills and don't have a homunculus.
Builds
Arm Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Triple Laser |
Work in progress ~ |