Mora Equipment: Difference between revisions
Line 358: | Line 358: | ||
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible. | If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible. | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Strength | !width="500" colspan=4 style="background:#B0C4DE;"|Strength | ||
Line 372: | Line 372: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|ATK Type | !width="500" colspan=4 style="background:#B0C4DE;"|ATK Type | ||
Line 386: | Line 386: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Physical Type | !width="500" colspan=4 style="background:#B0C4DE;"|Physical Type | ||
Line 404: | Line 404: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Critical Type | !width="500" colspan=4 style="background:#B0C4DE;"|Critical Type | ||
Line 420: | Line 420: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Evasion | !width="500" colspan=4 style="background:#B0C4DE;"|Evasion | ||
Line 434: | Line 434: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Ranged Type | !width="500" colspan=4 style="background:#B0C4DE;"|Ranged Type | ||
Line 450: | Line 450: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Assist Ability | !width="500" colspan=4 style="background:#B0C4DE;"|Assist Ability | ||
Line 474: | Line 474: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 1 | !width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 1 | ||
Line 490: | Line 490: | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 2 | !width="500" colspan=4 style="background:#B0C4DE;"|Spell Ability 2 | ||
Line 507: | Line 507: | ||
|- | |- | ||
|} | |} | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
!width="500" colspan=4 style="background:#B0C4DE;"|Healer | !width="500" colspan=4 style="background:#B0C4DE;"|Healer | ||
Line 519: | Line 519: | ||
| MATK || None || 1% || 1%, 2%, 3% | | MATK || None || 1% || 1%, 2%, 3% | ||
|- | |- | ||
| | | Heal || 1 || 1, 3 || 1, 3, 4, 5 | ||
|- | |- | ||
|} | |} |
Revision as of 08:39, 8 May 2022
Overview
Several NPCs in Mora Village can add special stat bonuses to certain pieces of equipment. The gear is randomly given certain bonuses such as more HP or INT. There is a chance of failure, in which case the item is destroyed or previous enchantments are lost. Each attempt costs a varying amount Mora Coin (6380) . Upgrades and cards are not lost when enchanting. Depending on the item, you may be able to enchant the item two, or even three times (with increasing risks of failure). In all cases, there is a way to remove or replace the current enchantments.
Artifact Crafter (Warlock)
The Artifact Crafter (mora 99, 93) is located near the middle of town by the lake.
Any of the gears may be purchased from the Guardian of Artifacts (mora 104, 76) at a cost of 10 Mora Coins each.
- You are only allowed to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 4 possibilities at random.
Items | Enchants Possible | Possible Enchantments |
---|---|---|
Goldenrod Staff [2] (2007) | 2 | SP +100 SP +200 HP +100 HP +200 INT +1 INT +2 INT +3 INT +4 (3rd and 4th slots only) DEX +1 DEX +2 DEX +3 DEX +4 (3rd and 4th slots only) MATK +1% MATK +2% MDEF +1 MDEF +2 |
Aqua Staff [2] (2008) | 2 | |
Crimson Staff [2] (2009) | 2 | |
Forest Staff [2] (2010) | 2 | |
Goldenrod Robe (15025) | 3 | |
Aqua Robe (15026) | 3 | |
Crimson Robe (15027) | 3 | |
Forest Robe (15028) | 3 | |
Goldenrod Orb (2859) | 3 | |
Aqua Orb (2860) | 3 | |
Crimson Orb (2861) | 3 | |
Forest Orb (2862) | 3 | |
Goldenrod Shoes (2467) | 3 | |
Aqua Shoes (2468) | 3 | |
Crimson Shoes (2469) | 3 | |
Forest Shoes (2470) | 3 |
Master of Relics (Arch Bishop)
The Master of Relics (mora 96, 74) is located near the middle of town by the lake.
Any of the gears may be purchased from the Keeper of Secrets (mora 88, 89) at a cost of 10 Mora Coins each
- Only an Arch Bishop can trade in Mora Coins for the gear with the Keeper of Secrets.
- He only allowed you to select which equipment type you desire (shoes, armor, weapon, accessory), and they are given one of the 2 or 3 possibilities at random.
- Enchanting with the Master of Relics has a chance of breaking the gear.
- You are not allowed to purchase an accessory when you already have one or more in your inventory.
- It's possible to trade any of the three accessories in to obtain 10 Mora coins, to do so choose the third option from the Keeper of Secrets.
Items | Enchants Possible | Possible Enchantments |
---|---|---|
Bible of Promise Vol.1 [1] (2156) | 3 | ATK +2% VIT +1, +2 INT+1, +2, +3, +4 (3rd and 4th slots only) DEX +1, +2, +3, +4 (3rd and 4th slots only) HP +500 CRIT +5 |
Light of Cure (2864) | 2 | INT +1, +2 MDEF+6 DEX +1, +2 VIT +1, +2 HP +500 ATK +2% Cure Lv1(Reduces the cooldown of High Heal by 3 seconds) |
Seal of Basilica (2865) | 2 | DEX +1, +2 VIT +1, +2 INT +2 MDEF+6 HP +500 ATK +2% Catholic Lv1 (Reduces the SP cost of Coluseo Heal by 30) |
Ring of Archbishop (2866) | 2 | MDEF+6 INT +2 DEX +1, +2 VIT +1 HP +500 ATK +2% (increase effect of healing skills by 3%) |
Wand of Affection [2] (1657) | 2 | SP +100 VIT+1, +2 INT +1, +2, +5 DEX +1, +2 MATK +1% ++ |
Mace of Judgement [2] (16013) | 2 | DEX +1, +2 ATK +3% STR +1, +2, +3, +4 (3rd and 4th slots only) VIT +1, +2 ++ |
Shoes of Affection (2471) | 3 | DEX +1, +2 INT +1, +2 ATK +2% MDEF +6 HP +500 |
Shoes of Judgement (2472) | 3 | DEX +2, +3, +4 INT +1, +2 MDEF +6 ATK +2% |
Robe of Affection (15029) | 3 | DEX +1, +2, +3 INT +1, +2 ATK +2% STR +4, +5 CRIT +5 HP +500 MDEF +6 |
Robe of Judgement (15030) | 3 | DEX +1, +2, +3, +4 INT +1, +2, +3, +4 STR +4 VIT +1 ATK +2% MATK +2% CRIT +5 HP +500 MDEF +6 |
Shawl of Affection (2569) | 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 CRIT +5 MDEF+6 |
Shawl of Judgement (2570) | 3 | DEX +1, +2, +3, +4 INT +1, +2 VIT +1 HP +500 |
Artifact Collector (Arch Bishop & Warlock) (Empowerment)
The Artifact Collector (mora 124, 82) is located at the right side of the lake.
- He will exchange your staff that have very precise (and extremely hard to get) enchants value and refine level for an empowered version.
- Note that upgrading the staff to +7 or higher before trying to enchant it, won't give any bonus to the enchants possibilities as they are totally random.
- Each time you try to enchant the staff with new value it can break in the process.
- The enchant value required is the total of all enchants on the staff (ie. INT +2 and INT +2 is a valid INT +4 requirement)
Class | Item | Req. Enchants Value | Req. Refine | Reward |
---|---|---|---|---|
Warlock | Goldenrod Staff [2] (2007) | MATK +2% or INT +4 | +7 minimum | Goldenrod Staff II [1] (2011) |
Aqua Staff [2] (2008) | Aqua Staff II [1] (2012) | |||
Crimson Staff [2] (2009) | Crimson Staff II [1] (2013) | |||
Forest Staff [2] (2010) | Forest Staff II [1] (2014) | |||
Arch Bishop | Wand of Affection [2] (1657) | MATK +2%, DEX +4 or INT +5 | +7 minimum | Wand of Affection II [1] (1660) |
Mace of Judgement [2] (16013) | ATK +3%, DEX +4 or STR +5 | Empowered Mace Of Judgement [1] (16018) |
Artifact Researcher (Ranger, Guillotine Cross & Rune Knight)
The Artifact Researcher (mora 148, 98) is located east of the the lake
Any of the gears may be purchased from the Guardian of Power (mora 152, 97) at a cost of 10 Mora Coin (6380) each.
- Any class can trade in Mora Coins to buy the gear from the Guardian of Power, but you have to equip the gear to enchant it with the Artifact Researcher.
- From here you can select which class and specific piece of equipment you would like.
- Enchantments cost 1 Mora Coin (6380) and 100,000z each.
- The second enchantment has a chance of failure (failure erases all enchantments).
- The third enchantment has a low chance of success, failure results in either the removal of all enchantments, or the item breaking.
- The third dialog option will remove all enchants, for 1 mora coin and 100,000 zeny.
Success rates are unknown, but anecdotal evidence suggests 40-60% for second enchant, and somewhat lower, possibly 30-50% on third enchant. Failures on third enchant seem to have approximately equal chance of losing enchants, or item breaking.
Enchantments are drawn from one of a fairly small number of lists - presumably with the same rates. These are shown at the end of the section. If the item is +9 or greater when you enchant it, you will be given two choices. One of these choices pulls from the same list that enchantments below +9 did, and the other pulls from a different list.
Items | Enchants Possible | Enchantment list +0~8 | Enchantment list options at +9 | |
---|---|---|---|---|
Ur Greaves [1] (2475) | 3 | Assist Ability | Assist Ability | Strength |
Peuz Greaves [1] (2476) | 3 | Assist Ability | Assist Ability | Physical Type |
Ur Manteau (2574) | 3 | Evasion Type | Evasion Type | Strength |
Peuz Manteau (2575) | 3 | Evasion Type | Evasion Type | Critical Type |
Ur Plate (15036) | 3 | Strength | Strength | Atk Type |
Peuz Plate (15037) | 3 | Physical Type | Physical Type | Crit Type |
Ur Seal [1] (2883) | 2 | Assist Ability | n/a | n/a |
Peuz Seal [1] (2884) | 2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) |
---|---|---|---|---|
White Wing Boots [1] (2479) | 3 | Assist Ability | Assist Ability | Critical Type |
Black Wing Boots [1] (2480) | 3 | |||
White Wing Manteau (2580) | 3 | Evasion Type | Evasion Type | Atk Type |
Black Wing Manteau (2581) | 3 | Assist Ability | Unknown | Unknown |
White Wing Suit [1] (15042) | 3 | Critical Type | Critical Type | Ranged Type |
Black Wing Suit [1] (15043) | 3 | Unknown | Atk Type | Unknown |
White Wing Brooch (2890) | 2 | Assist Ability | n/a | n/a |
Black Wing Brooch (2891) | 2 |
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) |
---|---|---|---|---|
Sapha's Shoes [1] (2477) | 3 | Assist Ability | Assist Ability |
Critical Type |
Nab's Shoes [1] (2478) | 3 | Atk Type | ||
Sapha's Hood (2577) | 3 | Evasion Type | Evasion Type | Critical Type |
Nab's Hood (2578) | 3 | |||
Sapha's Cloth [1] (15038) | 3 | Critical Type | Critical Type | Physical Type |
Nab's Cloth [1] (15039) | 3 | Atk Type | Atk Type | Crit Type |
Sapha's Ring (2886) | 2 | Assist Ability | n/a | n/a |
Nab's Ring (2887) | 2 |
The Artifact Researcher can also be used to enchant the empowered versions of Arch Bishop and Warlock weapons (WIP)
Items | Enchants Possible | Possible Enchantments | +9 Enchantments (option 1) | +9 Enchantments (option 2) |
---|---|---|---|---|
Wand of Affection II [1] (1660) | 3 | Healer | Healer | Spell Ability 1 |
Empowered Mace Of Judgement [1] (16018) | 3 | Atk Type | Atk Type | Spell Ability 1 |
Goldenrod Staff II [1] (2011) | 3 | Spell Ability 1 | Spell Ability 1 | Spell Ability 2 |
Aqua Staff II [1] (2012) | 3 | |||
Crimson Staff II [1] (2013) | 3 | |||
Forest Staff II [1] (2014) | 3 |
Possible Enchantments
If you encounter enchants that are not listed here, please add them - some of these tables contain guesses (where marked) that have not been confirmed as possible.
Strength | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +300, +400, +500 | +400, +500 | +500 |
VIT | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
DEF | +3, +6, +9 | +6, +9, +12 | +9, +12 |
ATK Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
ATK | +1%, +2%, +3% | +2%, +3% | +3% |
STR | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
Fighting Spirit | 1, 2, 3 | 2, 3, 4 | 3, 4, 5, 6 |
Physical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +300 |
LUK | +1, +2 | +2, +3 | +3, +4 |
AGI | +1, +2 | +2, +3 | +3, +4 |
DEF | +3, +6 | +6, +9 | +9 |
ASPD | - | - | +1 |
Critical Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3, +4 | +2, +3, +4, +5 | +3, +4, +5 |
STR | +1, +2, +3 | +2, +3 | +4 |
CRIT | +5 | +5, +7 | +5, +7 |
Sharp | 1 | 1, 2 | 1, 2, 3 |
Evasion | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
LUK | +1, +2, +3 | +2, +3, +4 | +3, +4, +5 |
AGI | +1, +2, +3 | +2, +3, +4 | +2, +3, +4, +5 |
Flee | 1, 3 | 3, 6 | 6, 12 |
Ranged Type | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
DEX | +1, +2, +3 | +2, +3, +4 | +4, others (probably +3~5) |
LUK | +1, +2, +3, +4 | +2, +3, +4 | +3, others (probably +3~5) |
CRIT | +5 | +5 | +5 |
Expert Archer | 1, 2, 3 (rare) | 1, 2, 3 | 1, 2, 3, 4, 5 |
Assist Ability | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | +300 | +300 |
SP | +100 | +150 | +150 |
DEF | +6 | +9 | +9 |
MDEF | +4 | +6 | +9 |
STR | 1 | 1 | 2 |
VIT | 1 | 1 | 2 |
DEX | 1 | 1 | 2 |
AGI | 1 | 1 | 2 |
Spell Ability 1 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +100, +200 | +200, +300 | +200, +300 |
INT | +1, +2 | +2, +3 | +2, +3, +4 |
DEX | +1, +2 | +2, +3 | +2, +3, +4 |
Spell | 1, 2 | 2, 3 | 2, 3, 4 |
Spell Ability 2 | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
HP | +200 | None | None |
INT | +2, +3 | +3, +4 | +3, +4, +5 |
DEX | +2, +3 | +3, +4 | +3, +4, +5 |
MATK | +1% | +1%, +2% | 1%, +2%, +3% |
Spell | 2, 3 | 3, 4 | 4 |
Healer | |||
---|---|---|---|
Ability | Slot One | Slot Two | Slot Three |
INT | +1, +2, +3 | +2, +3, +4 | +3, +4 |
DEX | +1, +2, +3 | +2, +3, +4 | +3, +4 |
MATK | None | 1% | 1%, 2%, 3% |
Heal | 1 | 1, 3 | 1, 3, 4, 5 |
Other Enchants
There are three other specific items which can be enchanted: Army Padding (sold by Master Tailor for 1 Mora Coin), Pendant of Guardian, and Loki's Muffler. Attempts at enchanting cost 5 mora coins each. On a successful enchantment, the items will receive three abilities. Items can be enchanted again if desired. This will replace the first enchantment.
On a failed enchantment, the Army Padding will be destroyed, and the others will just be left un-enchanted.
Items | NPC | Ability 1 | Ability 2 | Ability 3 |
---|---|---|---|---|
Army Padding (15024) | Master Tailor (mora 105, 176) | ATK +2%, +3% MATK +1%, +2% FLEE +6, +12 CRIT +5, +7 |
DEX +1, +2, +3 INT +1, +2 LUK +1, +2 |
STR +1, +2 DEX +3 AGI +1, +2 VIT +1, +2 |
Pendant of Guardian (2858) | Pendant Crafter (mora 123, 177) | |||
Loki's Muffler (2568) | Bulberry Westhood (mora 134, 166) |
Artifact Panhandler
The Artifact Panhandler is located at the bottom right of the lake (mora 119, 75). Unwanted Arch Bishop and Warlock gears can be exchanged here to 2 Mora Coins each.