Abyss Lake: Difference between revisions
(→Cards) |
|||
Line 88: | Line 88: | ||
| {{#item:300021}} | | {{#item:300021}} | ||
| {{#itemDesc:300021}} | | {{#itemDesc:300021}} | ||
|} | |} | ||
Revision as of 13:49, 13 February 2022
Abyss Lake Lvl 4 Dungeon
To access the dungeon you need to be at least level 190.
The entrance to Abyss Lake F4 is in Abyss Lake F3 in the middle of the map.
Monsters
Monster | Level | HP | Size/Race/Element |
Purple Ferus (20612) |
202 | 3,404,262 | Large / Dragon / Poison 4 |
Treasure Mimic (20613) |
204 | 3,436,608 | Large / Formless / Neutral 4 |
Black Acidus (20614) |
207 | 3,455,504 | Large / Dragon / Dark 4 |
Silver Acidus (20615) |
207 | 3,455,504 | Large / Dragon / Ghost 4 |
Bone Ferus (20616) |
206 | 3,474,420 | Large / Undead / Undead 4 |
Bone Acidus (20617) |
207 | 3,491,700 | Large / Undead / Undead 4 |
Bone Detale (20618) (MVP) |
209 | 90,000,000 | Large / Undead / Undead 4 |
Cards
Card | Description |
Purple Ferus Card (300015) | ItemID: 300015 _______________________ ATK +3% MaxHP -5% MaxSP -5% _______________________ For each 4 Refine Levels: ATK +1% _______________________ When equipped with Gold Acidus Card: For each 4 Refine Levels: MaxHP +4%, MaxSP +4% _______________________ Type: Card Compound on: Headgear Weight: 1 |
Treasure Mimic Card (300016) | ItemID: 300016 _______________________ FLEE +30 CRI +5 _______________________ When equipped with Ancient Mimic Card: For each Refine Levels: Increases Critical Damage by 2%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Black Acidus Card (300017) | ItemID: 300017 _______________________ Increases Physical Damage against Shadow elemental enemies by 25%. _______________________ When equipped with Santa Poring Card: Increases Physical Damage against Shadow elemental enemies by additional 15%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Silver Acidus Card (300018) | ItemID: 300018 _______________________ Increases Physical Damage against Holy elemental enemies by 25%. _______________________ When equipped with Orc Skeleton Card: Increases Physical Damage against Holy elemental enemies by additional 15%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Bone Ferus Card (300019) | ItemID: 300019 _______________________ Increases Physical Damage against Dragon race by 5%. _______________________ When equipped with Bone Acidus Card: Increases Physical Damage against Dragon race by 5%. _______________________ Type: Card Compound on: Accessory (Left) Weight: 1 |
Bone Acidus Card (300020) | ItemID: 300020 _______________________ Increases Physical Damage against Brute race by 5%. _______________________ When equipped with Bone Ferus Card: Increases Physical Damage against Brute race by 5%. _______________________ Type: Card Compound on: Accessory (Right) Weight: 1 |
[MVP] Bone Detardeurus Card (300021) | ItemID: 300021 _______________________ Increases Physical Damage against Ghost and Undead elemental enemies by 40%. Increases Physical Damage against Dragon and Undead race by 40%. _______________________ Type: Card Compound on: Armor Weight: 1 |
Enchantments
All equipments obtained from this danger can be enchanted with Dragon's Power.
They can be crafted by Bluehead (hu_in01 93, 322).
There are 4 different kind of Dragon's Powers:
Enchant Burning Dragon's Power is for enchanting the item Dragon Scale Hood | ||
Image | Option 1 | Option 2 |
Burning Dragon Power (100144) |
Large Dragon Bone (25765)
Small Dragon Bone (25766) |
Silver Dragon Orb (25764)
Blue Dragon Orb (25760) Purple Dragon Orb (25763) Gold Dragon Orb (25762) Green Dragon Orb (25759) Red Dragon Orb (25761) |
Three random options will be given upon enchanting. | ||
First Enchant | Second Enchant | Third Enchant |
|
|
|
Enchant Burning Dragon's Power is for enchanting the item Dragon Scale Boots | ||
Image | Option 1 | Option 2 |
Burning Dragon Power (100144) |
Large Dragon Bone (25765)
Small Dragon Bone (25766) |
Silver Dragon Orb (25764)
Blue Dragon Orb (25760) Purple Dragon Orb (25763) Gold Dragon Orb (25762) Green Dragon Orb (25759) Red Dragon Orb (25761) |
Three random options will be given upon enchanting. | ||
First Enchant | Second Enchant | Third Enchant |
|
|
|
Enchant Turbulence Dragon's Power is for enchanting the item Dragon Plates | ||
Image | Option 1 | Option 2 |
Swirling Dragon Power (23981) |
Large Dragon Bone (25765)
Small Dragon Bone (25766) |
Silver Dragon Orb (25764)
Blue Dragon Orb (25760) Purple Dragon Orb (25763) Gold Dragon Orb (25762) Green Dragon Orb (25759) Red Dragon Orb (25761) |
Three random options will be given upon enchanting. | ||
First Enchant | Second Enchant | Third Enchant |
|
|
|
Enchant Stable Dragon's Power is for enchanting the item Dragon Plates | ||
Image | Option 1 | Option 2 |
Stable Dragon Power (100142) |
Swirling Dragon Power (23981) | Droping from MVP. |
Three random options will be given upon enchanting. | ||
First Enchant | Second Enchant | Third Enchant |
|
|
|